Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold around 950.50 target 960.80 Closed at 955.50 Sep01 +500
Buy Silveraround 14.75 target 15.10 Closed at 14.95 Sep01 +20
Sell Gold around 960.80 target 950.80 Closed at 956.00 Sep02 +400
Sell Silveraround 15.00 target 14.50 Closed at 14.80 Sep02 +20
Buy Gold around 980.00 target 990.80 Closed at 990.80 Sep03 +1080
Buy Silveraround 15.60 target 16.00 Closed at 15.80 Sep03 +20
Buy Gold around 987.50 target 997.50 Closed at 996.20 Sep04 +870
Buy Silveraround 15.95 target 16.20 Closed at 15.15 Sep04 +20
Buy Gold around 1003.05 target 1012.50 Closed at 1007.50 Sep08 +445
Buy Silveraround 16.65 target 17.20 Closed at 16.85 Sep08 +20
Buy Gold around 995.50 target 1008.80 Closed at 1002.00 Sep09 +650
Buy Silveraround 16.40 target 17.20 Closed at 16.60 Sep09 +20
Buy Gold around 987.50 target 998.80 Closed at 998.30 Sep10 +1080
Buy Silveraround 16.25 target 16.80 Closed at 16.50 Sep10 +25
Sell Gold around 1004.50 target 994.10 Closed at 1001.50 Sep11 -300
Sell Silveraround 16.90 target 16.20 Closed at 16.90 Sep11 -10
Buy Gold around 996.70 target 1006.80 Closed at 1003.10 Sep14 +640
Buy Silveraround 16.45 target 16.80 Closed at 16.65 Sep14 +20
Buy Gold around 992.10 target 1004.80 Closed at 1002.80 Sep15 +1070
Buy Silveraround 16.45 target 16.80 Closed at 16.65 Sep15 +20
Buy Gold around 1016.10 target 1026.80 Closed at 1020.20 Sep16 +410
Buy Silveraround 17.20 target 16.60 Closed at 17.40 Sep16 +20
Buy Gold around 1013.20 target 1022.80 Closed at 1019.90 Sep17 +670
Buy Silveraround 17.30 target 17.80 Closed at 17.50 Sep17 +20
Buy Gold around 1014.10 target 1024.80 Closed at 1011.10 Sep18 -300
Buy Silveraround 17.20 target 17.80 Closed at 17.10 Sep18 -10
Buy Gold around 997.10 target 1008.80 Closed at 1005.00 Sep21 +790
Buy Silveraround 16.65 target 17.10 Closed at 16.85 Sep21 +20
Sell Gold around 1018.10 target 1010.10 Closed at 1012.70 Sep22 +540
Sell Silveraround 17.30 target 16.80 Closed at 17.10 Sep22 +20
Buy Gold around 1012.40 target 1022.80 Closed at 1017.90 Sep23 +550
Buy Silveraround 17.05 target 17.60 Closed at 17.55 Sep23 +50
Sell Gold around 1017.10 target 1006.10 Closed at 1007.00 Sep24 +1010
Sell Silveraround 17.00 target 16.40 Closed at 16.80 Sep24 +20
Buy Gold around 986.50 target 996.80 Closed at 993.50 Sep25 +700
Buy Silveraround 16.00 target 16.60 Closed at 16.20 Sep25 +20
Sell Gold around 994.10 target 982.10 Closed at 988.90 Sep28 +520
Sell Silveraround 16.05 target 15.40 Closed at 16.15 Sep28 -10
Buy Gold around 986.40 target 996.80 Closed at 995.50 Sep29 +910
Buy Silveraround 15.95 target 16.60 Closed at 16.15 Sep29 +20
Sell Gold around 1002.50 target 992.10 Closed at 994.40 Sep30 +810
Sell Silveraround 16.45 target 16.00 Closed at 16.25 Sep30 +20
Total Profit=   +26150

Related Articles

Translate

Cron Job Starts