Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold above 1193.10  target 1182.00 Closed at 1189.30 Dec01 +400
Sell Silveraround 18.75 target 18.00 Closed at 18.45 Dec01 +30
Buy Gold bellow 1208.00 target 1218.80 Closed at 1218.80 Dec02 +1080
Buy Silveraround 19.20 target 19.60 Closed at 19.30 Dec02 +10
Buy Gold bellow 1215.10 target 1226.80 Closed at 1223.00 Dec03 +800
Buy Silveraround 19.15 target 19.60 Closed at 19.45 Dec03 +35
Buy Gold bellow 1186.50 target 1198.80 Closed at 1196.60 Dec04 +1010
Buy Silveraround 18.55 target 19.40 Closed at 18.85 Dec04 +10
Buy Gold bellow 1143.10 target 1152.80 Closed at 1152.80 Dec07 +970
Buy Silveraround 18.05 target 18.60 Closed at 18.25 Dec07 +20
Buy Gold bellow 1145.50 target 1156.80 Closed at 1142.50 Dec08 -300
Buy Silveraround 17.80 target 19.40 Closed at 17.70 Dec08 -10
Buy Gold bellow 1141.30 target 1152.80 Closed at 1138.30 Dec09 -300
Buy Silveraround 17.80 target 18.50 Closed at 17.70 Dec09 -10
Buy Gold bellow 1123.50 target 1132.80 Closed at 1132.80 Dec10 +930
Buy Silveraround 17.25 target 18.10 Closed at 17.45 Dec10 +20
Buy Gold bellow 1132.50 target 1144.80 Closed at 1129.50 Dec11 -300
Buy Silveraround 17.40 target 18.00 Closed at 17.30 Dec11 -10
Buy Gold bellow 1119.30 target 1130.80 Closed at 1128.70 Dec14 +940
Buy Silveraround 17.15 target 17.80 Closed at 17.35 Dec14 +20
Buy Gold bellow 1112.50 target 1124.80 Closed at 1123.60 Dec15 +1160
Buy Silveraround 17.15 target 17.80 Closed at 17.35 Dec15 +20
Buy Gold bellow 1130.10 target 1142.80 Closed at 1140.80 Dec16 +1070
Buy Silveraround 17.45 target 17.90 Closed at 17.65 Dec16 +20
Buy Gold bellow 1115.30 target 1126.80 Closed at 1112.30 Dec17 -300
Buy Silveraround 17.30 target 17.90 Closed at 17.20 Dec17 -10
Sell Gold above 1104.50 target 1194.80 Closed at 1096.70 Dec18 +780
Sell Silveraround 17.20 target 16.60 Closed at 17.10 Dec18 +10
Sell Gold above 1115.50 target 1105.80 Closed at 1105.80 Dec21 +970
Sell Silveraround 17.30 target 16.80 Closed at 17.10 Dec21 +20
Buy Gold bellow 1087.50 target 1198.80 Closed at 1184.50 Dec22 -300
Buy Silveraround 16.90 target 17.60 Closed at 16.80 Dec22 -10
Sell Gold above 1186.50 target 1176.50 Closed at 1180.50 Dec23 +600
Sell Silveraround 17.00 target 16.50 Closed at 16.70 Dec23 +30
Buy Gold bellow 1109.10 target 1120.80 Closed at 1115.40 Dec28 +600
Buy Silveraround 17.50 target 18.20 Closed at 17.80 Dec28 +30
Buy Gold bellow 1104.30 target 1115.80 Closed at 1101.10 Dec29 -300
Buy Silveraround 17.40 target 18.20 intraday Closed at 17.30 Dec29 -10
Buy Gold bellow 1089.10 target 1100.80 Closed at 1100.30 Dec30 +1120
Buy Silveraround 16.90 target 17.40 Closed at 17.00 Dec30 +10
Buy Gold bellow 1098.20 target 1108.80 intraday Closed at 1098.20 Dec31 ++
Buy Silveraround 16.85 target 17.40 intraday Closed at 16.85 Dec31 ++
Total Profit = +10855 Pips

Related Articles

Translate

Cron Job Starts