Trade Sell/Buy Gold & Silver

 

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold above 1123.00 target 1113.40 Intraday Closed Apr 01 ++
Sell Silveraround 17.92 target 17.52 Intraday Closed Apr 01 ++
(No trade because of no movement in Gold) Intraday Closed Apr 02 ++
Sell Gold above 1129.50 target 1119.50 Closed at 1122.70 Apr 05 +680
Sell Silveraround 17.95 target 17.55 Closed at 17.85 Apr 05 +10
sell Gold bellow 1132.50 target 1122.50 Closed at 1136.50 Apr 06 -400
sell Silveraround 18.00 target 17.65 Closed at 18.10 Apr 06 -10
Buy Gold bellow 1143.50 target 1153.50 Closed at 1147.50 Apr 07 +400
Buy Silveraround 18.15 target 18.75 Closed at 18.25 Apr 07 +10
Buy Gold bellow 1150.00 target 1160.50 Closed at 1157.00 Apr 09 +700
Buy Silveraround 18.00 target 18.50 Closed at 18.20 Apr 09 +20
Sell Gold above 1155.50 target 1145.50 Closed at 1165.50 Apr 09 -400
Sell Silveraround 18.30 target 17.80 Closed at 18.40 Apr 09 -10
Buy Gold below 1159.20 target 1169.20 Closed at 1165.35 Apr 12 +615
Buy Silver below 18.35 target 18.80 Closed at 18.45 Apr 12 +10
sellGold below 1155.00 target 1145.00 Closed at 1145.00 Apr 13 +1000
sell Silver below 18.12 target 17.70 Closed at 17.97 Apr 13 +15
sellGold below 1157.00 target 114700 Closed at 1151.95 Apr 14 +495
sell Silver below 18.45 target 18.00 Closed at 18.35 Apr 14 +10
Buy Gold bellow 1152.00 target 1162.00 Closed at 1161.35 Apr 15 +965
Buy Silver around 18.32 target 18.82

Closed at 18.51

Apr 15 +19
BuyGold below 1148.00 target 1158.00 Closed at 1154.65 Apr 16 +665
Buy Silver below 18.20 target 18.70  

Closed at 18.30

 

Apr 16 +10

 

BuyGold above 1132.50 target 1142.50 Closed at 1136.50 Apr 19 +400
Buy Silver above 17.70 target 18.20 Closed at 17.75 Apr 19 +05
BUYGold above 1142.00 target 1152.00 Closed at 1138.00 Apr 20 -400
BUY Silver above 17.90 target 18.30 Closed at 17.80 Apr 20 -10
BUYGold above 1141.75 target 1151.75 Closed at 1150.70 Apr 21 +855
BUY Silver above 17.90 target 18.30 Closed at 18.10 Apr 21 +20
sellGold above 1134.50 target 1124.50 Closed at 1138.50 Apr 22 -400
sell Silver above 17.80 target 17.30 Closed at 17.90 Apr 22 -10
sellGold above 1137.00 target 1127.00 Closed at 1141.00 Apr 23 -400
sell Silver above 17.90 target 17.40 Closed at 18.00 Apr 23 -10
sellGold above 1154.50 target 1144.50 Closed at 1150.65 Apr 26 +385
sell Silver above 18.28 target 17.78 Closed at 18.20 Apr 26 +8
Buy Gold bellow 1146.50 target 1156.50 Closed at 1156.50 Apr 27 +1000
Buy Silver around 18.06 target 18.56 Closed at 18.39 Apr 27 +33
Sell Gold above 1164.50 target 1154.50 Closed at 1168.50 Apr 28 -400
Sell Silveraround 18.00 target 17.50 closed at 18.10 Apr 28 -10
Buy Gold bellow 1164.50 target 1174.50 Closed at 1174.50 Apr 29 +1000
Buy Silveraround 18.10 target 18.60 Closed at 18.57 Apr 29 +47
Sell Gold bellow 1178.00 target 1168.00 Intraday Apr 30 ++
Sell Silveraround 18.70 target 18.10 Intraday Apr 30 ++
Total Profit =   +6917

Related Articles

Translate

Cron Job Starts