Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold around 1057.10 target 1047.10 Closed at 1052.00 Nov02 +500
Sell Silveraround 16.50 target 16.00 Closed at 16.30 Nov02 +20
Buy Gold around 1056.10 target 1065.80 Closed at 1064.80 Nov03 +870
Buy Silveraround 16.30 target 17.00 Closed at 16.60 Nov03 +30
Buy Gold around 1090.00 target 1100.80 Closed at 1097.50 Nov04 +750
Buy Silveraround 17.45 target 18.00 Closed at 17.60 Nov04 +15
Sell Gold around 1091.10 target 1080.10 Closed at 1085.30 Nov05 +600
Sell Silveraround 17.45 target 16.50 intraday Closed at 17.05 Nov05 +40
Sell Gold around 1091.50 target 1081.10 Closed at 1094.50 Nov06 -300
Sell Silveraround 17.35 target 16.50 Closed at 17.45 Nov06 -10
Sell Gold around 1109.20 target 1100.00 Closed at 1100.50 Nov09 +870
Sell Silveraround 17.70 target 17.20 Closed at 17.50 Nov09 +20
Sell Gold around 1103.10 target 1092.00 Closed at 1106.10 Nov10 -300
Sell Silveraround 17.35 target 16.60 Closed at 17.45 Nov10 -10
Sell Gold around 1117.10 target 1106.00 Closed at 1111.70 Nov11 +540
Sell Silveraround 17.70 target 17.20 Closed at 17.50 Nov11 +20
Sell Gold above 1117.50 target 1107.00 No trade Nov12 ++
Sell Silveraround 17.50 target 17.00 No trade Nov12 ++
Sell Gold above 1108.10 target 1097.00 Closed at 1111.10 Nov13 -300
Sell Silveraround 17.20 target 16.60 Closed at 17.30 Nov13 -10
Buy Gold above 1127.50 target 1137.80 Closed at 1137.80 Nov16 +1030
Buy Silveraround 17.80 target 18.40 Closed at 18.10 Nov16 +30
Buy Gold around 1131.0 target 1141.80 Closed at 1041.80 Nov17 +1070
Buy Silveraround 18.20 target 18.70 Closed at 18.40 Nov17 +20
Buy Gold around 1145.50 target 1156.80 Closed at 1052.80 Nov18 +720
Buy Silveraround 18.65 target 19.10 Closed at 18.75 Nov18 ++
Buy Gold bellow 1135.10 target 1145.80 Closed at 1045.20 Nov19 +1010
Buy Silveraround 18.30 target 19.10 Closed at 18.50 Nov19 +20
Sell Gold above 1142.20  target 1130.00 Closed at 1045.20 Nov20 -300
Sell Silveraround 18.30 target 17.60 Closed at 18.10 Nov20 -20
Sell Gold above 1168.10  target 1155.00 Closed at 1060.00 Nov23 +810
Sell Silveraround 18.85 target 18.00 Closed at 18.65 Nov23 +20
Sell Gold above  1170.10 target 1160.00 Closed at 1062.60 Nov24 +750
Sell Silveraround 18.85 target 18.00 Closed at 18.75 Nov24 +10
Sell Gold above 1181.10  target 1170.00 Closed at 184.10 Nov25 -300
Sell Silveraround 18.70 target 18.00 Closed at 18.80 Nov25 -10
Buy Gold bellow 1172.00 target 1182.80 Closed at 1181.60 Nov30 +960
Buy Silveraround 18.20 target 19.40 Closed at 18.40 Nov30 +20

Total Profit

+9185 Pips

Related Articles

Translate

Cron Job Starts