Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold around 881.50 target 892.80 Closed at 887.20 May 01 +700
Buy Silveraround 12.15 target 12.60 Closed at 12.45 May 01 +30
Buy Gold around 888.80 target 900.10 Closed at 900.10 May 04 +1130
Buy Silveraround 12.50 target 13.10 Closed at 12.90 May 04 +40
Buy Gold around 909.00 target 920.10 Closed at 915.00 May 05 +600
Buy Silveraround 13.45 target 13.80 Closed at 13.75 May 05 +30
Sell Gold around 911.10 target 900.10 Closed at 904.30 May 06 +680
Sell Silveraround 13.75 target 13.20 Closed at 13.65 May 06 +10
Buy Gold around 916.00 target 926.80 Closed at 913.00 May 07 -300
Buy Silveraround 13.95 target 14.60 Closed at 13.85 May 07 -10
Buy Gold around 912.50 target 922.80 Closed at 909.50 May 08 -300
Buy Silveraround 13.90 target 14.60 Closed at 13.80 May 08 -10
Sell Gold around 915.50 target 905.10 Closed at 910.90 May 11 +460
Sell Silveraround 13.95 target 13.40 Closed at 13.85 May 11 +10
Buy Gold around 917.70 target 928.80 Closed at 923.50 May 12 +570
Buy Silveraround 14.15 target 14.60 Closed at 14.25 May 12 +10
Buy Gold around 920.10 target 930.80 Closed at 930.40 May 13 +1030
Buy Silveraround 13.90 target 14.60 Closed at 14.15 May 13 +25
Sell Gold around 925.80 target 915.10 Closed at 920.00 May 14 +500
Sell Silveraround 13.95 target 13.50 Closed at 13.75 May 14 +20
Buy Gold around 926.10 target 936.80 Closed at 934.15 May 15 +805
Buy Silveraround 13.85 target 14.50 Closed at 14.15 May 15 +30
Buy Gold around 928.10 target 938.80 Closed at 931.80 May 18 +370
Buy Silveraround 13.85 target 14.50 Closed at 13.95 May 18 +10
Sell Gold around 926.90 target 915.10 Closed at 924.10 May 19 +280
Sell Silveraround 14.05 target 13.50 Intraday Closed at 14.05 May 19 ***
Buy Gold around 927.50 target 938.80 Closed at 938.40 May 20 +1090
Buy Silveraround 14.20 target 14.50 Closed at 14.35 May 20 +15
Buy Gold around 937.10 target 948.80 Closed at 948.80 May 21 +1170
Buy Silveraround 14.15 target 14.70 Closed at 14.45 May 21 +30
Buy Gold around 957.10 target 968.80 Closed at 960.50 May 22 +340
Buy Silveraround 14.60 target 15.20 Closed at 14.75 May 22 +15
Buy Gold around 946.10 target 956.80 Closed at 953.00 May 26 +690
Buy Silveraround 14.45 target 14.80 Closed at 14.60 May 26 +15
Sell Gold around 954.50 target 943.10 Closed at 949.20 May 27 +530
Sell Silveraround 14.60 target 14.00 Closed at 14.70 May 27 -10
Sell Gold around 956.20 target 944.10 Closed at 959.20 May 28 -300
Sell Silveraround 15.05 target 14.40 Closed at 15.15 May 28 -10
Sell Gold around 978.10 target 966.10 Closed at 973.50 May 29 +460
Sell Silveraround 15.55 target 14.80 Closed at 15.40 May 29 +15

Total Profit

+10770

Related Articles

Translate

Cron Job Starts