Untitled 1

US Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Update Date Gain +
Sell Gold Around 1583.00 Target 1573.00 SL 1587.00 Closed at 1587.00 Mar 01 -400
Sell Silver Around 28.60 Target 28.10 SL 28.70 Closed at 28.70 Mar 01 -10
Buy Gold Around 1576.50 Target 1586.50 SL 1572.50 Closed at 1572.50 Mar 04 -400
Buy Silver Around 28.55 Target 29.25 SL 28.45 Closed at 28.66 Mar 04 +11
Sell Gold Around 1585.50 Target 1575.50 SL 1589.50 Closed at 1575.50 Mar 05 +1000
Sell Silver Around 29.05 Target 28.35 SL 29.15 Closed at 28.52 Mar 05 +53
Sell Gold Around 1577.50 Target 1567.50 SL 1581.50 Closed at 1567.50 Mar 06 +1000
Sell Silver Around 28.80 Target 28.10 SL 28.90 Closed at 28.54 Mar 06 +25
Sell Gold Around 1582.50 Target 1572.50 SL 1586.50 Closed at 1574.85 Mar 07 +765
Sell Silver Around 28.90 Target 28.20 SL 29.00 Closed at 28.74 Mar 07 +16
Sell Gold Around 1568.50 Target 1558.50 SL 1572.50 Closed at 1561.50 Mar 08 +700
Sell Silver Around 28.55 Target 27.85 SL 28.65 Closed at 28.42 Mar 08 +13
Buy Gold Around 1592.00 Target 1602.00 SL 1588.00 Closed at 1598.20 Mar 12 +620
Buy Silver Around 29.10 Target 29.80 SL 29.00 Closed at 29.34 Mar 12 +24
Buy Gold Around 1594.00 Target 1604.00 SL 1590.00 Closed at 1590.00 Mar 13 -400
Buy Silver Around 29.15 Target 29.85 SL 29.05 Closed at 29.05 Mar 13 -10
Buy Gold Around 1585.00 Target 1595.00 SL 1581.00 Closed at 1593.25 Mar 14 +825
Buy Silver Around 28.80 Target 29.50 SL 28.70 Closed Intraday Mar 14 ++
Buy Gold Around 1594.50 Target 1604.50 SL 1590.50 Closed Intraday Mar 15 ++
Buy Silver Around 28.90 Target 29.60 SL 28.80 Closed at 28.80 Mar 15 -10
Buy Gold Around 1608.50 Target 1618.50 SL 1604.50 Closed at 1604.50 Mar 18 -400
Buy Silver Around 28.95 Target 29.65 SL 28.85 Closed Intraday Mar 18 ++
 Buy Gold Around 1603.00 Target 1613.00 SL 1599.00 Closed at 1613.00 Mar 19 +1000
Buy Silver Around 28.80 Target 29.50 SL 28.70 Closed at 29.10 Mar 19 +30
 Buy Gold Around 1607.00 Target 1617.50 SL 1603.50 Closed at 1603.50 Mar 20 -400
Buy Silver Around 28.75 Target 29.45 SL 28.65 Closed at 28.86 Mar 20 +11
 Buy Gold Around 1614.00 Target 1624.00 SL 1610.00 Closed Intraday Mar 21 ++
Buy Silver Around 29.20 Target 29.90 SL 29.10 Closed Intraday Mar 21 ++
 Buy Gold Around 1607.50 Target 1617.50 SL 1603.50 Closed at 1611.95 Mar 22 +445
Buy Silver Around 28.75 Target 29.45 SL 28.65 Closed Intraday Mar 22 ++
 Buy Gold Around 1598.00 Target 1608.00 SL 1594.00 Closed at 1607.66 Mar 25 +966
Buy Silver Around 28.70 Target 29.60 SL 28.60 Closed at 28.91 Mar 25 +21
 Buy Gold Around 1596.00 Target 1606.00 SL 1592.00 Closed at 1600.58 Mar 26 +458
Buy Silver Around 28.65 Target 29.35 SL 28.55 Closed at 28.81 Mar 26 +16
 Buy Gold Around 1604.50 Target 1614.50 SL 1600.50 Closed Intraday at 1608.10 Mar 27 +360
Buy Silver Around 28.50 Target 29.20 SL 28.40 Closed at 28.74 Mar 27 +24
 Buy Gold Around 1597.50 Target 1607.50 SL 1593.50 Closed Intraday Mar 28 ++
Buy Silver Around 28.55 Target 29.25 SL 28.45 Closed at 28.45 Mar 28 -10
Total Profit = +6343 Pips 

 

Ultra Diamond performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1579.00 Target 1569.00 SL 1583.00 Closed at 1569.00 Mar 01 +1000
Sell Silver Around 28.50 Target 27.80 SL 28.60 Closed at 27.95 Mar 01 +55
Buy Gold Around 1576.00 Target 1586.00 SL 1572.00 Closed at 1581.15 Mar 04 +515
Buy Silver Around 28.55 Target 29.25 SL 28.45 Closed at 28.79 Mar 04 +24
Sell Gold Around 1581.00 Target 1571.00 SL 1585.00 Closed Intraday Mar 05 ++
Sell Silver Around 28.90 Target 28.20 SL 29.00 Closed Intraday Mar 05 ++
Sell Gold Around 1577.00 Target 1567.00 SL 1581.00 Closed Intraday at 1573.50 Mar 06 +350
Sell Silver Around 28.75 Target 28.05 SL 28.85 Closed at 28.60 Mar 06 +15
Buy Gold Around 1583.00 Target 1593.00 SL 1579.00 Closed at 1579.00 Mar 07 -400
Buy Silver Around 29.00 Target 29.30 SL 28.90 Closed at 28.90 Mar 07 -10
Sell Gold Around 1579.00 Target 1569.00 SL 1583.00 Closed Intraday Mar 08 ++
Sell Silver Around 28.85 Target 28.15 SL 28.95 Closed at 28.68 Mar 08 +17
Sell Gold Around 1583.50 Target 1573.50 SL 1587.50 Closed at 1587.50 Mar 12 -400
Sell Silver Around 28.95 Target 28.25 SL 29.05 Closed at 29.05 Mar 12 -10
Buy Gold Around 1591.00 Target 1601.00 SL 1587.00 Closed at 1596.90 Mar 13 +590
Buy Silver Around 29.10 Target 29.80 SL 29.00 Closed at 29.28 Mar 13 +18
Buy Gold Around 1587.00 Target 1597.00 SL 1583.00 Closed at 1583.00 Mar 14 -400
Buy Silver Around 28.90 Target 29.60 SL 28.80 Closed at 28.80 Mar 14 -10
Sell Gold Around 1593.50 Target 1583.50 SL 1597.50 Closed Intraday at 1590.30 Mar 15 +320
Sell Silver Around 28.95 Target 28.25 SL 29.05 Closed at 28.84 Mar 15 +11
 Buy Gold Around 1603.00 Target 1613.00 SL 1599.00 Closed at 1611.10 Mar 18 +810
Buy Silver Around 28.85 Target 29.55 SL 28.75 Closed at 28.71 Mar 18 +14
 Buy Gold Around 1604.00 Target 1614.00 SL 1600.00 Closed Intraday Mar 19 ++
Buy Silver Around 28.85 Target 29.55 SL 28.75 Closed at 28.75 Mar 19 -400
 Sell Gold Around 1611.50 Target 1601.50 SL 1615.50 Closed at 1606.00 Mar 20 +550
Sell Silver Around 28.95 Target 28.25 SL 29.05 Closed at 28.80 Mar 20 +15
 Sell Gold Around 1608.50 Target 1598.50 SL 1612.50 Closed at 1612.50 Mar 21 -400
Sell Silver Around 28.90 Target 28.20 SL 29.00 Closed at 29.00 Mar 21 -10
 Sell Gold Around 1612.50 Target 1602.50 SL 1616.50 Closed at 1603.50 Mar 22 +900
Sell Silver Around 29.10 Target 28.40 SL 29.20 Closed at 28.53 Mar 22 +57
 Sell Gold Around 1606.00 Target 1596.00 SL 1610.00 Closed at 1596.00 Mar 25 +1000
Sell Silver Around 28.80 Target 28.10 SL 28.90 Closed at 28.50 Mar 25 +30
 Sell Gold Around 1600.50 Target 1590.50 SL 1604.50 Closed at 1594.50 Mar 26 +600
Sell Silver Around 28.85 Target 28.15 SL 28.95 Closed at 28.67 Mar 26 +18
 Sell Gold Around 1596.00 Target 1586.00 SL 1600.00 Closed at 1591.20 Mar 27 +480
Sell Silver Around 28.35 Target 27.65 SL 28.45 Closed at 28.16 Mar 27 +19
 Sell Gold Around 1605.00 Target 1595.00 SL 1609.00 Closed at 1595.00 Mar 28 +1000
Sell Silver Around 28.75 Target 28.05 SL 28.85 Closed at 28.44 Mar 28 +31
Total Profit = +6399 Pips

Related Articles

Translate

Cron Job Starts