Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1600.50 target 1590.50 Stoploss 1604.50 Closed at 1595.15 Aug 01 +535
Sell Silver Around 27.30 target 26.60 Stoploss 27.40 Closed at 27.40 Aug 01 -10
Sell Gold Around 1597.50 target 1587.50 Stoploss 1601.50 Closed at 1587.50 Aug 02 +1000
Sell Silver Around 27.25 target 26.55 Stoploss 27.35 Closed at 26.97 Aug 02 +28
Buy Gold Around 1592.00 target 1602.00 Stoploss 1588.00 Closed at 1502.00 Aug 03 +1000
Buy Silver Around 27.30 target 28.00 Stoploss 27.20 Closed at 27.90 Aug 03 +60
Buy Gold Around 1607.00 target 1617.00 Stoploss 1603.00 Closed at 1615.30 Aug 06 +830
Buy Silver Around 27.75 target 28.45 Stoploss 27.65 Closed at 27.97 Aug 06 +22
Buy Gold Around 1614.00 target 1624.00 Stoploss 1610.00 Closed at 1610.00 Aug 07 -400
Buy Silver Around 28.15 target 28.65 Stoploss 28.05 Closed at 28.00 Aug 07 -10
Sell Gold Around 1605.50 target 1595.50 Stoploss 1609.50 Closed at 1609.50 Aug 08 -400
Sell Silver Around 27.80 target 27.10 Stoploss 27.90 Closed at 27.90 Aug 08 -10
Buy Gold Around 1613.00 target 1623.00 Stoploss 1609.00 Closed at 1618.25 Aug 09 +525
Buy Silver Around 28.05 target 28.75 Stoploss 27.95 Closed at 28.19 Aug 09 +14
Buy Gold Around 1614.00 target 1624.00 Stoploss 1610.00 Closed at 1624.00 Aug 10 +1000
Buy Silver Around 27.75 target 28.45 Stoploss 27.65 Closed at 28.32 Aug 10 +57
Sell Gold Around 1620.50 target 1610.50 Stoploss 1624.50 Closed at 1610.50 Aug 13 +1000
Sell Silver Around 28.00 target 27.30 Stoploss 28.10 Closed at 27.73 Aug 13 +27
Sell Gold Around 1598.50 target 1588.50 Stoploss 1602.50 Closed at 1602.50 Aug 14 -400
Sell Silver Around 27.75 target 27.05 Stoploss 27.85 Closed at 27.85 Aug 14 -10
Buy Gold Around 1599.50 target 1609.50 Stoploss 1595.50 Closed at 1606.35 Aug 15 +685
Buy Silver Around 27.85 target 28.55 Stoploss 27.75 Closed at 28.00 Aug 15 +15
Buy Gold Around 1606.50 target 1616.50 Stoploss 1602.50 Closed at 16016.50 Aug 16 +1000
Buy Silver Around 27.90 target 28.60 Stoploss 27.80 Closed at 27.80 Aug 16 -10
Buy Gold Around 1618.50 target 1628.50 Stoploss 1614.50 Closed at 1614.50 Aug 17 -400
Buy Silver Around 28.25 target 28.75 Stoploss 28.15 Closed at 28.15 Aug 17 -10
Buy Gold Around 1614.50 target 1624.50 Stoploss 1610.00 Closed at 1622.34 Aug 20 +784
Buy Silver Around 28.10 target 28.80 Stoploss 28.00 Closed at 28.80 Aug 20 +70
Buy Gold Around 1634.00 target 1644.00 Stoploss 1630.00 Closed at 1641.19 Aug 21 +719
Buy Silver Around 29.10 target 28.80 Stoploss 29.00 Closed at 29.50 Aug 21 +40
Buy Gold Around 1640.00 target 1650.00 Stoploss 1636.00 Closed at 1636.00 Aug 22 -400
Buy Silver Around 29.40 target 30.10 Stoploss 29.30 Closed at 29.90 Aug 22 +50
Buy Gold Around 1662.50 target 1672.50 Stoploss 1658.50 Closed at 1672.50 Aug 23 +1000
Buy Silver Around 30.40 target 31.70 Stoploss 30.30 Closed at 30.81 Aug 23 +41
Buy Gold Around 1668.00 target 1678.00 Stoploss 1664.00 Closed at 1672.36 Aug 24 +436
Buy Silver Around 30.55 target 31.25 Stoploss 30.45 Closed at 30.80 Aug 24 +25
Sell Gold Around 1669.00 target 1659.00 Stoploss 1673.00 Closed at 1673.00 Aug 27 -400
Sell Silver Around 30.90 target 30.20 Stoploss 31.00 Closed at 31.00 Aug 27 -10
Buy Gold Around 1665.00 target 1675.00 Stoploss 1661.00 Closed at 1672.20 Aug 28 +720
Buy Silver Around 30.85 target 31.55 Stoploss 30.75 Closed at 30.75 Aug 28 -10
Buy Gold Around 1665.50 target 1675.50 Stoploss 1661.50 Closed at 1661.50 Aug 29 -400
Buy Silver Around 30.85 target 31.55 Stoploss 30.75 Closed at 30.75 Aug 29 -10
Buy Gold Around 1660.00 target 1670.00 Stoploss 1656.00 Closed at 1656.00 Aug 30 -400
Buy Silver Around 30.80 target 31.50 Stoploss 30.70 Closed at 30.70 Aug 30 -10
Sell Gold Around 1662.00 target 1652.00 Stoploss 1666.00 Closed at 1652.00 Aug 31 +1000
Sell Silver Around 30.70 target 30.00 Stoploss 30.80 Closed at 30.24 Aug 31 +46
Total Profit=     +9429  

Related Articles

Translate

Cron Job Starts