Our pledge to you

Our pledge to you

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1658.00 target 1668.00 Stoploss 1654.00 Closed at 1664.50 Oct 03 +650
Buy Silver Around 31.15 target 31.95 Stoploss 31.05 Closed at 31.39 Oct 03 +24
Buy Gold Around 1643.00 target 1653.00 Stoploss 1639.00 Closed at 1653.00 Oct 04 +1000
Buy Silver Around 30.10 target 30.75 Stoploss 30.00 Closed at 30.58 Oct 04 +48
Sell Gold Around 1612.00 target 1602.00 Stoploss 1616.00 Closed at 1616.00 Oct 05 -400
Sell Silver Around 29.10 target 28.55 Stoploss 29.20 Closed at 29.20 Oct 05 -10
Buy Gold Around 1638.00 target 1648.00 Stoploss 1634.00 Closed at 1648.00 Oct 06 +1000
Buy Silver Around 30.70 target 31.50 Stoploss 30.60 Closed at 31.13 Oct 06 +43
Buy Gold Around 1649.00 target 1659.00 Stoploss 1645.00 Closed at 1659.00 Oct 07 +1000
Buy Silver Around 31.80 target 32.55 Stoploss 31.70 Closed at 32.55 Oct 07 +75
Sell Gold Around 1666.00 target 1656.00 Stoploss 1670.00 Closed at 1670.00 Oct 10 -400
Sell Silver Around 32.25 target 31.65 Stoploss 32.35 Closed at 32.35 Oct 10 -10
Buy Gold Around 1657.00 target 1667.00 Stoploss 1653.00 Closed at 1667.00 Oct 11 +1000
Buy Silver Around 31.50 target 32.20 Stoploss 31.40 Closed at 32.20 Oct 11 +70
Sell Gold Around 1685.50 target 1675.50 Stoploss 1689.50 Closed at 1689.50 Oct 12 -400
Sell Silver Around 32.80 target 32.10 Stoploss 32.90 Closed at 32.90 Oct 12 -10
Sell Gold Around 1666.50 target 1656.50 Stoploss 1670.50 Closed at 1670.50 Oct 13 -400
Sell Silver Around 32.00 target 31.50 Stoploss 32.10 Closed at 32.10 Oct 13 -10
Sell Gold Around 1680.50 target 1670.50 Stoploss 1684.50 Closed at 1670.50 Oct 14 +1000
Sell Silver Around 32.40 target 31.70 Stoploss 32.50 Closed a 31.71 Oct 14 +69
Buy Gold Around 1684.00 target 1694.00 Stoploss 1680.00 Closed at 1680.00 Oct 17 -400
Buy Silver Around 32.30 target 33.00 Stoploss 32.20 Closed at 32.41 Oct 17 +11
Sell Gold Around 1646.50 target 1636.50 Stoploss 1650.50 Closed at 1636.50 Oct 18 +1000
Sell Silver Around 31.05 target 30.30 Stoploss 31.15 closed at 30.53 Oct 18 +52
Buy Gold Around 1648.00 target 1658.00 Stoploss 1644.00 Closed at 1658.00 Oct 19 +1000
Buy Silver Around 31.75 target 32.45 Stoploss 31.65 Closed at 32.12 Oct 19 +37
Buy Gold Around 1620.00 target 1630.00 Stoploss 1616.00 Closed at 1616.00 Oct 20 -400
Buy Silver Around 30.65 target 31.35 Stoploss 30.55 Closed at 30.55 Oct 20 -10
Sell Gold Around 1644.50 target 1634.50 Stoploss 1648.50 Closed at 1634.50 Oct 21 +1000
Sell Silver Around 31.35 target 30.65 Stoploss 31.45 Closed at 30.94 Oct 21 +41
Sell Gold Around 1656.50 target 1646.50 Stoploss 1660.50 Closed at 1660.50 Oct 24 -400
Sell Silver Around 31.50 target 30.80 Stoploss 31.60 Closed at 31.60 Oct 24 -10
Sell Gold Around 1657.00 target 1647.00 Stoploss 1661.00 Closed at 1648.50 Oct 25 +850
Sell Silver Around 31.75 target 31.05 Stoploss 31.85 Closed at 31.35 Oct 25 +40
Buy Gold Around 1704.00 target 1714.00 Stoploss 1700.00 Closed at 1714.00 Oct 26 +1000
Buy Silver Around 33.20 target 33.95 Stoploss 33.10 Closed at 33.79 Oct 26 +59
Buy Gold Around 1717.50 target 1727.50 Stoploss 1713.50 Closed at 1727.40 Oct 27 +990
Buy Silver Around 33.55 target 34.20 Stoploss 33.45 Closed at 34.20 Oct 27 +65
Buy Gold Around 1736.50 target 1746.50 Stoploss 1732.50 Closed at 1746.00 Oct 28 +950
Buy Silver Around 34.95 target 35.65 Stoploss 34.85 Closed at 35.25 Oct 28 +30
Sell Gold Around 1721.00 target 1711.00 Stoploss 1725.00 Closed at 1715.85 Oct 31 +515
Sell Silver Around 34.25 target 33.50 Stoploss 34.35 Closed at 34.11 Oct 31 +14
Total Profit = +10773 Pips

Related Articles

Translate

Cron Job Starts