Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1419.00 target 1429.00 Stoploss 1415.00 Closed at 1429.00 Mar 01 +1000
Buy Silver Around 34.35 target 35.10 Stoploss 34.25 Closed at 34.47 Mar 01 +12
Buy Gold Around 1432.00 target 1442.00 Stoploss 1428.00 Closed at 1440.00 Mar 02 +800
Buy Silver Around 34.70 target 35.40 Stoploss 34.60 Closed at 34.96 Mar 02 +26
Sell Gold Around 1428.00 target 1418.00 Stoploss 1432.00 Closed at 1418.00 Mar 03 +1000
Sell Silver Around 34.55 target 33.85 Stoploss 34.65 Closed at 34.03 Mar 03 +52
Buy Gold Around 1417.50 target 1427.50 Stoploss 1413.50 Closed at 1421.50 Mar 04 +400
Buy Silver Around 34.45 target 34.95 Stoploss 34.35 Closed at 34.55 Mar 04 +10
Sell Gold Around 1441.50 target 1431.50 Stoploss 1445.50 Closed at 1431.50 Mar 07 +1000
Sell Silver Around 36.60 target 35.90 Stoploss 36.70 Closed at 35.90 Mar 07 +70
Buy Gold Around 1433.50 target 1443.50 Stoploss 1429.50 Closed at 1429.50 Mar 08 -400
Buy Silver Around 36.30 target 37.00 Stoploss 36.20 Closed at 36.20 Mar 08 -10
Sell Gold Around 1434.50 target 1424.50 Stoploss 1438.50 Closed at 1424.50 Mar 09 +1000
Sell Silver Around 36.30 target 35.60 Stoploss 36.40 Closed at 36.40 Mar 09 -10
Sell Gold Around 1421.00 target 1411.00 Stoploss 1425.00 Closed at 1411.00 Mar 10 +1000
Sell Silver Around 35.35 target 34.65 Stoploss 36.45 Closed at 34.65 Mar 10 +70
Sell Gold Around 1407.00 target 1397.00 Stoploss 1411.00 Closed at 1411.00 Mar 11 -400
Sell Silver Around 34.20 target 33.50 Stoploss 34.30 Closed at 34.30 Mar 11 -10
Buy Gold Around 1427.00 target 1437.00 Stoploss 1423.00 Closed at 1423.00 Mar 14 -400
Buy Silver Around 36.00 target 36.70 Stoploss 35.90 Closed at 36.26 Mar 14 +26
Sell Gold Around 1395.00 target 1385.00 Stoploss 1399.00 Closed at 1386.70 Mar 15 +830
Sell Silver Around 33.90 target 33.40 Stoploss 34.00 Closed at 34.00 Mar 15 -10
Sell Gold Around 1405.50 target 1395.50 Stoploss 1409.50 Closed at 1395.50 Mar 16 +1000
Sell Silver Around 34.75 target 34.00 Stoploss 34.85 Closed at 34.85 Mar 16 -10
Buy Gold Around 1401.00 target 1411.00 Stoploss 1397.00 Closed at 1397.00 Mar 17 -400
Buy Silver Around 34.50 target 35.20 Stoploss 34.40 Closed at 34.40 Mar 17 -10
Buy Gold Around 1419.00 target 1429.00 Stoploss 1415.00 Closed at 1423.20 Mar 18 +420
Buy Silver Around 35.15 target 35.65 Stoploss 35.05 Closed at 35.25 Mar 18 +10
Buy Gold Around 1430.50 target 1440.50 Stoploss 1426.50 Closed at 1434.60 Mar 21 +410
Buy Silver Around 36.05 target 36.75 Stoploss 35.95 Closed at 35.95 Mar 21 -10
Buy Gold Around 1424.00 target 1434.00 Stoploss 1420.00 Closed at 1420.00 Mar 22 -400
Buy Silver Around 35.85 target 36.55 Stoploss 35.75 Closed at 25.75 Mar 22 -10
Sell Gold Around 1432.00 target 1422.00 Stoploss 1436.00 Closed at 1436.00 Mar 23 -400
Sell Silver Around 36.50 target 35.80 Stoploss 36.60 Closed at 36.38 Mar 23 +12
Buy Gold Around 1436.50 target 1446.50 Stoploss 1432.50 Closed at 1446.50 Mar 24 +1000
Buy Silver Around 37.55 target 38.25 Stoploss 37.45 Closed at 38.15 Mar 24 +60
Sell Gold Around 1433.50 target 1423.50 Stoploss 1437.50 Closed at 1423.50 Mar 25 +1000
Sell Silver Around 37.50 target 36.80 Stoploss 37.60 Closed at 37.60 Mar 25 -10
Buy Gold Around 1412.00 target 1422.00 Stoploss 1408.00 Closed at 1422.00 Mar 28 +1000
Buy Silver Around 36.50 target 37.20 Stoploss 36.40 Closed at 37.20 Mar 28 +70
Sell Gold Around 1413.50 target 1403.50 Stoploss 1317.50 Closed at 1417.50 Mar 29 -400
Sell Silver Around 36.65 target 36.15 Stoploss 36.75 Closed at 36.75 Mar 29 -10
Sell Gold Around 1429.50 target 1419.50 Stoploss 1433.50 Closed at 1419.50 Mar 30 +1000
Sell Silver Around 37.70 target 37.00 Stoploss 37.80 Closed at 37.00 Mar 30 +70
Sell Gold Around 1438.50 target 1428.50 Stoploss 1442.50 Closed at 1429.25 Mar 31 +975
Sell Silver Around 37.85 target 37.15 Stoploss 37.95 Closed at 37.95 Mar 31 -10
Total Profit = +11413 Pips

Related Articles

Translate

Cron Job Starts