Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1591.00 target 1581.00 Stoploss 1595.00 Closed at 1585.90 Jan 03 +510
Sell Silver Around 28.75 target 28.05 Stoploss 28.85 Closed at 28.53 Jan 03 +22
Buy Gold Around 1594.50 target 1604.50 Stoploss 1590.50 Closed at 1598.50 Jan 04 +400
Buy Silver Around 29.00 target 29.50 Stoploss 28.90 Closed at 29.10 Jan 04 +10
Buy Gold Around 1607.00 target 1617.00 Stoploss 1603.00 Closed at 1611.60 Jan 05 +460
Buy Silver Around 28.95 target 29.65 Stoploss 28.85 Closed at 29.11 Jan 05 +16
Sell Gold Around 1622.00 target 1612.00 Stoploss 1626.00 Closed at 1616.60 Jan 06 +540
sell Silver Around 29.35 target 28.65 Stoploss 29.45 Closed at 28.71 Jan 06 +64
Sell Gold Around 1618.50 target 1608.50 Stoploss 1622.50 Closed at 1608.50 Jan 09 +1000
sell Silver Around 28.95 target 28.25 Stoploss 29.05 Closed at 28.85 Jan 09 +10
Sell Gold Around 1639.50 target 1629.50 Stoploss 1643.50 Closed at 1629.65 Jan 10 +985
sell Silver Around 30.20 target 29.50 Stoploss 30.30 Closed at 29.83 Jan 10 +37
Sell Gold Around 1636.00 target 1626.00 Stoploss 1640.00 Closed at 1640.00 Jan 11 -400
sell Silver Around 29.65 target 28.95 Stoploss 29.75 Closed at 29.75 Jan 11 -10
Sell Gold Around 1654.00 target 1644.00 Stoploss 1658.00 Closed at 1648.00 Jan 12 +1000
sell Silver Around 30.35 target 29.65 Stoploss 30.45 Closed at 30.45 Jan 12 -10
Buy Gold Around 1635.50 target 1645.50 Stoploss 1631.50 Closed at 1642.30 Jan 13 +680
Buy Silver Around 29.60 target 30.30 Stoploss 29.50 Closed at 29.86 Jan 13 +26
sell Gold Around 1644.50 target 1634.50 Stoploss 1648.50 Closed at 1640.44 Jan 16 +406
Sell Silver Around 29.85 target 29.15 Stoploss 29.95 Closed at 29.95 Jan 16 -10
sell Gold Around 1664.00 target 1654.00 Stoploss 1668.00 Closed at 1654.00 Jan 17 +1000
Sell Silver Around 30.50 target 29.80 Stoploss 30.60 Closed at 29.91 Jan 17 +59
sell Gold Around 1650.50 target 1640.50 Stoploss 1654.50 Closed at 1642.50 Jan 18 +800
Sell Silver Around 30.25 target 29.65 Stoploss 30.35 Closed at 30.00 Jan 18 +25
Sell Gold Around 1664.50 target 1654.50 Stoploss 1668.50 Closed at 1654.50 Jan 19 +1000
Sell Silver Around 30.85 target 30.15 Stoploss 30.95 Closed at 30.35 Jan 19 +50
Sell Gold Around 1652.50 target 1642.50 Stoploss 1656.50 Closed at 1656.50 Jan 20 -400
Sell Silver Around 30.60 target 30.15 Stoploss 30.70 Closed at 30.43 Jan 20 +17
Sell Gold Around 1669.50 target 1659.50 Stoploss 1673.50 Closed at 1673.50 Jan 23 -400
Sell Silver Around 32.35 target 31.65 Stoploss 32.45 Closed at 31.90 Jan 23 +45
Sell Gold Around 1667.00 target 1657.50 Stoploss 1671.00 Closed at 1661.50 Jan 24 +550
Sell Silver Around 32.03 target 31.33 Stoploss 32.13 Closed at 32.13 Jan 24 -10
Buy Gold Around 1654.00 target 1664.00 Stoploss 1650.00 Closed at 1650.00 Jan 25 -400
Buy Silver Around 31.80 target 32.50 Stoploss 31.70 Closed at 31.90 Jan 25 +10
Sell Gold Around 1724.50 target 1714.50 Stoploss 1728.50 Closed at 1728.50 Jan 26 -400
Sell Silver Around 33.55 target 32.85 Stoploss 33.65 Closed at 33.40 Jan 26 +15
Sell Gold Around 1724.50 target 1714.50 Stoploss 1728.50 Closed at 1717.65 Jan 27 +685
Sell Silver Around 33.65 target 32.95 Stoploss 33.75 Closed at 33.30 Jan 27 +35
Buy Gold Around 1725.00 target 1735.00 Stoploss 1721.00 Closed at 1735.00 Jan 30 +1000
Buy Silver Around 33.25 target 33.95 Stoploss 33.15 Closed at 33.72 Jan 30 +47
Sell Gold Around 1740.00 target 1730.00 Stoploss 1744.00 Closed at 1744.00 Jan 31 -400
Sell Silver Around 33.65 target 32.95 Stoploss 33.75 Closed at 33.75 Jan 31 -10
Total Profit     = +9054

Related Articles

Translate

Cron Job Starts