Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1704.00 target 1714.00 Stoploss 1700.00 Closed at 1708.00 Mar 01 +400
Buy Silver Around 34.60 target 35.10 Stoploss 34.50 Closed at 34.70 Mar 01 +10
Sell Gold Around 1710.00 target 1700.00 Stoploss 1714.00 Closed at 1704.80 Mar 02 +520
Sell Silver Around 34.90 target 34.20 Stoploss 35.00 Closed at 34.67 Mar 02 +23
Sell Gold Around 1705.50 target 1695.50 Stoploss 1715.50 Closed at 1695.50 Mar 05 +1000
Sell Silver Around 34.40 target 33.70 Stoploss 34.50 Closed at 33.70 Mar 05 +70
Sell Gold Around 1680.50 target 1670.50 Stoploss 1684.50 Closed at 1670.00 Mar 06 +1000
Sell Silver Around 33.10 target 32.40 Stoploss 33.20 Closed at 32.46 Mar 06 +64
Sell Gold Around 1680.00 target 1670.00 Stoploss 1684.00 Closed at 1672.70 Mar 07 +730
Sell Silver Around 33.00 target 32.30 Stoploss 33.10 Closed at 32.78 Mar 07 +22
Sell Gold Around 1698.00 target 1688.00 Stoploss 1703.00 Closed at 1688.80 Mar 08 +920
Sell Silver Around 34.00 target 33.30 Stoploss 34.10 Closed at 33.35 Mar 08 +65
Sell Gold Around 1693.00 target 1683.00 Stoploss 1697.00 Closed at 1683.00 Mar 09 +1000
Sell Silver Around 33.80 target 33.10 Stoploss 33.90 Closed at 33.11 Mar 09 +69
Buy Gold Around 1698.00 target 1708.00 Stoploss 1694.00 Closed at 1702.20 Mar 12 +420
BuySilver Around 33.70 target 34.40 Stoploss 33.60 Closed at 33.88 Mar 12 +18
Sell Gold Around 1690.00 target 1680.00 Stoploss 1694.00 Closed at 1685.35 Mar 13 +465
SellSilver Around 33.45 target 32.75 Stoploss 33.55 Closed at 33.11 Mar 13 +36
Sell Gold Around 1647.00 target 1637.00 Stoploss 1651.00 Closed at 1641.50 Mar 14 +550
SellSilver Around 33.00 target 32.40 Stoploss 33.10 Closed at 32.66 Mar 14 +34
Buy Gold Around 1642.00 target 1652.00 Stoploss 1638.00 Closed at 1646.00 Mar 15 +400
BuySilver Around 32.05 target 32.55 Stoploss 31.95 Closed at 32.15 Mar 15 +10
Sell Gold Around 1646.50 target 1636.50 Stoploss 1650.50 Closed at 1640.50 Mar 16 +600
SellSilver Around 32.30 target 31.60 Stoploss 32.40 Closed at 32.13 Mar 16 +17
Sell Gold Around 1656.50 target 1646.50 Stoploss 1660.50 Closed at 1660.50 Mar 19 -400
SellSilver Around 32.55 target 31.95 Stoploss 32.65 Closed at 32.65 Mar 19 -10
Sell Gold Around 1650.00 target 1640.00 Stoploss 1654.00 Closed at 1654.00 Mar 20 -400
SellSilver Around 32.35 target 31.65 Stoploss 32.45 Closed at 32.45 Mar 20 -10
Buy Gold Around 1651.00 target 1661.00 Stoploss 1647.00 Closed at 1661.00 Mar 21 +1000
Buy Silver Around 32.05 target 32.75 Stoploss 31.95 Closed at 32.39 Mar 21 +34
Buy Gold Around 1630.00 target 1640.00 Stoploss 1626.00 Closed at 1640.00 Mar 22 +1000
Buy Silver Around 31.35 target 32.05 Stoploss 31.25 Closed at 31.68 Mar 22 +33
Buy Gold Around 1656.00 target 1666.00 Stoploss 1652.00 Closed at 1666.00 Mar 23 +1000
Buy Silver Around 31.70 target 32.40 Stoploss 31.60 Closed at 32.27 Mar 23 +57
Buy Gold Around 1679.50 target 1689.50 Stoploss 1675.50 Closed at 1689.50 Mar 26 +1000
Buy Silver Around 32.60 target 33.30 Stoploss 32.50 Closed at 32.91 Mar 26 +31
Buy Gold Around 1692.00 target 1702.00 Stoploss 1688.00 Closed at 1696.85 Mar 27 +485
Buy Silver Around 32.95 target 33.65 Stoploss 32.85 Closed at 32.85 Mar 27 -10
Sell Gold Around 1674.00 target 1664.00 Stoploss 1678.00 Closed at 1664.00 Mar 28 +1000
SellSilver Around 32.30 target 31.60 Stoploss 32.40 Closed at 32.40 Mar 28 -10
Buy Gold Around 1658.50 target 1668.50 Stoploss 1654.50 Closed at 1663.70 Mar 29 +520
BuySilver Around 31.90 target 32.60 Stoploss 31.80 Closed at 32.09 Mar 29 +19
Sell Gold Around 1667.50 target 1657.50 Stoploss 1671.50 Closed at 1659.70 Mar 30 +780
SellSilver Around 32.50 target 31.80 Stoploss 32.60 Closed at 32.61 Mar 30 -10
Total Profit So far =     +14552

 

 

Related Articles

Translate

Cron Job Starts