Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1666.50 target 1676.50 Stoploss 1662.50 Closed at 1670.50 Apr 02 +400
Buy Silver Around 32.40 target 32.90 Stoploss 32.30 Closed at 32.50 Apr 02 +10
Buy Gold Around 1673.50 target 1683.50 Stoploss 1669.50 Closed at 1677.50 Apr 03 +400
Buy Silver Around 32.85 target 33.35 Stoploss 32.75 Closed at 32.95 Apr 03 +10
Sell Gold Around 1623.50 target 1613.50 Stoploss 1627.50 Closed at 1613.50 Apr 04 +1000
Sell Silver Around 31.55 target 30.85 Stoploss 31.65 Closed at 31.65 Apr 04 -10
Sell Gold Around 1626.50 target 1616.50 Stoploss 1630.50 Closed at 1630.50 Apr 05 -400
Sell Silver Around 31.45 target 30.75 Stoploss 31.55 Closed at 31.55 Apr 05 -10
Buy Gold Around 1644.00 target 1654.00 Stoploss 1640.00 Closed at 1648.50 Apr 09 +450
Buy Silver Around 31.70 target 32.40 Stoploss 31.60 Closed at 31.83 Apr 09 +13
Buy Gold Around 1646.50 target 1656.50 Stoploss 1642.50 Closed at 1642.50 Apr 10 -400
Buy Silver Around 31.70 target 32.40 Stoploss 31.60 Closed at 31.60 Apr 10 -10
Sell Gold Around 1657.50 target 1647.50 Stoploss 1661.50 Closed at 1661.50 Apr 11 -400
Sell Silver Around 31.65 target 30.95 Stoploss 31.75 Closed at 31.75 Apr 11 -10
Buy Gold Around 1652.50 target 1662.50 Stoploss 1648.50 Closed at 1662.50 Apr 12 +1000
Buy Silver Around 31.50 target 32.20 Stoploss 31.40 Closed at 32.20 Apr 12 +70
Buy Gold Around 1670.00 target 1680.00 Stoploss 1666.00 Closed at 1674.60 Apr 13 +460
Buy Silver Around 32.20 target 32.90 Stoploss 32.10 Closed at 32.10 Apr 13 -10
Buy Gold Around 1648.00 target 1658.00 Stoploss 1644.00 Closed at 1657.65 Apr 16 +965
Buy Silver Around 31.50 target 32.20 Stoploss 31.40 Closed at 31.69 Apr 16 +19
Buy Gold Around 1653.50 target 1663.50 Stoploss 1649.50 Closed at 1649.50 Apr 17 -400
Buy Silver Around 31.60 target 32.30 Stoploss 31.50 Closed at 31.82 Apr 17 +22
Sell Gold Around 1642.50 target 1632.50 Stoploss 1646.50 Closed at 1637.75 Apr 18 +475
Sell Silver Around 31.65 target 30.95 Stoploss 31.75 Closed at 31.42 Apr 18 +23
Buy Gold Around 1645.50 target 1655.50 Stoploss 1641.50 Closed at 1653.65 Apr 19 +815
Buy Silver Around 31.65 target 32.35 Stoploss 31.55 Closed at 31.55 Apr 19 -10
Sell Gold Around 1642.50 target 1632.50 Stoploss 1646.50 Closed at 1638.50 Apr 20 +400
Sell Silver Around 31.80 target 31.10 Stoploss 31.90 Closed at 31.58 Apr 20 +22
Buy Gold Around 1628.50 target 1638.50 Stoploss 1624.50 Closed at 1638.50 Apr 23 +1000
Buy Silver Around 30.70 target 31.40 Stoploss 30.60 Closed at 30.60 Apr 23 -10
Buy Gold Around 1640.50 target 1650.50 Stoploss 1636.50 Closed at 1649.10 Apr 24 +860
Buy Silver Around 30.90 target 31.60 Stoploss 30.80 Closed at 31.10 Apr 24 +20
Sell Gold Around 1640.50 target 1630.50 Stoploss 1644.50 Closed at 1644.50 Apr 25 -400
Sell Silver Around 30.90 target 30.20 Stoploss 31.00 Closed at 30.20 Apr 25 +70
Buy Gold Around 1650.00 target 1660.00 Stoploss 1646.00 Closed at 1660 Apr 26 +1000
Buy Silver Around 30.70 target 31.40 Stoploss 30.60 Closed at 31.28 Apr 26 +58
Buy Gold Around 1662.00 target 1672.00 Stoploss 1658.00 Closed at 1667.40 Apr 27 +540
Buy Silver Around 31.25 target 31.95 Stoploss 31.15 Closed at 31.42 Apr 27 +17
Sell Gold Around 1653.50 target 1643.50 Stoploss 1657.50 Closed at 1657.50 Apr 30 -400
Sell Silver Around 30.70 target 30.80 Stoploss 30.00 Closed at 30.58 Apr 30 +12
Total Profit So far =     +7661

Related Articles

Translate

Cron Job Starts