Performance of Gold & Silver Trades October 2024:
[US Session +30904 ] + [Europe Session +27901 ] + [XAUEUR Signal +36208 ]= +95013 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 2653.10 TP 2703.10 SL 2643.10 | Closed at 2673.25 | Oct 01 | +2015 |
Buy Silver At 31.32 TP 34.32 SL 30.92 | Closed at 31.85 | Oct 01 | +53 |
Buy Gold At 2656.50 TP 2706.50 SL 2646.50 | Closed at 2663.40 | Oct 02 | +690 |
Buy Silver At 31.90 TP 34.90 SL 31.50 | Closed at 32.30 | Oct 02 | +40 |
Buy Gold At 2651.00 TP 2701.00 SL 2641.00 | Closed at 2662.20 | Oct 03 | +1120 |
Buy Silver At 31.75 TP 34.90 75 SL 31.35 | Closed at 32.21 | Oct 03 | +46 |
Sell Gold At 2648.00 TP 2598.00 SL 2658.00 | Closed at 2631.95 | Oct 04 | +1605 |
Sell Silver At 31.94 TP 28.94 SL 32.34 | Closed at 31.48 | Oct 04 | +46 |
Sell Gold At 2643.50 TP 2593.50 SL 2653.50 | Closed at 2633.70 | Oct 07 | +980 |
Sell Silver At 31.86 TP 28.86 SL 32.26 | Closed at 31.00 | Oct 07 | +86 |
Sell Gold At 2613.50 TP 2563.50 SL 2623.50 | Closed at 2604.70 | Oct 08 | +880 |
Sell Silver At 30.32 TP 27.32 SL 30.72 | Closed at 30.10 | Oct 08 | +22 |
Sell Gold At 2609.20 TP 2559.20 SL 2619.20 | Closed at 2605.10 | Oct 09 | +410 |
Sell Silver At 30.42 TP 27.42 SL 30.82 | Closed at 30.20 | Oct 09 | +20 |
Buy Gold At 2625.40 TP 2675.40 SL 2615.40 | Closed at 2646.10 | Oct 10 | +2070 |
Buy Silver At 30.86 TP 33.86 SL 30.46 | Closed at 31.34 | Oct 10 | +48 |
Buy Gold At 2647.10 TP 2697.10 SL 2637.10 | Closed at 2661.45 | Oct 11 | +1435 |
Buy Silver At 31.33 TP 34.33 SL 30.93 | Closed at 31.63 | Oct 11 | +30 |
Sell Gold At 2647.50 TP 2597.50 SL 2657.50 | Closed at 2643.50 | Oct 14 | +400 |
Sell Silver At 31.20 TP 28.20 SL 31.60 | Closed at 31.01 | Oct 14 | +19 |
Buy Gold At 2655.10 TP 2705.10 SL 2645.10 | Closed at 2668.95 | Oct 15 | +1385 |
Buy Silver At 31.18 TP 34.18 SL 30.78 | Closed at 31.69 | Oct 15 | +51 |
Buy Gold At 2680.30 TP 2730.30 SL 2670.30 | Closed at 2685.45 | Oct 16 | +515 |
Buy Silver At 31.88 TP 34.88 SL 31.48 | Closed at 32.17 | Oct 16 | +29 |
Buy Gold At 2681.60 TP 2731.60 SL 2671.60 | Closed at 2712.50 | Oct 17 | +3090 |
Buy Silver At 31.68 TP 34.68 SL 31.28 | Closed at 32.17 | Oct 17 | +49 |
Buy Gold At 2712.30 TP 2762.30 SL 2702.30 | Closed at 2722.65 | Oct 18 | +1035 |
Buy Silver At 32.48 TP 35.48 SL 31.08 | Closed at 33.75 | Oct 18 | +127 |
Buy Gold At 2738.10 TP 2788.10 SL 2728.10 | Closed at 2728.10 | Oct 21 | -1000 |
Buy Silver At 34.14 TP 37.14 SL 33.74 | Closed at 34.27 | Oct 21 | +13 |
Buy Gold At 2736.30 TP 2786.30 SL 2726.30 | Closed at 2751.10 | Oct 22 | +1480 |
Buy Silver At 34.46 TP 37.46 SL 34.06 | Closed at 34.86 | Oct 22 | +40 |
Sell Gold At 2740.00 TP 2690.00 SL 2750.00 | Closed at 2708.65 | Oct 23 | +3135 |
Sell Silver At 34.10 TP 31.10 SL 34.50 | Closed at 33.42 | Oct 23 | +68 |
Buy Gold At 2740.10 TP 2790.10 SL 2730.10 | Closed at 2730.10 | Oct 24 | -1000 |
Buy Silver At 34.02 TP 37.02 SL 33.62 | Closed at 33.62 | Oct 24 | -40 |
Buy Gold At 2729.70 TP 2779.70 SL 2719.70 | Closed at 2747.80 | Oct 25 | +1810 |
Buy Silver At 33.48 TP 36.48 SL 33.08 | Closed at 34.01 | Oct 25 | +53 |
Buy Gold At 2741.60 TP 2791.60 SL 2731.60 | Closed at 2757.75 | Oct 28 | +1615 |
Buy Silver At 33.74 TP 36.74 SL 33.34 | Closed at 34.10 | Oct 28 | +36 |
Buy Gold At 2751.10 TP 2801.10 SL 2741.10 | Closed at 2782.15 | Oct 29 | +3105 |
Buy Silver At 34.12 TP 37.12 SL 33.72 | Closed at 34.54 | Oct 29 | +42 |
Buy Gold At 2779.30 TP 2829.30 SL 2769.30 | Closed at 2790.15 | Oct 30 | +1085 |
Buy Silver At 33.66 TP 36.66 SL 33.26 | Closed at 33.98 | Oct 30 | +32 |
Sell Gold At 2752.50 TP 2702.50 SL 2762.50 | Closed at 2731.45 | Oct 31 | +2105 |
Sell Silver At 32.78 TP 29.78 SL 33.18 | Closed at 32.49 | Oct 31 | +29 |
Total Profit = | +30904 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 2646.80 TP 2696.80 SL 2636.80 | Closed at 2673.25 | Oct 01 | +2645 |
Buy Silver At 31.26 TP 34.26 SL 30.86 | Closed at 31.85 | Oct 01 | +59 |
Buy Gold At 2648.70 TP 2698.70 SL 2638.70 | Closed at 2663.40 | Oct 02 | +1470 |
Buy Silver At 31.38 TP 34.38 SL 30.98 | Closed at 32.30 | Oct 02 | +92 |
Sell Gold At 2645.60 TP 2595.60 SL 2655.60 | Closed at 2635.05 | Oct 03 | +1055 |
Sell Silver At 31.48 TP 28.48 SL 31.88 | Closed at 31.88 | Oct 03 | -40 |
Buy Gold At 2658.50 TP 2708.50 SL 2648.50 | Closed at 2662.60 | Oct 04 | +410 |
Buy Silver At 32.06 TP 35.06 SL 31.66 | Closed at 32.17 | Oct 04 | +11 |
Buy Gold At 2653.60 TP 2703.60 SL 2643.60 | Closed at 2659.65 | Oct 07 | +605 |
Buy Silver At 32.00 TP 35.00 SL 31.60 | Closed at 31.60 | Oct 07 | -40 |
Buy Gold At 2647.50 TP 2697.50 SL 2637.50 | Closed at 2653.10 | Oct 08 | +560 |
Buy Silver At 31.30 TP 34.30 SL 30.90 | Closed at 31.45 | Oct 08 | +15 |
Buy Gold At 2619.60 TP 2669.60 SL 2609.60 | Closed at 2609.60 | Oct 09 | -1000 |
Buy Silver At 30.68 TP 33.68 SL 30.28 | Closed at 30.78 | Oct 09 | +10 |
Buy Gold At 2615.60 TP 2665.60 SL 2605.60 | Closed at 2618.95 | Oct 10 | +335 |
Buy Silver At 30.52 TP 33.52 SL 30.12 | Closed at 31.34 | Oct 10 | +82 |
Buy Gold At 2643.80 TP 2693.80 SL 2633.80 | Closed at 2661.45 | Oct 11 | +1765 |
Buy Silver At 31.16 TP 34.16 SL 30.76 | Closed at 31.63 | Oct 11 | +47 |
Buy Gold At 2660.30 TP 2710.30 SL 2650.30 | Closed at 2661.45 | Oct 14 | -1000 |
Buy Silver At 31.46 TP 34.46 SL 31.06 | Closed at 31.06 | Oct 14 | -40 |
Buy Gold At 2651.50 TP 2701.50 SL 2641.50 | Closed at 2668.95 | Oct 15 | +1745 |
Buy Silver At 31.12 TP 34.12 SL 30.72 | Closed at 31.69 | Oct 15 | +57 |
Buy Gold At 2673.20 TP 2723.20 SL 2663.20 | Closed at 2685.45 | Oct 16 | +1225 |
Buy Silver At 31.79 TP 34.79 SL 31.39 | Closed at 32.17 | Oct 16 | +38 |
Buy Gold At 2676.80 TP 2726.80 SL 2666.80 | Closed at 2712.50 | Oct 17 | +3570 |
Buy Silver At 31.53 TP 34.53 SL 31.13 | Closed at 32.17 | Oct 17 | +64 |
Buy Gold At 2711.30 TP 2761.30 SL 2701.30 | Closed at 2722.65 | Oct 18 | +1135 |
Buy Silver At 32.06 TP 35.06 SL 31.66 | Closed at 33.75 | Oct 18 | +169 |
Buy Gold At 2730.60 TP 2780.60 SL 2720.60 | Closed at 2740.60 | Oct 21 | +1000 |
Buy Silver At 33.98 TP 36.98 SL 33.58 | Closed at 34.27 | Oct 21 | +29 |
Buy Gold At 2734.50 TP 2784.50 SL 2724.50 | Closed at 2751.10 | Oct 22 | +1660 |
Buy Silver At 34.20 TP 37.20 SL 33.80 | Closed at 34.86 | Oct 22 | +66 |
Buy Gold At 2750.60 TP 2800.60 SL 2740.60 | Closed at 2740.60 | Oct 23 | -1000 |
Buy Silver At 34.60 TP 37.60 SL 34.20 | Closed at 34.20 | Oct 23 | -40 |
Buy Gold At 2735.80 TP 2785.80 SL 2725.80 | Closed at 2743.30 | Oct 24 | +750 |
Buy Silver At 34.22 TP 37.22 SL 33.82 | Closed at 33.82 | Oct 24 | -40 |
Buy Gold At 2719.50 TP 2769.50 SL 2709.50 | Closed at 2747.80 | Oct 25 | +2830 |
Buy Silver At 33.11 TP 36.11 SL 32.71 | Closed at 34.01 | Oct 25 | +90 |
Sell Gold At 2729.70 TP 2679.70 SL 2739.70 | Closed at 2739.70 | Oct 28 | -1000 |
Sell Silver At 33.36 TP 30.36 SL 33.76 Corrected | Closed at 33.76 | Oct 28 | -40 |
Buy Gold At 2751.50 TP 2801.50 SL 2741.50 | Closed at 2782.15 | Oct 29 | +3065 |
Buy Silver At 34.06 TP 37.06 SL 33.66 | Closed at 34.54 | Oct 29 | +48 |
Buy Gold At 2781.60 TP 2831.60 SL 2771.60 |
Closed at 2787.55 | Oct 30 | +595 |
Buy Silver At 34.20 TP 37.20 SL 33.80 | Closed at 33.80 | Oct 30 | -40 |
Sell Gold At 2779.30 TP 2729.30 SL 2789.30 | Closed at 2731.45 | Oct 31 | +4785 |
Sell Silver At 33.48 TP 30.48 SL 33.88 | Closed at 32.49 | Oct 31 | +99 |
Total Profit = | +27901 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 2384.70 TP 2434.70 SL 2374.70 | Closed at 2419.45 | Oct 01 | +3475 |
Buy XAG/EUR At 28.18 TP 31.18 SL 27.78 | Closed at 28.77 | Oct 01 | +59 |
Buy XAU/EUR At 2393.60 TP 2443.60 SL 2383.60 | Closed at 2410.90 | Oct 02 | +1730 |
Buy XAG/EUR At 28.35 TP 31.35 SL 27.95 | Closed at 29.23 | Oct 02 | +88 |
Sell XAU/EUR At 2397.10 TP 2347.10 SL 2407.10 | Closed at 2392.70 | Oct 03 | +440 |
Sell XAG/EUR At 28.52 TP 25.52 SL 28.92 | Closed at 28.92 | Oct 03 | -40 |
Buy XAU/EUR At 2410.40 TP 2460.40 SL 2400.40 | Closed at 2434.45 | Oct 04 | +2405 |
Buy XAG/EUR At 29.06 TP 32.06 SL 28.66 | Closed at 30.04 | Oct 04 | +98 |
Buy XAU/EUR At 2418.60 TP 2468.60 SL 2408.60 | Closed at 2425.30 | Oct 07 | +670 |
Buy XAG/EUR At 29.16 TP 32.16 SL 28.76 | Closed at 28.76 | Oct 07 | -40 |
Buy XAU/EUR At 2410.30 TP 2460.30 SL 2400.30 | Closed at 2415.70 | Oct 08 | +540 |
Buy XAG/EUR At 28.48 TP 31.48 SL 28.08 | Closed at 28.64 | Oct 08 | +16 |
Buy XAU/EUR At 2389.70 TP 2439.70 SL 2379.70 | Closed at 2393.50 | Oct 09 | +380 |
Buy XAG/EUR At 28.03 TP 31.03 SL 27.63 | Closed at 27.63 | Oct 09 | -40 |
Buy XAU/EUR At 2392.60 TP 2442.60 SL 2382.60 | Closed at 2419.60 | Oct 10 | +2700 |
Buy XAG/EUR At 27.90 TP 30.90 SL 27.50 | Closed at 28.66 | Oct 10 | +76 |
Buy XAU/EUR At 2414.20 TP 2464.20 SL 2404.20 | Closed at 2431.40 | Oct 11 | +1720 |
Buy XAG/EUR At 28.48 TP 31.548 SL 28.08 | Closed at 28.92 | Oct 11 | +44 |
Buy XAU/EUR At 2434.70 TP 2484.70 SL 2424.70 | Closed at 2424.70 | Oct 14 | -1000 |
Buy XAG/EUR At 28.81 TP 31.81 SL 28.41 | Intraday Closed at 28.71 | Oct 14 | -10 |
Buy XAU/EUR At 2431.50 TP 2481.50 SL 2421.50 | Closed at 2449.10 | Oct 15 | +1760 |
Buy XAG/EUR At 28.55 TP 31.855 SL 28.15 | Closed at 29.05 | Oct 15 | +50 |
Buy XAU/EUR At 2454.50 TP 2504.50 SL 2444.50 | Closed at 2465.40 | Oct 16 | +1090 |
Buy XAG/EUR At 29.20 TP 32.20 SL 28.80 | Closed at 29.54 | Oct 16 | +34 |
Buy XAU/EUR At 2466.90 TP 2516.90 SL 2456.90 | Closed at 2502.55 | Oct 17 | +3565 |
Buy XAG/EUR At 29.06 TP 32.06 SL 28.66 | Closed at 29.68 | Oct 17 | +62 |
Buy XAU/EUR At 2501.80 TP 2551.80 SL 2491.80 | Closed at 2505.30 | Oct 18 | +350 |
Buy XAG/EUR At 29.60 TP 32.60 SL 29.20 | Closed at 31.06 | Oct 18 | +146 |
Buy XAU/EUR At 2516.60 TP 2566.60 SL 2506.60 Corrected | Closed at 2528.80 | Oct 21 | +1220 |
Buy XAG/EUR At 31.34 TP 34.34 SL 30.94 | Closed at 31.56 | Oct 21 | +22 |
Buy XAU/EUR At 2525.50 TP 2575.50 SL 2415.50 | Closed at 2546.75 | Oct 22 | +2125 |
Buy XAG/EUR At 31.60 TP 34.60 SL 31.20 | Closed at 32.28 | Oct 22 | +68 |
Buy XAU/EUR At 2551.10 TP 2601.10 SL 2541.10 | Closed at 2555.85 | Oct 23 | +475 |
Buy XAG/EUR At 32.10 TP 34.10 SL 31.70 | Closed at 31.70 | Oct 23 | -40 |
Buy XAU/EUR At 2533.30 TP 2583.30 SL 2523.30 | Closed at 2539.75 | Oct 24 | +645 |
Buy XAG/EUR At 31.70 TP 34.70 SL 31.30 | Closed at 31.30 | Oct 24 | -40 |
Buy XAU/EUR At 2511.20 TP 2571.20 SL 2501.20 | Closed at 2545.20 | Oct 25 | +3400 |
Buy XAG/EUR At 30.60 TP 33.60 SL 30.20 | Closed at 31.43 | Oct 25 | +83 |
Sell XAU/EUR At 2523.20 TP 2473.20 SL 2533.20 Corrected | Closed at 2533.20 | Oct 28 | -1000 |
Sell XAG/EUR At 30.88 TP 27.88 SL 31.28 | Closed at 31.28 | Oct 28 | -40 |
Buy XAU/EUR At 2542.40 TP 2592.40 SL 2532.40 | Closed at 2570.95 | Oct 29 | +2855 |
Buy XAG/EUR At 31.48 TP 34.48 SL 31.08 | Closed at 31.95 | Oct 29 | +47 |
Buy XAU/EUR At 2562.70 TP 2612.70 SL 2552.70 | Closed at 2577.90 | Oct 30 | +1520 |
Buy XAG/EUR At 31.52 TP 34.52 SL 31.12 | Closed at 31.64 | Oct 30 | +12 |
Sell XAU/EUR At 2560.40 TP 2510.40 SL 2570.40 | Closed at 2516.50 | Oct 31 | +4390 |
Sell XAG/EUR At 30.88 TP 27.88 SL 31.28 | Closed at 29.90 | Oct 31 | +98 |
Total Profit = | +36208 Pips |