Performance of Gold & Silver Tra
Performance of Gold & Silver Trades May 2023:

 

[US Session +13574 ] + [Europe Session +30525 ] + [XAUEUR Signal +29507 ]=  +73606 Pips Total Profit

US Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 2002.50 TP 2052.50 SL 1992.50 Closed at 2005.95  May 01 +345
Buy Silver At 25.75 TP 28.75 SL 25.35 Closed at 25.90 May  01 +15
Buy Gold At 1985.50 TP 2035.50 SL 1975.50 Closed at 2019.45  May 02 +3395
Buy Silver At 24.68 TP 27.68 SL 24.28 Closed at 25.48 May  02 +80
Sell Gold At 2014.00 TP 1964.00 SL 2024.00 Closed at 2024.00  May 03 -1000
Sell Silver At 25.24 TP 22.24 SL 25.64 Closed at 25.64 May  03 -40
Buy Gold At 2036.60 TP 2086.60 SL 2026.60 Closed at 2059.60  May 04 +2300
Buy Silver At 25.60 TP 28.60 SL 25.20 Closed at 26.12 May  04 +52
Sell Gold At 2010.30 TP 1960.30 SL 2000.30 Closed at 1999.40  May 05 +1090
Sell Silver At 25.50 TP 22.50 SL 25.90 Closed at 25.15 May  05 +35
Buy Gold At 2021.00 TP 2071.00 SL 2011.00 Closed at 2029.40  May 08 +840
Buy Silver At 25.58 TP 28.58 SL 25.18 Closed at 25.18 May  08 -40
Buy Gold At 2027.00 TP 2077.00 SL 2017.00 Closed at 2038.25  May 09 +1125
Buy Silver At 25.56 TP 28.56 SL 25.16 Closed at 25.68 May  09 +12
Buy Gold At 2033.60 TP 2083.60 SL 2023.60 Closed at 2023.60  May 10 -1000
Buy Silver At 25.65 TP 28.65 SL 25.25 Closed at 25.25 May  10 -40
Buy Gold At 2033.60 TP 2083.60 SL 2023.60 Closed at 2023.60  May 10 -1000
Buy Silver At 25.65 TP 28.65 SL 25.25 Closed at 25.25 May  10 -40
Sell Gold At 2015.60 TP 1965.60 SL 2025.60 Closed at 2008.55  May 11 +705
Sell Silver At 24.30 TP 21.30 SL 24.70 Closed at 23.92 May  11 +38
Buy Gold At 2015.00 TP 2065.00 SL 2005.00 Closed at 2022.10  May 15 +710
Buy Silver At 24.08 TP 27.08 SL 26.68 Closed at 24.20 May  15 +12
Buy Gold At 2005.00 TP 2055.00 SL 1995.00 Closed at 1995.00  May 16 -1000
Buy Silver At 23.90 TP 26.90 SL 23.50 Intraday Closed at 23.80 May  16 -10
Sell Gold At 1982.60 TP 1932.60 SL 1992.60 Closed at 1979.00  May 17 +360
Sell Silver At 23.70 TP 20.70 SL 24.10 Intraday Closed at 23.65 May  17 +05
Sell Gold At 1962.50 TP 1912.50 SL 1972.50 Closed at 1951.85  May 18 +1065
Sell Silver At 23.55 TP 20.55 SL 23.95 Closed at 23.31 May  18 +24
Buy Gold At 1961.10 TP 2011.10 SL 1951.10 Closed at 1984.30  May 19 +2320
Buy Silver At 23.65 TP 26.65 SL 23.25 Closed at 24.00 May  19 +35
Sell Gold At 1974.60 TP 1924.60 SL 1984.60 Closed at 1960.10  May 22 +1450
Sell Silver At 23.82 TP 20.82 SL 24.22 Closed at 23.50 May  22 +32
Sell Gold At 1959.30 TP 1909.30 SL 1969.30 Closed at 1969.30  May 23 -1000
Sell Silver At 23.22 TP 20.22 SL 23.62 Closed at 23.62 May  23 -40
Buy Gold At 1975.30 TP 2025.30 SL 1965.30 Closed at 1965.30  May 24 -1000
Buy Silver At 23.38 TP 26.38 SL 22.98 Corrected Closed at 22.98 May  24 -40
Sell Gold At 1950.60 TP 1900.60 SL 1960.00 Closed at 1936.70  May 25 +1390
Sell Silver At 22.92 TP 19.92 SL 23.32 Closed at 22.66 May  25 +26
Buy Gold At 1947.50 TP 1997.50 SL 1937.50 Closed at 1951.85  May 26 +435
Buy Silver At 23.11 TP 26.11 SL 22.71 Closed at 23.33 May  26 +22
Buy Gold At 1946.50 TP 1996.50 SL 1936.50 Intraday Closed at 1946.50  May 29 00
Buy Silver At 23.20 TP 26.20 SL 22.80 Intraday Closed at 23.24 May  29 +04
Buy Gold At 1953.30 TP 2003.30 SL 1943.30 Closed at 1965.40  May 30 +1210
Buy Silver At 23.08 TP 26.08 SL 22.68 Closed at 23.45 May  30 +37
Buy Gold At 1968.50 TP 2018.50 SL 1958.50 Closed at 1974.80  May 31 +630
Buy Silver At 23.35 TP 26.35 SL 22.95 Closed at 23.60 May  31 +25
       
Total Profit = +13574 Pips

--------------------------------------------------

Europe session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 1981.00 TP 2031.00 SL 1971.00 Closed at 2005.95  May 01 +2490
Buy Silver At 25.05 TP 28.05 SL 24.65 Closed at 25.90 May  01 +85
Buy Gold At 1981.60 TP 2031.60 SL 1971.60 Closed at 2019.45  May 02 +3785
Buy Silver At 24.76 TP 27.76 SL 24.36 Corrected Closed at 25.48 May  02 +72
Buy Gold At 2015.30 TP 2065.30 SL 2005.30 Closed at 2005.30  May 03 -1000
Buy Silver At 25.32 TP 27.32 SL 24.92 Closed at 25.88 May  03 +56
Buy Gold At 2033.50 TP 2083.50 SL 2023.50 Closed at 2059.60  May 04 +2610
Buy Silver At 25.50 TP 28.50 SL 25.10 Closed at 26.12 May  04 +62
Sell Gold At 2040.30 TP 1990.30 SL 2050.30 Closed at 1999.40  May 05 +4090
Sell Silver At 25.90 TP 22.90 SL 26.30 Closed at 25.15 May  05 +75
Buy Gold At 2021.60 TP 2071.60 SL 2011.60 Closed at 2029.40  May 08 +780
Buy Silver At 25.60 TP 28.60 SL 25.20 Closed at 25.72 May  08 +12
Buy Gold At 2024.30 TP 2074.30 SL 2014.30 Closed at 2038.25  May 09 +1395
Buy Silver At 25.38 TP 28.38 SL 24.98 Closed at 25.68 May  09 +30
Buy Gold At 2028.00 TP 2078.00 SL 2018.00 Closed at 2048.20  May 10 +2020
Buy Silver At 25.52 TP 28.52 SL 25.12 Closed at 25.90 May  10 +38
Buy Gold At 2024.00 TP 2074.00 SL 2014.00 Closed at 2041.35  May 11 +1735
Buy Silver At 25.00 TP 28.00 SL 24.60 Closed at 24.60 May  11 -40
Sell Gold At 2010.00 TP 1960.00 SL 2020.00 Closed at 2000.80  May 12 +920
Sell Silver At 23.98 TP 20.98 SL 24.38 Closed at 23.72 May  12 +26
Buy Gold At 2018.60 TP 2068.60 SL 2008.60 Closed at 2022.10  May 15 +350
Buy Silver At 24.05 TP 27.05 SL 23.65 Closed at 24.20 May  15 +15
Buy Gold At 2009.10 TP 2059.10 SL 1999.10 Closed at 2014.90  May 16 +580
Buy Silver At 23.88 TP 26.88 SL 23.48 Corrected Closed at 24.05 May  16 +17
Sell Gold At 1988.50 TP 1938.50 SL 1998.50 Closed at 1974.80  May 17 +1370
Sell Silver At 23.65 TP 20.65 SL 24.05 Closed at 23.52 May  17 +13
Sell Gold At 1973.30 TP 1923.30 SL 1983.30 Closed at 1951.85  May 18 +2145
Sell Silver At 23.40 TP 20.40 SL 23.80 Intraday Closed at 23.40 May  18 00
Buy Gold At 1965.10 TP 2015.10 SL 1955.10 Closed at 1984.30  May 19 +1920
Buy Silver At 23.72 TP 26.72 SL 23.32 Closed at 24.00 May  19 +28
Buy Gold At 1979.00 TP 2029.00 SL 1969.00 Closed at 1969.00  May 22 -1000
Buy Silver At 23.85 TP 26.85 SL 23.45 Intraday Closed at 23.55 May  22 -30
Sell Gold At 1957.10 TP 1907.10 SL 1967.10 Closed at 1967.10  May 23 -1000
Sell Silver At 23.20 TP 20.20 SL 23.60 Closed at 23.10 May  23 +10
Sell Gold At 1976.50 TP 1926.50 SL 1986.50 Corrected Closed at 1985.35  May 24 +885
Sell Silver At 23.43 TP 20.43 SL 23.83 Closed at 22.90 May  24 +53
Sell Gold At 1961.80 TP 1911.80 SL 1971.80 Closed at 1936.70  May 25 +2510
Sell Silver At 23.12 TP 20.12 SL 23.52 Closed at 22.66 May  25 +46
Buy Gold At 1952.30 TP 2002.30 SL 1942.30 Closed at 1942.30  May 26 -1000
Buy Silver At 23.10 TP 26.10 SL 22.70 Closed at 23.33 May  26 +23
Sell Gold At 1945.20 TP 1895.20 SL 1955.20 Closed at 1939.15  May 29 +605
Sell Silver At 23.24 TP 20.24 SL 22.84 Closed at 23.02 May  29 +22
Buy Gold At 1946.50 TP 1996.50 SL 1936.50 Closed at 1965.40  May 30 +1890
Buy Silver At 23.18 TP 26.18 SL 22.78 Closed at 23.45 May  30 +27
Buy Gold At 1957.10 TP 2007.10 SL 1947.10 Closed at 1974.80  May 31 +1770
Buy Silver At 23.25 TP 26.25 SL 22.85 Closed at 23.60 May  31 +35
       
Total Profit = +30525 Pips


--------------------------------------------------
Signal 2 XAU/EUR Performance:

Trade Sell/Buy Gold & Silver Trade Update Gain + Date Gain +
Buy XAU/EUR At 1801.50 TP 1851.50 SL 1791.50 Closed at 1818.50 +2490  May 01 +1700
Buy XAG/EUR At 22.80 TP 25.80 SL 22.40 Closed at 23.45 +85 May  01 +65
Buy XAU/EUR At 1801.30 TP 1851.30 SL 1791.30 Closed at 1835.70 +3785  May 02 +3440
Buy XAG/EUR At 22.52 TP 25.52 SL 22.12 Closed at 23.16 +72 May  02 +64
Buy XAU/EUR At 1825.50 TP 1875.50 SL 1815.50 Closed at 1862.60 -1000  May 03 +3710
Buy XAG/EUR At 22.95 TP 25.95 SL 22.55 Closed at 23.35 +56 May  03 +40
Buy XAU/EUR At 1842.10 TP 1892.10 SL 1832.10 Closed at 1870.70 +2610  May 04 +2860
Buy XAG/EUR At 23.12 TP 26.12 SL 22.72 Closed at 23.67 +62 May  04 +55
Sell XAU/EUR At 1850.30 TP 1800.30 SL 1860.30 Closed at 1819.60 +4090  May 05 +3070
Sell XAG/EUR At 23.50 TP 20.50 SL 23.90 Closed at 22.90 +75 May  05 +60
Buy XAU/EUR At 1830.00 TP 1880.00 SL 1820.00 Closed at 1843.15 +780  May 08 +1315
Buy XAG/EUR At 23.18 TP 26.18 SL 22.78 Closed at 23.32 +12 May  08 +14
Buy XAU/EUR At 1844.30 TP 1894.30 SL 1834.30 Closed at 1859.00 +1395  May 09 +1470
Buy XAG/EUR At 23.12 TP 26.12 SL 22.72 Closed at 23.42 +30 May  09 +30
Buy XAU/EUR At 1851.80 TP 1901.80 SL 1841.80 Closed at 1863.75 +2020  May 10 +1195
Buy XAG/EUR At 23.30 TP 26.30 SL 22.90 Closed at 23.55 +38 May  10 +25
Buy XAU/EUR At 1851.60 TP 1901.60 SL 1841.60 Closed at 1866.25 +1735  May 11 +1465
Buy XAG/EUR At 22.90 TP 25.90 SL 22.50 Closed at 22.50 -40 May  11 -40
Sell XAU/EUR At 1842.50 TP 1792.50 SL 1852.50 Closed at 1834.90 +920  May 12 +760
Sell XAG/EUR At 21.98 TP 18.98 SL 22.38 Closed at 21.80 +26 May  12 +18
Buy XAU/EUR At 1856.50 TP 1906.50 SL 1846.50 Intraday Closed at 1855.70 +350  May 15 -80
Buy XAG/EUR At 22.12 TP 25.12 SL 21.72 Closed at 22.25 +15 May  15 +13
Buy XAU/EUR At 1845.20 TP 1895.20 SL 1835.20 Closed at 1851.10 +580  May 16 +590
Buy XAG/EUR At 21.94 TP 24.94 SL 21.54 Closed at 22.10 +17 May  16 +16
Sell XAU/EUR At 1836.00 TP 1786.00 SL 1846.00 Closed at 1826.40 +1370  May 17 +960
Sell XAG/EUR At 21.84 TP 18.84 SL 22.24 Intraday Closed at 21.78 +13 May  17 +06
Sell XAU/EUR At 1825.00 TP 1775.00 SL 1835.00 Closed at 1812.75 +2145  May 18 +1225
Sell XAG/EUR At 21.70 TP 18.70 SL 22.10 Intraday Closed at 21.75 00 May  18 -05
Buy XAU/EUR At 1824.00 TP 1874.00 SL 1814.00 Closed at 1814.00 +1920  May 19 -1000
Buy XAG/EUR At 22.02 TP 25.02 SL 21.62 Closed at 22.20 +28 May  19 +18
Buy XAU/EUR At 1828.30 TP 1878.30 SL 1818.30 Closed at 1818.30 -1000  May 22 -1000
Buy XAG/EUR At 22.05 TP 25.05 SL 21.65 Intraday Closed at 21.85 -30 May  22 -20
Sell XAU/EUR At 1812.80 TP 1762.80 SL 1822.80 Closed at 1822.80 -1000  May 23 -1000
Sell XAG/EUR At 21.52 TP 18.52 SL 21.92 Closed at 21.66 +10 May  23 -08
Sell Gold At 1833.50 TP 1783.50 SL 1843.50 Closed at 1819.80 +885  May 24 +1370
Sell Silver At 21.75 TP 18.75 SL 22.15 Closed at 21.32 +53 May  24 +43
Sell XAU/EUR At 1828.80 TP 1778.80 SL 1838.80 Closed at 1806.85 +2510  May 25 +2195
Sell XAG/EUR At 21.56 TP 18.56 SL 21.96 Closed at 21.15 +46 May  25 +41
Buy Gold At 1819.50 TP 1869.50 SL 1709.50 Closed at 1822.50 -1000  May 26 +300
Buy Silver At 21.54 TP 24.54 SL 21.14 Closed at 21.77 +23 May  26 +23
Sell XAU/EUR At 1815.50 TP 1765.50 SL 1825.50 Closed at 1810.50 +605  May 29 +500
Sell XAG/EUR At 21.72 TP 18.72 SL 22.12 Closed at 21.50 +22 May  29 +22
Buy Gold At 1816.50 TP 1866.50 SL 1806.50 Closed at 1838.35 +1890 May 30 +2185
Buy Silver At 21.65 TP 24.65 SL 21.25 Closed at 21.98 +27 May  30 +33
Buy Gold At 1834.60 TP 1884.60 SL 1824.60 Closed at 1851.90 +1770  May 31 +1730
Buy Silver At 21.80 TP 24.80 SL 21.40 Closed at 22.14 +35 May  31 +34
         
Total Profit = +29507 Pips

Cron Job Starts Cron Job Starts

Related Articles

Translate

Cron Job Starts