Performance of Gold & Silver Trades February 2021:
[US Session +16512 ] + [Europe Session +29837 ] + [XAUEUR Signal +20261 ]= +66610 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1859.80 TP 1889.80 SL 1852.40 | Closed at 1869.25 | Feb 01 | +945 |
Buy Silver At 29.37 TP 31.37 SL 29.07 | Closed at 29.94 | Feb 01 | +57 |
Sell Gold At 1847.20 TP 1817.20 SL 1853.20 | Closed at 1828.80 | Feb 02 | +1840 |
Sell Silver At 27.46 TP 25.46 SL 27.76 | Closed at 26.25 | Feb 02 | +121 |
Buy Gold At 1837.50 TP 1867.50 SL 1831.50 | Closed at 1840.65 | Feb 03 | +315 |
Buy Silver At 26.98 TP 28.98 SL 26.68 | Closed at 28.68 | Feb 03 | -30 |
Sell Gold At 1810.40 TP 1780.40 SL 1816.40 | Closed at 1784.35 | Feb 04 | +2605 |
Sell Silver At 26.42 TP 24.42 SL 26.72 | Closed at 25.87 | Feb 04 | +55 |
Sell Gold At 1802.40 TP 1772.40 SL 1808.40 | Closed at 1793.30 | Feb 05 | +910 |
Sell Silver At 26.46 TP 24.46 SL 26.76 | Closed at 26.28 | Feb 05 | +18 |
Buy Gold At 1823.20 TP 1853.20 SL 1816.20 | Closed at 1838.98 | Feb 08 | +1578 |
Buy Silver At 27.04 TP 29.04 SL 26.74 | Closed at 27.56 | Feb 08 | +51 |
Buy Gold At 1840.20 TP 1870.20 SL 1834.20 | Closed at 1846.96 | Feb 09 | +676 |
Buy Silver At 27.48 TP 29.48 SL 27.18 | Closed at 27.68 | Feb 09 | +20 |
Buy Gold At 1852.60 TP 1882.60 SL 1846.60 | Closed at 1846.60 | Feb 10 | -600 |
Buy Silver At 27.46 TP 29.46 SL 27.16 | Closed at 27.16 | Feb 10 | -30 |
Buy Gold At 1841.70 TP 1871.70 SL 1835.70 | Closed at 1847.54 | Feb 11 | +584 |
Buy Silver At 27.08 TP 29.08 SL 26.78 | Closed at 27.27 | Feb 11 | +19 |
Sell Gold At 1817.40 TP 1787.40 SL 1824.40 | Closed at 1810.40 | Feb 12 | +700 |
Sell Silver At 27.04 TP 25.04 SL 27.34 | Closed at 26.92 | Feb 12 | +12 |
Sell Gold At 1806.10 TP 1776.10 SL 1812.10 | Closed at 1789.37 | Feb 16 | +1673 |
Sell Silver At 27.34 TP 25.34 SL 27.64 | Closed at 26.83 | Feb 16 | +51 |
Sell Gold At 1782.40 TP 1752.40 SL 1788.40 | Closed at 1769.42 | Feb 17 | +1298 |
Sell Silver At 27.12 TP 25.12 SL 27.42 | Closed at 26.86 | Feb 17 | +26 |
Buy Gold At 1780.50 TP 1810.50 SL 1774.50 | Closed at 1784.62 | Feb 18 | +412 |
Buy Silver At 27.14 TP 29.14 SL 26.84 | Closed at 27.31 | Feb 18 | +17 |
Buy Gold At 1778.10 TP 1808.10 SL 1772.10 | Closed at 1791.59 | Feb 19 | +1349 |
Buy Silver At 27.36 TP 29.36 SL 27.06 | Closed at 27.61 | Feb 19 | +25 |
Buy Gold At 1797.30 TP 1827.30 SL 1791.30 | Closed at 1812.52 | Feb 22 | +1522 |
Buy Silver At 27.44 TP 29.44 SL 27.14 | Closed at 28.08 | Feb 22 | +54 |
Buy Gold At 1809.40 TP 1839.40 SL 1803.40 | Closed at 1803.40 | Feb 23 | -600 |
Buy Silver At 27.88 TP 29.88 SL 27.58 | Closed at 27.58 | Feb 23 | -30 |
Sell Gold At 1803.10 TP 1773.10 SL 1809.10 | Closed at 1783.26 | Feb 24 | +1984 |
Sell Silver At 27.67 TP 25.67 SL 27.97 | Closed at 27.30 | Feb 24 | +37 |
Sell Gold At 1780.40 TP 1750.40 SL 1786.40 | Closed at 1786.40 | Feb 25 | -600 |
Sell Silver At 27.75 TP 25.75 SL 28.05 | Closed at 22.38 | Feb 25 | +37 |
Buy Gold At 1760.00 TP 1790.00 SL 1754.00 | Closed at 1754.00 | Feb 26 | -600 |
Buy Silver At 26.83 TP 28.83 SL 26.53 | Closed at 26.94 | Feb 26 | +11 |
Total Profit = | +16512 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1864.40 TP 1894.40 SL 1857.40 | Closed at 1871.67 | Feb 01 | +727 |
Buy Silver At 28.67 TP 30.67 SL 28.37 | Closed at 30.05 | Feb 01 | +138 |
Buy Gold At 1849.40 TP 1880.40 SL 1842.40 | Closed at 1853.53 | Feb 02 | +413 |
Buy Silver At 27.72 TP 29.72 SL 27.42 | Closed at 28.03 | Feb 02 | +31 |
Sell Gold At 1838.20 TP 1808.20 SL 1844.20 | Closed at 1818.10 | Feb 03 | +2010 |
Sell Silver At 26.76 TP 24.76 SL 27.06 | Closed at 26.46 | Feb 03 | +30 |
Sell Gold At 1821.70 TP 1780.70 SL 1827.70 | Closed at 1784.35 | Feb 04 | +3735 |
Sell Silver At 26.48 TP 24.48 SL 26.78 | Closed at 25.87 | Feb 04 | +61 |
Buy Gold At 1796.60 TP 1826.60 SL 1790.60 | Closed at 1811.22 | Feb 05 | +1462 |
Buy Silver At 26.44 TP 28.44 SL 26.14 | Closed at 26.73 | Feb 05 | +29 |
Buy Gold At 1813.50 TP 1843.50 SL 1807.50 | Closed at 1838.98 | Feb 08 | +2548 |
Buy Silver At 27.01 TP 29.01 SL 26.71 | Closed at 27.56 | Feb 08 | +55 |
Buy Gold At 1838.50 TP 1868.50 SL 1832.50 | Closed at 1848.56 | Feb 09 | +1006 |
Buy Silver At 27.32 TP 29.32 SL 27.02 | Closed at 27.81 | Feb 09 | +49 |
Buy Gold At 1841.80 TP 1871.80 SL 1835.80 | Closed at 1855.30 | Feb 10 | +1350 |
Buy Silver At 27.29 TP 29.29 SL 26.99 | Closed at 27.51 | Feb 10 | +22 |
Buy Gold At 1838.50 TP 1868.50 SL 1832.50 | Closed at 1847.54 | Feb 11 | +904 |
Buy Silver At 26.94 TP 28.94 SL 26.64 | Closed at 27.27 | Feb 11 | +33 |
Sell Gold At 1824.40 TP 1794.40 SL 1830.40 | Closed at 1810.40 | Feb 12 | +1400 |
Sell Silver At 27.08 TP 25.08 SL 27.38 | Closed at 26.83 | Feb 12 | +25 |
Sell Gold At 1819.40 TP 1789.40 SL 1825.40 | Closed at 1815.84 | Feb 15 | +356 |
Sell Silver At 27.41 TP 25.41 SL 27.71 | Closed at 26.56 | Feb 15 | -15 |
Buy Gold At 1822.10 TP 1852.10 SL 1816.10 | Closed at 1825.64 | Feb 16 | +354 |
Buy Silver At 27.62 TP 29.62 SL 27.32 | Closed at 27.82 | Feb 16 | +20 |
Sell Gold At 1790.60 TP 1760.60 SL 1796.60 | Closed at 1769.42 | Feb 17 | +2118 |
Sell Silver At 27.24 TP 25.24 SL 27.54 | Closed at 26.86 | Feb 17 | +38 |
Buy Gold At 1782.10 TP 1812.10 SL 1775.10 | Closed at 1789.63 | Feb 18 | +753 |
Buy Silver At 27.20 TP 29.20 SL 26.90 | Closed at 27.33 | Feb 18 | +13 |
Buy Gold At 1772.10 TP 1802.10 SL 1766.10 | Closed at 1791.59 | Feb 19 | +1949 |
Buy Silver At 26.80 TP 28.80 SL 26.50 | Closed at 27.61 | Feb 19 | +81 |
Buy Gold At 1792.10 TP 1822.10 SL 1785.10 | Closed at 1812.52 | Feb 22 | +2042 |
Buy Silver At 27.40 TP 29.40 SL 27.10 | Closed at 28.08 | Feb 22 | +68 |
Buy Gold At 1811.30 TP 1841.30 SL 1805.30 | Closed at 1805.30 | Feb 23 | -600 |
Buy Silver At 28.08 TP 30.08 SL 27.88 | Closed at 27.88 | Feb 23 | -30 |
Sell Gold At 1807.80 TP 1777.80 SL 1813.80 | Closed at 1783.26 | Feb 24 | +2454 |
Sell Silver At 27.58 TP 25.58 SL 27.88 | Closed at 27.30 | Feb 24 | +28 |
Sell Gold At 1798.10 TP 11768.10 SL 1804.10 | Closed at 1468.10 | Feb 25 | +3000 |
Sell Silver At 28.01 TP 26.01 SL 28.31 | Closed at 27.38 | Feb 25 | +63 |
Buy Gold At 1759.20 TP 1789.20 SL 1753.20 | Closed at 1770.10 | Feb 26 | +1090 |
Buy Silver At 26.82 TP 28.82 SL 26.52 | Closed at 27.09 | Feb 26 | +27 |
Total Profit = | + 29837 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 1537.60 TP 1567.60 SL 1531.60 | Closed at 1546.69 | Feb 01 | +909 |
Buy XAG/EUR At 23.66 TP 25.66 SL 23.36 | Closed at 24.84 | Feb 01 | +118 |
Buy XAU/EUR At 1529.30 TP 1560.30 SL 1523.30 | Closed at 1537.33 | Feb 02 | +803 |
Buy XAG/EUR At 22.94 TP 24.94 SL 22.64 | Closed at 23.42 | Feb 02 | +48 |
Sell XAU/EUR At 1527.10 TP 1497.10 SL 1533.10 | Closed at 1511.87 | Feb 03 | +1523 |
Sell XAG/EUR At 22.25 TP 20.25 SL 22.55 | Closed at 22.04 | Feb 03 | +21 |
Sell XAU/EUR At 1517.10 TP 1487.10 SL 1523.10 | Closed at 1490.26 | Feb 04 | +2684 |
Sell XAG/EUR At 22.08 TP 20.08 SL 22.38 | Closed at 21.70 | Feb 04 | +38 |
Buy XAU/EUR At 1502.10 TP 1532.10 SL 1496.10 | Closed at 1512.41 | Feb 05 | +1031 |
Buy XAG/EUR At 22.12 TP 24.12 SL 21.82 | Closed at 22.34 | Feb 05 | +22 |
Buy XAU/EUR At 1507.10 TP 1537.10 SL 1501.10 | Closed at 1527.25 | Feb 08 | +2015 |
Buy XAG/EUR At 22.45 TP 24.45 SL 22.15 | Closed at 22.89 | Feb 08 | +44 |
Buy XAU/EUR At 1522.40 TP 1552.40 SL 1516.40 | Closed at 1527.06 | Feb 09 | +466 |
Buy XAG/EUR At 22.63 TP 24.63 SL 22.33 | Closed at 22.97 | Feb 09 | +34 |
Buy XAU/EUR At 1519.40 TP 1550.40 SL 1513.40 | Closed at 1529.04 | Feb 10 | +964 |
Buy XAG/EUR At 22.52 TP 24.52 SL 22.22 | Closed at 22.68 | Feb 10 | +16 |
Buy XAU/EUR At 1516.50 TP 1546.50 SL 1510.50 | Closed at 1523.04 | Feb 11 | +654 |
Buy XAG/EUR At 22.24 TP 24.24 SL 21.04 | Closed at 22.51 | Feb 11 | +27 |
Sell XAU/EUR At 1504.20 TP 1474.20 SL 1510.20 | Closed at 1496.81 | Feb 12 | +739 |
Sell XAG/EUR At 22.34 TP 20.34 SL 22.64 | Closed at 22.18 | Feb 12 | +16 |
Sell XAU/EUR At 1499.60 TP 1469.60 SL 1505.60 | Closed at 1496.58 | Feb 15 | +302 |
Sell XAG/EUR At 22.60 TP 20.60 SL 22.90 | intraday Closed at 22.70 | Feb 15 | -10 |
Buy XAU/EUR At 1501.60 TP 1531.60 SL 1495.60 | Closed at 1495.60 | Feb 16 | -600 |
Buy XAG/EUR At 22.78 TP 24.78 SL 22.48 | Closed at 22.88 | Feb 16 | +10 |
Sell XAU/EUR At 1481.20 TP 1451.20 SL 1487.10 | Closed at 1471.47 | Feb 17 | +973 |
Sell XAG/EUR At 22.55 TP 20.55 SL 22.85 | Closed at 22.35 | Feb 17 | +20 |
Buy XAU/EUR At 1479.60 TP 1509.60 SL 1473.60 | Closed at 1482.99 | Feb 18 | +339 |
Buy XAG/EUR At 22.60 TP 24.60 SL 22.30 | Closed at 22.35 | Feb 18 | +34 |
Buy XAU/EUR At 1464.60 TP 1494.60 SL 1458.60 | Closed at 1469.36 | Feb 19 | +476 |
Buy XAG/EUR At 22.18 TP 24.18 SL 21.88 | Closed at 22.75 | Feb 19 | +57 |
Buy XAU/EUR At 1480.60 TP 1510.60 SL 1474.60 | Closed at 1491.78 | Feb 22 | +1118 |
Buy XAG/EUR At 22.65 TP 24.65 SL 21.35 | Closed at 23.08 | Feb 22 | +43 |
Buy XAU/EUR At 1488.40 TP 1518.40 SL 1482.40 | Closed at 1491.91 | Feb 23 | +351 |
Buy XAG/EUR At 23.10 TP 25.10 SL 22.80 | Closed at 22.80 | Feb 23 | -30 |
Sell XAU/EUR At 1488.10 TP 1458.10 SL 1494.10 | Closed at 1476.00 | Feb 24 | +1210 |
Sell XAG/EUR At 22.71 TP 20.71 SL 23.01 | Closed at 22.58 | Feb 24 | +13 |
Sell XAU/EUR At 1476.10 TP 1446.10 SL 1482.10 | Closed at 1448.60 | Feb 25 | +2750 |
Sell XAG/EUR At 23.01 TP 21.01 SL 23.31 | Closed at 22.45 | Feb 25 | +56 |
Buy XAU/EUR At 1448.20 TP 1478.20 SL 1442.20 | Closed at 1457.75 | Feb 26 | +955 |
Buy XAG/EUR At 22.08 TP 24.08 SL 21.78 | Closed at 22.30 | Feb 26 | +22 |
Total Profit = | + 20261 Pips |