Performance Gold & Silver October 2016:

 

[US Session +8601 ] + [Europe Session +7175 ] =   +15776 Pips Total Profit in Oct 2016

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Sell Gold Around 1313.65 Target 1303.65 SL 1317.65 Closed at 1309.25 Oct 03 +440
Sell Silver Around 19.05 Target 18.55 SL 19.15 Closed at 18.68 Oct 03 +37
Sell Gold Around 1293.10 Target 1283.10 SL 1297.10 Closed at 1283.10 Oct 04 +1000
Sell Silver Around 18.54 Target 18.00 SL 18.64 Closed at 18.00 Oct 04 +54
Sell Gold Around 1273.00 Target 1263.00 SL 1277.00 Closed at 1263.00 Oct 05 +1000
Sell Silver Around 17.88 Target 17.38 SL 17.98 Closed at 17.53 Oct 05 +35
Sell Gold Around 1260.40 Target 1250.40 SL 1264.40 Closed at 1250.40 Oct 06 +1000
 Sell Silver Around 17.52 Target 17.02 SL 17.62 Closed at 17.09 Oct 06 +43
Buy Gold Around 1258.00 Target 1268.00 SL 1254.00 Closed at 1265.27 Oct 07 +727
 Buy Silver Around 17.46 Target 17.96 SL 17.36 Closed at 17.63 Oct 07 +17
Buy Gold Around 1259.00 Target 1269.00 SL 1255.00 Closed at 1262.24 Oct 10 +324
Buy Silver Around 17.62 Target 18.22 SL 17.52 Closed Intraday Oct 10 00
Sell Gold Around 1257.50 Target 1247.50 SL 1261.50 Closed at 1250.76 Oct 11 +674
Sell Silver Around 17.60 Target 17.00 SL 17.70 Closed at 17.42 Oct 11 +18
Sell Gold Around 1256.15 Target 1246.15 SL 1260.15 Closed at 1250.60 Oct 12 +555
Sell Silver Around 17.50 Target 16.90 SL 17.60 Closed at 17.38 Oct 12 +12
Buy Gold Around 1257.00 Target 1267.00 SL 1253.00 Closed at 1262.21 Oct 13 +521
 Buy Silver Around 17.45 Target 18.05 SL 17.35 Closed Intraday Oct 13 00
Sell Gold Around 1253.60 Target 1243.60 SL 1257.60 Closed at 1250.50 Oct 14 +310
Sell Silver Around 17.44 Target 16.94 SL 17.54 Closed at 17.54 Oct 14 -10
Buy Gold Around 1254.50 Target 1264.50 SL 1250.50 Closed at 1260.27 Oct 17 +577
Buy Silver Around 17.38 Target 17.98 SL 17.28 Closed at 17.61 Oct 17 +23
Buy Gold Around 1258.50 Target 1268.50 SL 1254.50 Closed at 1264.66 Oct 18 +616
Buy Silver Around 17.53 Target 18.13 SL 17.43 Closed at 17.68 Oct 18 +15
Buy Gold Around 1268.70 Target 1278.70 SL 1264.70 Closed at 1273.26 Oct 19 +456
Buy Silver Around 17.65 Target 18.25 SL 17.55 Closed at 17.55 Oct 19 -10
Buy Gold Around 1272.25 Target 1282.25 SL 1268.25 Closed at 1268.25 Oct 20 -400
Buy Silver Around 17.65 Target 18.25 SL 17.55 Closed at 17.55 Oct 20 -10
Buy Gold Around 1265.60 Target 1275.60 SL 1261.60 Closed Intraday Oct 21 00
Buy Silver Around 17.46 Target 18.26 SL 17.36 Closed Intraday Oct 21 00
Buy Gold Around 1271.00 Target 1281.00 SL 1267.00 Closed at 1267.00 Oct 24 -400
Buy Silver Around 17.75 Target 18.25 SL 17.65 Closed at 17.85 Oct 24 +10
Buy Gold Around 1267.00 Target 1277.00 SL 1263.00 Closed at 1276.52 Oct 25 +952
Buy Silver Around 17.65 Target 18.35 SL 17.55 Closed at 17.82 Oct 25 +17
Buy Gold Around 1272.00 Target 1282.00 SL 1268.00 Closed at 1268.00 Oct 26 -400
 Buy Silver Around 17.67 Target 18.27 SL 17.57 Closed at 17.57 Oct 26 -10
Buy Gold Around 1270.00 Target 1280.00 SL 1266.00 Closed at 1266.00 Oct 27 -400
Buy Silver Around 17.65 Target 18.25 SL 17.55 Closed at 17.55 Oct 27 -10
Sell Gold Around 1271.50 Target 1261.50 SL 1275.50 Closed at 1266.72 Oct 28 +478
Sell Silver Around 17.73 Target 17.03 SL 17.83 Closed at 17.60 Oct 28 +13
Sell Gold Around 1274.50 Target 1264.50 SL 1278.50 Closed at 1271.13 Oct 31 +337
Sell Silver Around 17.80 Target 17.20 SL 17.90 Closed at 17.90 Oct 31 -10
       
Total Profit in US Session +8601 Pips

 

-------------------------------------------------------------------------------------------------

Europe Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1317.10 Target 1327.10 SL 1313.10 Closed at 1313.10 Oct 03 -400
Buy Silver Around 19.21 Target 19.71 SL 19.11 Closed at 19.11 Oct 03 -10
Sell Gold Around 1308.45 Target 1298.45 SL 1312.45 Closed at 1298.45 Oct 04 +1000
Sell Silver Around 18.75 Target 18.25 SL 18.85 Closed at 18.44 Oct 04 +31
Sell Gold Around 1273.80 Target 1263.80 SL 1277.80 Closed at 1270.80 Oct 05 +300
Sell Silver Around 17.88 Target 17.38 SL 17.98 Closed Intraday Oct 05 00
Sell Gold Around 1266.70 Target 1256.70 SL 1270.70 Closed at 1256.70 Oct 06 +1000
Sell Silver Around 17.69 Target 17.09 SL 17.79 Closed at 17.39 Oct 06 +30
Sell Gold Around 1257.35 Target 1247.35 SL 1261.35 Closed at 1251.50 Oct 07 +585
Sell Silver Around 17.35 Target 16.85 SL 17.45 Closed at 17.45 Oct 07 -10
Sell Gold Around 1262.60 Target 1252.60 SL 1266.60 Closed at 1257.80 Oct 10 +480
Sell Silver Around 17.76 Target 17.26 SL 17.86 Closed at 17.58 Oct 10 +18
Sell Gold Around 1256.50 Target 1246.50 SL 1260.50 Closed at 1252.56 Oct 11 +396
 Sell Silver Around 17.50 Target 17.00 SL 17.60 Closed Intraday Oct 11 00
Sell Gold Around 1255.65 Target 1245.65 SL 1259.65 Closed at 1249.66 Oct 12 +599
Sell Silver Around 17.51 Target 17.00 SL 17.61 Closed at 17.33 Oct 12 +18
Buy Gold Around 1259.00 Target 1269.00 SL 1255.00 Closed at 1255.00 Oct 13 -400
Buy Silver Around 17.55 Target 18.15 SL 17.45 Closed at 17.45 Oct 13 -10
Sell Gold Around 1253.00 Target 1243.00 SL 1257.00 Closed at 1246.00 Oct 14 +700
Sell Silver Around 17.47 Target 16.97 SL 17.57 Closed at 17.27 Oct 14 +20
Buy Gold Around 1253.70 Target 1263.70 SL 1249.70 Closed at 1256.94 Oct 17 +324
Buy Silver Around 17.37 Target 17.97 SL 17.27 Closed at 17.48 Oct 17 +11
Buy Gold Around 1261.00 Target 1271.00 SL 1257.00 Closed Intraday Oct 18 00
Buy Silver Around 17.61 Target 18.21 SL 17.51 Closed Intraday Oct 18 00
Buy Gold Around 1269.50 Target 1279.50 SL 1265.50 Closed Intraday Oct 19 00
Buy Silver Around 17.69 Target 18.29 SL 17.59 Closed Intraday Oct 19 00
Sell Gold Around 1269.25 Target 1259.25 SL 1273.25 Closed Intraday Oct 20 00
Sell Silver Around 17.61 Target 17.01 SL 17.71 Closed Intraday Oct 20 00
Buy Gold Around 1264.00 Target 1274.00 SL 1260.00 Closed at 1267.93 Oct 21 +393
Buy Silver Around 17.46 Target 18.26 SL 17.36 Closed Intraday Oct 21 00
Buy Gold Around 1265.65 Target 1275.65 SL 1261.65 Closed at 1271.79 Oct 24 +614
Buy Silver Around 17.60 Target 18.20 SL 17.50 Closed at 17.85 Oct 24 +25
Buy Gold Around 1267.85 Target 1277.85 SL 1263.85 Closed at 1270.91 Oct 25 +306
Buy Silver Around 17.70 Target 18.30 SL 17.60 Closed Intraday Oct 25 00
Sell Gold Around 1273.00 Target 1263.00 SL 1277.00 Closed at 1269.78 Oct 26 +322
Sell Silver Around 17.70 Target 17.20 SL 17.80 Closed Intraday Oct 26 00
Buy Gold Around 1269.50 Target 1279.50 SL 1265.50 Closed at 1272.70 Oct 27 +320
Buy Silver Around 17.65 Target 18.25 SL 17.55 Closed Intraday Oct 27 00
Sell Gold Around 1266.60 Target 1256.60 SL 1270.60 Closed at 1261.37 Oct 28 +523
Sell Silver Around 17.57 Target 17.00 SL 17.67 Closed at 17.67 Oct 28 -10
Sell Gold Around 1274.50 Target 1264.50 SL 1278.50 Closed Intraday Oct 31 00
Sell Silver Around 17.81 Target 17.21 SL 17.91 Closed Intraday Oct 31 00
Total Profit in Europe Session +7175 Pips

 

-------------------------------------------------------------------------------------------------

Short Term Signals Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain
No Trades      
       
       
Total Profit in Short Term trades  
Cron Job Starts

Related Articles

Translate

Cron Job Starts