Performance Gold & Silver February 2016:

 

[US Session +5422 Pips] + [Europe Session +5313 Pips] =   +10,735 Pips Total Profit in February 2016

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Buy Gold Around 1125.00 Target 1135.00 SL 1121.00 Closed at 1130.39 Feb 01 +539
Buy Silver Around 14.30 Target 14.80 SL 14.20 Closed at 14.40 Feb 01 +10
Buy Gold Around 1127.50 Target 1137.50 SL 1123.50 Closed at 1131.00 Feb 02 +350
Buy Silver Around 14.32 Target 14.82 SL 14.22 Closed at 14.22 Feb 02 -10
Buy Gold Around 1125.50 Target 1135.50 SL 1121.50 Closed at 1135.50 Feb 03 +1000
Buy Silver Around 14.33 Target 14.83 SL 14.23 Closed at 14.78 Feb 03 +45
Buy Gold Around 1149.00 Target 1159.00 SL 1145.00 Closed at 1157.30 Feb 04 +830
Buy Silver Around 14.80 Target 15.30 SL 14.70 Closed at 14.90 Feb 04 +10
Sell Gold Around 1148.00 Target 1138.00 SL 1152.00 Closed at 1152.00 Feb 05 -400
Sell Silver Around 14.72 Target 14.22 SL 14.82 Closed at 14.82 Feb 05 -10
Buy Gold Around 1188.50 Target 1198.50 SL 1184.50 Closed at 1198.50 Feb 08 +1000
 Buy Silver Around 15.35 Target 15.85 SL 15.25 Closed Intraday Feb 08 +
Buy Gold Around 1194.65 Target 1204.65 SL 1190.65 Closed at 1190.65 Feb 09 -400
Buy Silver Around 15.30 Target 15.80 SL 15.20 Closed at 15.42 Feb 09 +12
Sell Gold Around 1191.50 Target 1181.50 SL 1195.50 Closed at 1181.50 Feb 10 +1000
 Sell Silver Around 15.22 Target 14.72 SL 15.32 Closed at 15.06 Feb 10 +16
Buy Gold Around 1240.00 Target 1250.00 SL 1236.00 Closed at 1136.00 Feb 11 -400
Buy Silver Around 15.65 Target 16.15 SL 15.55 Closed at 15.55 Feb 11 -10
Buy Gold Around 1233.50 Target 1243.50 SL 1229.50 Closed at 1141.50 Feb 12 +800
Buy Silver Around 15.65 Target 16.15 SL 15.55 Closed at 15.78 Feb 12 +13
Sell Gold Around 1210.50 Target 1200.50 SL 1214.50 Closed at 1200.50 Feb 15 +1000
Sell Silver Around 15.33 Target 14.83 SL 15.43 Closed at 15.18 Feb 15 +15
Sell Gold Around 1215.00 Target 1205.00 SL 1219.00 Closed at 1205 Feb 16 +1000
Sell Silver Around 15.35 Target 14.85 SL 15.45 Closed at 15.13 Feb 16 +22
Sell Gold Around 1207.50 Target 1197.50 SL 1211.50 Closed at 1211.50 Feb 17 -400
Sell Silver Around 15.28 Target 14.78 SL 15.38 Closed Intraday Feb 17 ++
Sell Gold Around 1208.50 Target 1198.50 SL 1212.50 Closed at 1212.50 Feb 18 -400
Sell Silver Around 15.30 Target 15.00 SL 15.40  Closed at 15.40 Feb 18 -10
Sell Gold Around 1230.00 Target 1220.00 SL 1234.00 Closed at 1225.50 Feb 19 +450
Sell Silver Around 15.35 Target 15.00 SL 15.45 Closed Intraday Feb 19 ++
Sell Gold Around 1210.00 Target 1200.00 SL 1215.00 Closed at 1215.00 Feb 22 -500
Sell Silver Around 15.10 Target 14.60 SL 15.20 Closed at 15.20 Feb 22 -10
Sell Gold Around 1222.50 Target 1212.50 SL 1226.50 Closed at 1216.35 Feb 23 +615
Sell Silver Around 15.22 Target 14.80 SL 15.32 Closed Intraday Feb 23 ++
Sell Gold Around 1245.50 Target 1235.50 SL 1249.50 Closed at 1249.50 Feb 24 -400
Sell Silver Around 15.50 Target 15.00 SL 15.60 Closed at 15.60 Feb 24 -10
Sell Gold Around 1234.00 Target 1224.00 SL 1238.00 Closed at 1238.00 Feb 25 -400
Sell Silver Around 15.05 Target 14.60 SL 15.15 Closed at 15.15 Feb 25 -10
Buy Gold Around 1226.00 Target 1236.00 SL 1221.00 Closed at 1230.85 Feb 26 +485
Buy Silver Around 15.00 Target 15.60 SL 14.90 Closed at 14.90 Feb 26 -10
Sell Gold Around 1228.50 Target 1218.50 SL 1232.50 Closed at 1232.50 Feb 29 -400
Sell Silver Around 14.72 Target 14.22 SL 14.82 Closed at 14.82 Feb 29 -10
       
Total Profit in US Session + 5422  Pips

 

-------------------------------------------------------------------------------------------------

Europe Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1122.50 Target 1132.50 SL 1118.50 Closed Intraday Feb 01 ++
Buy Silver Around 14.30 Target 14.80 SL 14.20 Closed Intraday Feb 01 ++
Buy Gold Around 1123.30 Target 1133.30 SL 1119.30 Closed at 1126.90 Feb 02 +360
Buy Silver Around 14.24 Target 14.74 SL 14.14 Closed Intraday Feb 02 ++
Buy Gold Around 1128.50 Target 1138.50 SL 1124.50 Closed at 1133.00 Feb 03 +450
Buy Silver Around 14.38 Target 14.88 SL 14.28 Closed Intraday Feb 03 ++
Buy Gold Around 1146.00 Target 1156.00 SL 1142.00 Closed at 1152.50 Feb 04 +650
Buy Silver Around 14.75 Target 15.25 SL 14.65 Closed Intraday Feb 04 ++
Buy Gold Around 1158.50 Target 1168.50 SL 1154.50 Closed Intraday Feb 05 ++
Buy Silver Around 14.86 Target 15.36 SL 14.76 Closed Intraday Feb 05 ++
Buy Gold Around 1175.70 Target 1185.70 SL 1171.70 Closed at 1171.70 Feb 08 -400
Buy Silver Around 14.94 Target 15.44 SL 14.84 Closed Intraday Feb 08 ++
Buy Gold Around 1188.50 Target 1198.50 SL 1184.50 Closed at 1197.15 Feb 09 +865
Buy Silver Around 15.30 Target 15.80 SL 15.20 Closed Intraday Feb 09 ++
Buy Gold Around 1182.00 Target 1192.00 SL 1178.00 Closed at 1189.23 Feb 10 +723
Buy Silver Around 15.13 Target 15.63 SL 15.03 Closed at 15.25 Feb 10 +12
Buy Gold Around 1223.50 Target 1233.50 SL 1219.50 Closed at 1133.50 Feb 11 +1000
 Buy Silver Around 15.50 Target 16.00 SL 15.40 Closed at 15.68 Feb 11 +18
Buy Gold Around 1240.65 Target 1250.65 SL 1236.65 Closed at 1136.65 Feb 12 -400
Buy Silver Around 15.66 Target 16.16 SL 15.56 Closed Intraday Feb 12 ++
Sell Gold Around 1210.15 Target 1200.15 SL 1214.15 Closed Intraday Feb 15 ++
Sell Silver Around 15.31 Target 14.81 SL 15.41 Closed Intraday Feb 15 ++
Buy Gold Around 1211.90 Target 1221.90 SL 1207.90 Closed at 1216.65 Feb 16 +475
Buy Silver Around 15.30 Target 15.80 SL 15.20 Closed at 15.41 Feb 16 +31
Buy Gold Around 1203.00 Target 1213.00 SL 1199.00 Closed at 1209.66 Feb 17 +666
Buy Silver Around 15.20 Target 15.80 SL 15.10 Closed at 15.31 Feb 17 +11
Buy Gold Around 1201.00 Target 1210.00 SL 1197.00 Closed at 1207.90 Feb 18 +690
Buy Silver Around 15.20 Target 15.50 SL 15.10  Closed at 15.30 Feb 18 +10
Buy Gold Around 1223.50 Target 1233.50 SL 1219.50 Closed at 1133.50 Feb 19 +1000
Buy Silver Around 15.30 Target 15.60 SL 15.20  Closed at 15.45 Feb 19 +15
Sell Gold Around 1207.00 Target 1197.00 SL 1211.00 Closed at 1211.00 Feb 22 -400
Sell Silver Around 15.05 Target 14.60 SL 15.15 Closed at 15.15 Feb 22 -10
Sell Gold Around 1216.00 Target 1206.00 SL 1220.00 Closed at 1220.00 Feb 23 -400
Sell Silver Around 15.20 Target 14.80 SL 15.30 Closed at 15.30 Feb 23 -10
Sell Gold Around 1236.50 Target 1226.50 SL 1240.50 Closed at 1232.75 Feb 24 +375
Sell Silver Around 15.35 Target 14.80 SL 15.45 Intraday Closed Feb 24 ++
Sell Gold Around 1235.00 Target 1225.00 SL 1239.00 Closed at 1231.30 Feb 25 +370
Sell Silver Around 15.22 Target 14.72 SL 15.32 Closed at 15.12 Feb 25 +22
Sell Gold Around 1234.00 Target 1224.00 SL 1238.00 Closed at 1238.00 Feb 26 -400
Sell Silver Around 15.08 Target 14.58 SL 15.18 Closed Intraday Feb 26 ++
Buy Gold Around 1233.15 Target 1243.15 SL 1229.15 Closed at 1229.15 Feb 29 -400
Buy Silver Around 14.79 Target 15.29 SL 14.69 Closed at 14.69 Feb 29 -10
Total Profit in Europe Session +5313 Pips

 

Cron Job Starts

Related Articles

Translate

Cron Job Starts