Performance Gold & Silver February
2015:
[US Session +4989 Pips] + [Europe Session +4283 Pips] = +9272 Pips Total Profit in February2015
US Session Performance :
Trade Sell/Buy Gold & Silver | Trade Update | Update Date | Gain + |
Sell Gold Around 1274.00 Target 1264.00 SL 1278.00 | Closed at 1268.40 | Feb 02 | +560 |
Sell Silver Around 17.10 Target 16.60 SL 17.20 | Closed at 17.20 | Feb 02 | -10 |
Buy Gold Around 1266.50 Target 1276.50 SL 1262.50 | Closed at 1262.50 | Feb 03 | -400 |
Buy Silver Around 17.28 Target 17.78 SL 17.18 | Closed at 17.18 | Feb 03 | -10 |
Sell Gold Around 1267.40 Target 1257.40 SL 1271.40 | Closed at 1271.40 | Feb 04 | -400 |
Sell Silver Around 17.41 Target 16.91 SL 17.51 | Closed at 17.51 | Feb 04 | -10 |
Sell Gold Around 1262.50 Target 1252.50 SL 1266.50 | Closed at 1256.30 | Feb 05 | +620 |
Sell Silver Around 17.20 Target 16.70 SL 17.30 | Closed at 16.98 | Feb 05 | +22 |
Buy Gold Around 1242.50 Target 1252.50 SL 1238.50 | Closed at 1238.50 | Feb 06 | -400 |
Buy Silver Around 16.90 Target 17.40 SL 16.80 | Closed at 16.80 | Feb 06 | -10 |
Buy Gold Around 1237.00 Target 1247.00 SL 1233.00 | Closed at 1243.05 | Feb 09 | +605 |
Buy Silver Around 16.90 Target 17.40 SL 16.80 | Closed at 16.80 | Feb 09 | -10 |
Sell Gold Around 1237.50 Target 1227.50 SL 1241.50 | Closed at 1231.00 | Feb 10 | +650 |
Sell Silver Around 16.94 Target 16.44 SL 17.04 | Closed at 16.84 | Feb 10 | +10 |
Sell Gold Around 1234.50 Target 1224.50 SL 1238.50 | Closed at 1224.50 | Feb 11 | +1000 |
Sell Silver Around 16.93 Target 16.43 SL 17.03 | Closed at 16.72 | Feb 11 | +21 |
Buy Gold Around 1225.50 Target 1235.50 SL 1221.50 | Closed at 1221.50 | Feb 12 | -400 |
Buy Silver Around 16.85 Target 17.35 SL 16.75 | Closed at 16.75 | Feb 12 | -10 |
Buy Gold Around 1232.00 Target 1242.00 SL 1228.00 | Closed at 1228.00 | Feb 13 | -400 |
Buy Silver Around 17.35 Target 17.85 SL 17.25 | Closed at 17.25 | Feb 13 | -10 |
Sell Gold Around 1232.30 Target 1222.30 SL 1236.30 | Closed Intraday | Feb 16 | ++ |
Sell Silver Around 17.32 Target 16.82 SL 17.42 | Closed at 17.22 | Feb 16 | +10 |
Sell Gold Around 1223.50 Target 1213.50 SL 1227.50 | Closed at 1213.00 | Feb 17 | +1000 |
Sell Silver Around 16.74 Target 16.24 SL 16.84 | Closed at 16.28 | Feb 17 | +46 |
Buy Gold Around 1206.50 Target 1216.50 SL 1202.50 | Trade Opened | Feb 18 | ++ |
Buy Silver Around 16.40 Target 16.90 SL 16.30 | Trade Opened | Feb 18 | ++ |
Buy Gold Around 1206.50 Target 1216.50 SL 1202.50 | Closed at 1211.36 | Feb 18 | +486 |
Buy Silver Around 16.40 Target 16.90 SL 16.30 | Closed at 16.56 | Feb 18 | +16 |
Sell Gold Around 1220.70 Target 1210.70 SL 1224.70 | Closed at 1210.70 | Feb 19 | +1000 |
Sell Silver Around 16.75 Target 16.25 SL 16.85 | Closed at 16.35 | Feb 19 | +40 |
Sell Gold Around 1209.10 Target 1199.10 SL 1213.10 | Closed at 1199.10 | Feb 20 | +1000 |
Sell Silver Around 16.42 Target 15.92 SL 16.52 | Closed at 16.18 | Feb 20 | +24 |
Sell Gold Around 1199.50 Target 1189.50 SL 1203.50 | Closed at 1203.50 | Feb 23 | -400 |
Sell Silver Around 16.37 Target 15.87 SL 16.47 | Closed at 16.47 | Feb 23 | -10 |
Buy Gold Around 1197.10 Target 1207.10 SL 1193.10 | Closed at 1193.10 | Feb 24 | -400 |
Buy Silver Around 16.28 Target 16.78 SL 16.18 | Closed at 16.48 | Feb 24 | +20 |
Sell Gold Around 1206.50 Target 1196.50 SL 1210.50 | Closed at 1201.10 | Feb 25 | +540 |
Sell Silver Around 16.53 Target 16.03 SL 16.63 | Closed at 16.42 | Feb 25 | +11 |
Sell Gold Around 1212.30 Target 1202.30 SL 1216.30 | Closed at 1206.55 | Feb 26 | +575 |
Sell Silver Around 16.73 Target 16.23 SL 16.83 | Closed at 16.50 | Feb 26 | +23 |
Sell Gold Around 1208.90 Target 1198.90 SL 1212.90 | Closed at 1212.50 | Feb 27 | -400 |
Sell Silver Around 16.44 Target 15.94 SL 16.54 | Closed at 16.54 | Feb 27 | -10 |
Total Profit US Session | +4989 Pips |
-------------------------------------------------------------------------------------------------
Europe Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Update Date | Gain + |
Buy Gold Around 1279.00 Target 1289.00 SL 1275.00 | Closed at 1275.00 | Feb 02 | -400 |
Buy Silver Around 17.10 Target 17.60 SL 17.00 | Closed at 17.00 | Feb 02 | -10 |
Buy Gold Around 1281.50 Target 1291.50 SL 1277.50 | Closed at 1277.50 | Feb 03 | -400 |
Buy Silver Around 17.47 Target 17.97 SL 17.37 | Closed at 17.72 | Feb 03 | +25 |
Sell Gold Around 1265.00 Target 1255.00 SL 1269.00 | Closed at 1269.00 | Feb 04 | -400 |
Sell Silver Around 17.33 Target 16.83 SL 17.43 | Closed at 17.43 | Feb 04 | -10 |
Buy Gold Around 1270.00 Target 1280.00 SL 1266.00 | Closed at 1266.00 | Feb 05 | -400 |
Buy Silver Around 17.37 Target 17.87 SL 17.27 | Closed at 17.27 | Feb 05 | -10 |
Sell Gold Around 1267.50 Target 1257.50 SL 1271.50 | Closed at 1257.50 | Feb 06 | +1000 |
Sell Silver Around 17.23 Target 16.73 SL 17.33 | Closed at 17.33 | Feb 06 | -10 |
Buy Gold Around 1240.50 Target 1250.50 SL 1236.50 | Closed Intraday | Feb 09 | ++ |
Buy Silver Around 16.82 Target 17.32 SL 16.72 | Closed at 17.15 | Feb 09 | +33 |
Buy Gold Around 1242.50 Target 1252.50 SL 1238.50 | Closed at 1238.50 | Feb 10 | -400 |
Buy Silver Around 17.01 Target 17.51 SL 16.91 | Closed at 16.91 | Feb 10 | -10 |
Sell Gold Around 1238.10 Target 1228.10 SL 1242.10 | Closed at 1233.10 | Feb 11 | +500 |
Sell Silver Around 17.05 Target 16.55 SL 17.15 | Closed at 16.87 | Feb 11 | +18 |
Buy Gold Around 1225.50 Target 1235.50 SL 1221.50 | Closed at 1232.87 | Feb 12 | +737 |
Buy Silver Around 16.85 Target 17.35 SL 16.75 | Closed at 17.05 | Feb 12 | +20 |
Buy Gold Around 1227.30 Target 1237.30 SL 1223.30 | Closed at 1223.30 | Feb 13 | -400 |
Buy Silver Around 16.94 Target 17.44 SL 16.84 | Closed Intraday | Feb 13 | ++ |
Buy Gold Around 1234.00 Target 1244.00 SL 1230.00 | Closed Intraday | Feb 16 | ++ |
Buy Silver Around 17.35 Target 17.85 SL 17.25 | Closed Intraday | Feb 16 | ++ |
Sell Gold Around 1223.00 Target 1213.00 SL 1227.00 | Closed at 1218.81 | Feb 17 | +419 |
Sell Silver Around 17.00 Target 16.50 SL 17.10 | Closed at 16.63 | Feb 17 | +37 |
Sell Gold Around 1210.50 Target 1200.50 SL 1214.50 | Closed at 1202.50 | Feb 18 | +800 |
Sell Silver Around 16.50 Target 16.00 SL 16.60 | Closed at 16.38 | Feb 18 | +12 |
Buy Gold Around 1216.00 Target 1226.00 SL 1212.00 | Closed at 1222.93 | Feb 19 | +693 |
Buy Silver Around 16.60 Target 17.10 SL 16.50 | Closed at 16.79 | Feb 19 | +19 |
Sell Gold Around 1207.50 Target 1197.50 SL 1211.50 | Closed at 1201.60 | Feb 20 | +590 |
Sell Silver Around 16.41 Target 15.91 SL 16.51 | Closed at 16.29 | Feb 20 | +12 |
Sell Gold Around 1201.50 Target 1191.50 SL 1205.50 | Closed at 1191.50 | Feb 23 | +1000 |
Sell Silver Around 16.26 Target 15.76 SL 16.36 | Closed at 16.08 | Feb 23 | +18 |
Sell Gold Around 1198.80 Target 1188.80 SL 1202.80 | Closed at 1194.55 | Feb 24 | +425 |
Sell Silver Around 16.30 Target 15.80 SL 16.40 | Closed Intraday | Feb 24 | ++ |
Buy Gold Around 1208.25 Target 1218.25 SL 1204.25 | Closed Intraday | Feb 25 | ++ |
Buy Silver Around 16.53 Target 17.03 SL 16.43 | Closed at 16.65 | Feb 25 | +12 |
Buy Gold Around 1212.50 Target 1222.50 SL 1208.50 | Closed at 1219.94 | Feb 26 | +744 |
Buy Silver Around 16.70 Target 17.20 SL 16.60 | Closed at 16.89 | Feb 26 | +19 |
Sell Gold Around 1205.50 Target 1195.50 SL 1209.50 | Closed at 1209.50 | Feb 27 | -400 |
Sell Silver Around 16.43 Target 15.93 SL 16.53 | Closed Intraday | Feb 27 | ++ |
Total Profit Europe Session | +4283 Pips |