Trade Sell/Buy Gold & Silver
Trade Sell/Buy Gold & Silver | Trade Update | Update Date | Gain + |
Sell Gold Around 1691.50 target 1681.50 Stoploss 1695.50 | Closed at 1687.50 | Jan 02 | +400 |
Sell SilverAround 31.40 target 31.00 Stoploss 31.50 | Closed at 31.30 | Jan 02 | +10 |
Buy Gold Around 1679.00 target 1689.00 Stoploss 1675.00 | Closed at 1675.00 | Jan 03 | -400 |
Buy SilverAround 30.90 target 31.60 Stoploss 30.80 | Closed at 31.03 | Jan 03 | +13 |
Buy Gold Around 1647.00 target 1657.00 Stoploss 1643.00 | Closed at 1643.00 | Jan 04 | -400 |
Buy SilverAround 29.80 target 30. Stoploss 29.70 | Closed at 29.70 | Jan 04 | -10 |
Sell Gold Around 1649.00 target 1639.00 Stoploss 1653.00 | Closed at 1643.50 | Jan 07 | +550 |
Sell SilverAround 30.05 target 29.35 Stoploss 30.15 | Closed at 29.85 | Jan 07 | +20 |
Buy Gold Around 1655.50 target 1665.50 Stoploss 1651.50 | Closed at 1662.42 | Jan 08 | +692 |
Buy SilverAround 30.35 target 31.05 Stoploss 30.25 | Closed at 30.54 | Jan 08 | +19 |
Sell Gold Around 1663.50 target 1653.50 Stoploss 1667.50 | Closed at 1653.50 | Jan 09 | +1000 |
Sell SilverAround 30.40 target 29.70 Stoploss 30.50 | Closed at 30.05 | Jan 09 | +35 |
Buy Gold Around 1660.50 target 1670.50 Stoploss 1656.50 | Closed at 1664.50 | Jan 10 | +400 |
Buy SilverAround 30.45 target 30.95 Stoploss 30.35 | Closed at 30.55 | Jan 10 | +10 |
Buy Gold Around 1672.50 target 1682.50 Stoploss 1668.50 | Closed at 1676.72 | Jan 11 | +422 |
Buy SilverAround 30.70 target 31.40 Stoploss 30.60 | Closed at 30.82 | Jan 11 | +12 |
Buy Gold Around 1669.50 target 1679.50 Stoploss 1665.50 | Closed at 1665.50 | Jan 14 | -400 |
Buy SilverAround 30.95 target 31.65 Stoploss 30.85 | Closed at 31.14 | Jan 14 | +19 |
Buy Gold Around 1681.50 target 1691.50 Stoploss 1677.50 | Closed at 1677.50 | Jan 15 | -400 |
Buy SilverAround 31.20 target 31.90 Stoploss 31.10 | Closed at 31.58 | Jan 15 | +38 |
Sell Gold Around 1679.50 target 1669.50 Stoploss 1683.50 | Closed at 1675.43 | Jan 16 | +407 |
Sell SilverAround 31.30 target 30.60 Stoploss 31.40 | Closed at 31.15 | Jan 16 | +15 |
Buy Gold Around 1672.00 Target 1680.00 SL 1668.00 | Closed at 1680.00 | Jan 17 | +800 |
Buy Silver Around 31.15 Target 31.85 SL 31.05 | Closed at 31.85 | Jan 17 | +70 |
Buy Gold Around 1691.00 Target 1701.00 SL 1687.00 | Closed at 1687.00 | Jan 18 | -400 |
Buy Silver Around 31.95 Target 32.65 SL 31.75 | Closed at 31.85 | Jan 18 | -10 |
Sell Gold Around 1688.50 Target 1678.50 SL 1692.50 | Closed Intraday | Jan 21 | ++ |
Sell Silver Around 31.95 Target 31.25 SL 32.05 | Closed Intraday | Jan 21 | ++ |
Buy Gold Around 1687.00 Target 1697.00 SL 1683.00 | Closed at 1695.90 | Jan 22 | +890 |
Buy Silver Around 31.90 Target 32.60 SL 31.80 | Closed at 32.31 | Jan 22 | +41 |
Buy Gold Around 1691.50 Target 1701.50 SL 1687.50 | Closed at 1687.50 | Jan 23 | -400 |
Buy Silver Around 32.30 Target 33.00 SL 32.20 | Closed at 32.30 | Jan 23 | -10 |
Buy Gold Around 1672.50 Target 1682.50 SL 1668.50 | Closed at 1668.50 | Jan 24 | -400 |
Buy Silver Around 31.75 Target 32.45 SL 31.65 | Closed at 31.88 | Jan 24 | +13 |
Buy Gold Around 1654.00 Target 1664.00 SL 1650.00 | Closed at 1660.00 | Jan 28 | +600 |
Buy Silver Around 30.90 Target 31.60 SL 30.80 | Closed at 31.06 | Jan 28 | +16 |
Buy Gold Around 1662.50 Target 1672.50 SL 1658.50 | Intraday Closed at 1666.00 | Jan 29 | +350 |
Buy Silver Around 31.05 Target 31.75 SL 30.95 | Closed at 31.45 | Jan 29 | +40 |
Sell Gold Around 1680.00 Target 1670.00 SL 1684.00 | Closed at 1675.25 | Jan 30 | +475 |
Sell Silver Around 31.95 Target 31.25 SL 32.05 | Closed at 31.75 | Jan 30 | +20 |
Buy Gold Around 1669.00 Target 1679.00 SL 1665.00 |
Closed at 1665.00 | Jan 31 | -400 |
Buy Silver Around 31.85 Target 32.55 SL 31.75 |
Closed at 31.75 | Jan 31 | -10 |
Total Profit so far = | +4137 Pips |
Jan 2013 Performance of Ultra diamond Membership so far = +5075 Pips
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold Around 1683.00 Target 1693.00 Stoploss 1679.00Closed at 1687.00Jan 02+400 Buy Silver Around 30.75 Target 31.25 Stoploss 30.65Closed at 30.85Jan 02+10Buy Gold Around 1684.50 Target 1694.50 Stoploss 1680.50Closed at 1680.50Jan 03-400Buy Silver Around 30.95 Target 31.65 Stoploss 30.85Closed at 30.85Jan 03-10Sell Gold Around 1642.50 Target 1632.50 Stoploss 1646.50Closed at 1632.50Jan 04+1000Sell Silver Around 29.50 Target 28.80 Stoploss 29.60Closed at 29.22Jan 04+28Buy Gold Around 1653.50 Target 1663.50 Stoploss 1649.50Closed at 1658.81Jan 07+531Buy Silver Around 30.10 Target 30.80 Stoploss 30.00Closed at 30.26Jan 07+16Sell Gold Around 1651.50 Target 1641.50 Stoploss 1655.50Closed at 1655.50Jan 08-400Sell Silver Around 30.25 Target 29.55 Stoploss 30.35Closed at 30.35Jan 08-10Buy Gold Around 1664.00 Target 1674.00 Stoploss 1660.00Closed IntradayJan 09++Buy Silver Around 30.45 Target 31.15 Stoploss 30.35Closed at 30.56Jan 09+11Sell Gold Around 1661.00 Target 1651.00 Stoploss 1665.00Closed at 1665.00Jan10-400Sell Silver Around 30.45 Target 29.75 Stoploss 30.55Closed at 30.55Jan 10-10Buy Gold Around 1669.50 Target 1679.50 Stoploss 1665.50Closed at 1676.70Jan11+720Buy Silver Around 30.65 Target 31.35 Stoploss 30.55 Jan 11++Sell Gold Around 1669.50 Target 1659.50 Stoploss 1673.50Closed at 1673.50Jan14-400Sell Silver Around 30.75 Target 30.05 Stoploss 30.85Closed at 30.85Jan 14-10Buy Gold Around 1681.50 Target 1691.50 Stoploss 1677.50Closed at 1677.50Jan15-400Buy Silver Around 31.30 Target 32.00 Stoploss 31.20Closed IntradayJan 15++Sell Gold Around 1682.00 Target 1672.00 Stoploss 1686.00Closed at 1673.50Jan16+850Sell Silver Around 31.30 Target 30.60 Stoploss 31.40Closed at 31.08Jan 16+22Buy Gold Around 1680.00 Target 1690.00 SL 1676.00 Closed IntradayJan 17++Buy Silver Around 31.40 Target 32.10 SL 31.30 Closed at 31.53Jan 17+13Sell Gold Around 1690.50 Target 1680.50 SL 1694.50 Closed IntradayJan 18++Sell Silver Around 31.80 Target 31.10 SL 31.90 Closed at 31.70Jan 18+10Sell Gold Around 1690.50 Target 1680.50 SL 1694.50 Closed IntradayJan 21++Sell Silver Around 31.90 Target 31.20 SL 32.00 --Closed IntradayJan 21++Sell Gold Around 1694.00 Target 1684.00 SL 1698.00 Closed at 1688.30Jan 22+570Sell Silver Around 32.10 Target 31.40 SL 32.20 Closed at 31.80Jan 22+30Sell Gold Around 1692.00 Target 1682.00 SL 1696.00 Closed at 1683.70Jan 23+830Sell Silver Around 32.20 Target 31.50 SL 32.30Closed at 32.09Jan 23+11Sell Gold Around 1681.50 Target 1671.50 SL 1685.50 Closed at 1671.50Jan 24+1000Sell Silver Around 32.00 Target 31.30 SL 32.10sClosed at 31.65Jan 24+35Sell Gold Around 1656.50Target 1646.50SL 1660.50- Closed at 1651.80Jan 28+470Sell Silver Around 31.00Target 30.30SL 31.10- Closed at 30.80Jan 28+20Sell Gold Around 1662.00Target 1652.00SL 1666.00Intraday ClosedJan 29++Sell Silver Around 31.10 Target 30.40 SL 31.20 Closed at 30.98Jan 29+12Sell Gold Around 1668.00 Target 1658.00 SL 1672.00Closed at 1663.00Jan 30+500Sell Silver Around 31.45 Target 30.75 SL 31.55Closed at 31.29Jan 30+16
Buy Gold Around 1675.00 Target 1685.00 SL 1671.00
Closed IntradayJan 31++
Buy Silver Around 31.95 Target 32.65 SL 31.85
Closed at 32.05Jan 31+10 Total Profit so far = +5075 Pips