Performance of Gold & Silver Trades April 2026:
[US Session +62353 ] + [Europe Session +45221 ] + [XAUEUR Signal +40804 ]= +148378 Pips Total Profit
US Session Performance:
| Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
| Buy Gold At 4740.50 TP 4940.50 SL 4720.50 | Closed at 4792.80 | Apr 01 | +5230 |
| Buy Silver At 75.10 TP 80.10 SL 73.10 | Closed at 76.10 | Apr 01 | +100 |
| Buy Gold At 4592.50 TP 4892.50 SL 4572.50 | Closed at 4699.80 | Apr 02 | +10730 |
| Buy Silver At 70.05 TP 75.05 SL 68.05 | Closed at 73.11 | Apr 02 | +306 |
| Buy Gold At 4674.50 TP 4874.50 SL 4654.50 | Closed at 4697.60 | Apr 06 | +2310 |
| Buy Silver At 72.95 TP 78.95 SL 70.95 | Intraday Closed at 73.17 | Apr 06 | +22 |
| Buy Gold At 4644.50 TP 4844.50 SL 4624.50 | Closed at 4661.50 | Apr 07 | +1700 |
| Buy Silver At 70.70 TP 75.70 SL 68.70 | Closed at 75.70 | Apr 07 | +500 |
| Buy Gold At 4756.50 TP 4956.50 SL 4736.50 | intraday Closed at 4765.65 | Apr 08 | +915 |
| Buy Silver At 75.60 TP 86.60 SL 73.60 | intraday Closed at 75.78 | Apr 08 | +18 |
| Buy Gold At 4752.00 TP 4952.00 SL 4732.00 | Closed at 4801.20 | Apr 09 | +4920 |
| Buy Silver At 74.52 TP 84.52 SL 72.52 | Closed at 76.60 | Apr 09 | +208 |
| Buy Gold At 4768.00 TP 4968.00 SL 4748.00 | Closed at 4794.80 | Apr 10 | +2680 |
| Buy Silver At 76.15 TP 86.15 SL 74.15 | Closed at 76.80 | Apr 10 | +65 |
| Buy Gold At 4731.00 TP 4931.50 SL 4711.50 | Closed at 4711.50 | Apr 13 | -2000 |
| Buy Silver At 74.20 TP 84.20 SL 72.20 | Closed at 75.87 | Apr 13 | +167 |
| Buy Gold At 4773.50 TP 4973.50 SL 4753.50 | Closed at 4971.50 | Apr 14 | +9800 |
| Buy Silver At 77.60 TP 87.60 SL 75.60 | Closed at 81.00 | Apr 14 | +340 |
| Buy Gold At 4818.50 TP 5018.50 SL 4798.50 | Closed at 4830.40 | Apr 15 | +1190 |
| Buy Silver At 79.35 TP 89.35 SL 77.35 | Closed at 80.50 | Apr 15 | +115 |
| Buy Gold At 4815.50 TP 5015.50 SL 4795.50 | Closed at 4824.00 | Apr 16 | +850 |
| Buy Silver At 79.40 TP 89.40 SL 77.40 | Closed at 79.78 | Apr 16 | +38 |
| Buy Gold At 4801.50 TP 5001.50 SL 4781.50 | Closed at 4891.50 | Apr 17 | +9000 |
| Buy Silver At 79.65 TP 89.65 SL 77.65 | Closed at 82.35 | Apr 17 | +270 |
| Buy Gold At 4801.50 TP 5001.50 SL 4781.50 | Closed at 4827.60 | Apr 20 | +2610 |
| Buy Silver At 79.45 TP 89.45 SL 77.45 | Closed at 80.40 | Apr 20 | +95 |
| Buy Gold At 4779.10 TP 4979.10 SL 4759.10 | Closed at 4794.50 | Apr 21 | +1540 |
| Buy Silver At 78.60 TP 83.60 SL 76.60 | Closed at 79.04 | Apr 21 | +44 |
| Sell Gold At 4744.50 TP 4444.50 SL 4764.50 | Closed at 4694.15 | Apr 22 | +5035 |
| Sell Silver At 77.80 TP 67.80 SL 79.80 | Closed at 76.40 | Apr 22 | +140 |
| Buy Gold At 4730.10 TP 4930.10 SL 4710.10 | Closed at 4741.20 | Apr 23 | +1110 |
| Buy Silver At 76.20 TP 86.20 SL 74.20 | Closed at 76.50 | Apr 23 | +30 |
| Sell Gold At 4702.50 TP 4402.50 SL 4722.50 | Closed at 4689.66 | Apr 24 | +1284 |
| Sell Silver At 75.60 TP 65.60 SL 77.60 | Closed at 75.22 | Apr 24 | +38 |
| Buy Gold At 4709.10 TP 4909.10 SL 4689.10 | Closed at 4689.10 | Apr 27 | -2000 |
| Buy Silver At 75.85 TP 85.85 SL 73.85 | Closed at 76.16 | Apr 27 | +31 |
| Buy Gold At 4591.10 TP 4891.10 SL 4571.10 | Closed at 4571.10 | Apr 28 | -2000 |
| Buy Silver At 73.40 TP 83.40 SL 71.40 | Closed at 73.51 | Apr 28 | +11 |
| Sell Gold At 4542.50 TP 4342.50 SL 4562.50 | Closed at 4510.10 | Apr 29 | +3240 |
| Sell Silver At 71.95 TP 61.95 SL 73.95 | Closed at 70.86 | Apr 29 | +109 |
| Buy Gold At 4630.50 TP 4830.50 SL 4610.50 | Closed at 4645.90 | Apr 30 | +1540 |
| Buy Silver At 73.60 TP 83.60 SL 71.60 | Closed at 73.82 | Apr 30 | +22 |
| Total Profit = | +62353 Pips | ||
Europe session Performance:
| Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
| Buy Gold At 4735.50 TP 4935.50 SL 4715.50 | Closed at 4715.50 | Apr 01 | -2000 |
| Buy Silver At 74.60 TP 79.60 SL 72.60 | Closed at 76.10 | Apr 01 | +150 |
| Buy Gold At 4628.50 TP 4828.50 SL 4608.50 | Closed at 4635.40 | Apr 02 | +690 |
| Buy Silver At 71.40 TP 76.40 SL 69.40 | Closed at 71.54 | Apr 02 | +14 |
| Buy Gold At 4691.50 TP 4891.50 SL 4671.50 | Closed at 4706.80 | Apr 06 | +1530 |
| Buy Silver At 73.05 TP 78.05 SL 71.05 | Closed at 73.55 | Apr 06 | +50 |
| Buy Gold At 4678.50 TP 4878.50 SL 4658.50 | Closed at 4694.90 | Apr 07 | +1640 |
| Buy Silver At 72.75 TP 78.75 SL 70.75 | Closed at 73.13 | Apr 07 | +38 |
| Buy Gold At 4794.50 TP 4994.50 SL 4774.50 | Closed at 4807.00 | Apr 08 | +1250 |
| Buy Silver At 76.70 TP 86.70 SL 74.70 | Closed at 77.45 | Apr 08 | +75 |
| Buy Gold At 4724.00 TP 4924.00 SL 4704.00 | Closed at 4776.90 | Apr 09 | +5290 |
| Buy Silver At 74.00 TP 84.00 SL 72.00 | Closed at 76.60 | Apr 09 | +260 |
| Buy Gold At 4750.00 TP 4950.00 SL 4730.00 | Closed at 4794.80 | Apr 10 | +4480 |
| Buy Silver At 73.25 TP 83.25 SL 71.25 | Closed at 76.80 | Apr 10 | +355 |
| Buy Gold At 4731.00 TP 4931.00 SL 4711.00 | Closed at 4711.00 | Apr 13 | -2000 |
| Buy Silver At 74.60 TP 84.60 SL 72.60 | Closed at 75.87 | Apr 13 | +127 |
| Buy Gold At 4783.50 TP 4983.50 SL 4763.50 | Closed at 4789.40 | Apr 14 | +590 |
| Buy Silver At 77.90 TP 87.90 SL 75.90 | Closed at 81.00 | Apr 14 | +310 |
| Buy Gold At 4809.50 TP 5009.50 SL 4789.50 | Closed at 4819.50 | Apr 15 | +1000 |
| Buy Silver At 79.00 TP 89.00 SL 77.00 | Closed at 80.50 | Apr 15 | +150 |
| Buy Gold At 4810.50 TP 5010.50 SL 4790.50 | Closed at 4824.00 | Apr 16 | +1350 |
| Buy Silver At 79.85 TP 89.85 SL 77.85 | intraday Closed at 79.75 | Apr 16 | -10 |
| Buy Gold At 4782.50 TP 4982.50 SL 4762.50 | Closed at 4891.50 | Apr 17 | +10900 |
| Buy Silver At 78.90 TP 88.90 SL 76.90 | Closed at 82.35 | Apr 17 | +345 |
| Buy Gold At 4789.10 TP 4989.10 SL 4769.10 | Closed at 4826.50 | Apr 20 | +3740 |
| Buy Silver At 79.20 TP 89.20 SL 77.20 | Closed at 80.40 | Apr 20 | +120 |
| Buy Gold At 4785.50 TP 4985.50 SL 4765.50 | Closed at 4798.00 | Apr 21 | +1250 |
| Buy Silver At 78.85 TP 83.85 SL 76.85 | Closed at 79.28 | Apr 21 | +43 |
| Sell Gold At 4756.50 TP 4456.50 SL 4676.50 | Closed at 4724.00 | Apr 22 | +3250 |
| Sell Silver At 78.10 TP 68.10 SL 80.10 | Closed at 77.42 | Apr 22 | +68 |
| Sell Gold At 4706.50 TP 4406.50 SL 4726.50 | Closed at 4684.30 | Apr 23 | +2220 |
| Sell Silver At 75.60 TP 65.60 SL 77.60 | Closed at 74.25 | Apr 23 | +135 |
| Sell Gold At 4690.50 TP 4450.50 SL 4720.50 | Closed at 4674.90 | Apr 24 | +1560 |
| Sell Silver At 74.78 TP 64.78 SL 76.78 | Intraday Closed at 75.22 | Apr 24 | -44 |
| Buy Gold At 4701.10 TP 4901.10 SL 4681.10 | Closed at 4712.65 | Apr 27 | +1155 |
| Buy Silver At 75.55 TP 85.55 SL 73.55 | Closed at 76.16 | Apr 27 | +61 |
| Buy Gold At 4625.10 TP 4825.10 SL 4605.10 | Closed at 4630.10 | Apr 28 | +500 |
| Buy Silver At 73.45 TP 83.45 SL 71.45 | Closed at 73.70 | Apr 28 | +25 |
| Buy Gold At 4564.60 TP 4864.60 SL 4544.60 | Closed at 4576.64 | Apr 29 | +1204 |
| Buy Silver At 72.70 TP 82.70 SL 70.70 | Closed at 73.08 | Apr 29 | +38 |
| Buy Gold At 4614.60 TP 4814.60 SL 4594.60 | Closed at 4647.00 | Apr 30 | +3240 |
| Buy Silver At 73.20 TP 83.20 SL 71.20 | Closed at 73.92 | Apr 30 | +72 |
| Total Profit = | +45221 Pips | ||
--------------------------------------------------
Signal 2 XAU/EUR Performance:
| Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
| Buy XAU/EUR At 4074.50 TP 4274.50 SL 4054.50 | Closed at 4125.10 | Apr 01 | +5060 |
| Buy XAG/EUR At 64.20 TP 69.20 SL 62.20 | Closed at 65.60 | Apr 01 | +140 |
| Buy XAU/EUR At 4012.50 TP 4212.50 SL 3992.50 | Closed at 4022.60 | Apr 02 | +1010 |
| Buy XAG/EUR At 61.90 TP 66.90 SL 59.90 | Closed at 62.09 | Apr 02 | +19 |
| Buy XAU/EUR At 4061.50 TP 4261.50 SL 4041.50 | Closed at 4073.20 | Apr 06 | +1170 |
| Buy XAG/EUR At 63.20 TP 68.20 SL 61.20 | Closed at 63.65 | Apr 06 | +45 |
| Buy XAU/EUR At 4046.50 TP 4246.50 SL 4026.50 | Closed at 4057.30 | Apr 07 | +1080 |
| Buy XAG/EUR At 63.00 TP 68.00 SL 61.00 | Closed at 63.20 | Apr 07 | +20 |
| Buy XAU/EUR At 4104.50 TP 4304.50 SL 4084.50 | Closed at 4115.40 | Apr 08 | +1090 |
| Buy XAG/EUR At 65.75 TP 75.75 SL 63.75 | Closed at 66.15 | Apr 08 | +40 |
| Buy XAU/EUR At 4048.10 TP 4248.10 SL 4028.10 | Closed at 4100.50 | Apr 09 | +5240 |
| Buy XAG/EUR At 63.40 TP 73.40 SL 61.40 | Closed at 65.38 | Apr 09 | +198 |
| Buy XAU/EUR At 4059.10 TP 4259.10 SL 4039.10 | Closed at 4085.60 | Apr 10 | +2650 |
| Buy XAG/EUR At 64.30 TP 74.30 SL 62.30 | Closed at 65.45 | Apr 10 | +115 |
| Buy XAU/EUR At 4046.10 TP 4246.10 SL 4026.10 | Closed at 4051.00 | Apr 13 | +490 |
| Buy XAG/EUR At 63.80 TP 73.80 SL 61.80 | Closed at 64.71 | Apr 13 | +91 |
| Buy XAU/EUR At 4060.10 TP 4260.10 SL 4040.10 | Closed at 4040.10 | Apr 14 | -2000 |
| Buy XAG/EUR At 66.00 TP 76.00 SL 64.00 | Closed at 68.70 | Apr 14 | +270 |
| Buy XAU/EUR At 4080.10 TP 4280.10 SL 4060.10 | Closed at 4097.60 | Apr 15 | +1750 |
| Buy XAG/EUR At 67.00 TP 77.00 SL 65.00 | Closed at 68.26 | Apr 15 | +126 |
| Buy XAU/EUR At 4080.10 TP 4280.10 SL 4060.10 | Closed at 4095.50 | Apr 16 | +1540 |
| Buy XAG/EUR At 67.80 TP 77.80 SL 65.80 | intraday Closed at 67.70 | Apr 16 | -10 |
| Buy XAU/EUR At 4060.10 TP 4260.10 SL 4040.10 | Closed at 4129.00 | Apr 17 | +6890 |
| Buy XAG/EUR At 67.00 TP 77.00 SL 65.00 | Closed at 69.65 | Apr 17 | +265 |
| Buy XAU/EUR At 4070.10 TP 4270.10 SL 4050.10 | Closed at 4100.70 | Apr 20 | +3060 |
| Buy XAG/EUR At 67.30 TP 77.30 SL 65.30 | Closed at 68.30 | Apr 20 | +100 |
| Buy XAU/EUR At 4069.00 TP 4269.00 SL 4049.00 | Closed at 4077.90 | Apr 21 | +890 |
| Buy XAG/EUR At 67.10 TP 72.10 SL 65.10 | Closed at 67.39 | Apr 21 | +29 |
| Sell XAU/EUR At 4048.50 TP 3848.50 SL 4068.50 | Closed at 4014.75 | Apr 22 | +3375 |
| Sell XAG/EUR At 66.50 TP 56.50 SL 68.50 | Closed at 64.60 | Apr 22 | +190 |
| Sell XAU/EUR At 4023.50 TP 3823.50 SL 4043.50 | Closed at 4008.75 | Apr 23 | +1475 |
| Sell XAG/EUR At 64.75 TP 54.75 SL 66.75 | Closed at 63.55 | Apr 23 | +120 |
| Sell XAU/EUR At 4013.50 TP 3813.50 SL 4033.50 | Closed at 3996.75 | Apr 24 | +1675 |
| Sell XAG/EUR At 63.96 TP 53.96 SL 65.96 | intraday Closed at 64.24 | Apr 24 | -28 |
| Buy XAU/EUR At 4001.10 TP 4201.10 SL 3981.10 | Closed at 4011.50 | Apr 27 | +1040 |
| Buy XAG/EUR At 64.30 TP 74.30 SL 62.30 | Closed at 64.94 | Apr 27 | +64 |
| Buy XAU/EUR At 3954.10 TP 4254.10 SL 3934.10 | Closed at 3934.10 | Apr 28 | -2000 |
| Buy XAG/EUR At 62.80 TP 72.80 SL 60.80 | Closed at 63.00 | Apr 28 | +20 |
| Buy XAU/EUR At 3900.10 TP 4100.10 SL 3880.10 | Closed at 3911.00 | Apr 29 | +1090 |
| Buy XAG/EUR At 62.10 TP 72.10 SL 60.10 | Closed at 62.45 | Apr 29 | +35 |
| Buy XAU/EUR At 3950.10 TP 4150.10 SL 3930.10 | Closed at 3973.50 | Apr 30 | +2340 |
| Buy XAG/EUR At 62.70 TP 72.70 SL 60.70 | Closed at 63.10 | Apr 30 | +40 |
| Total Profit = | +40804 Pips | ||