Past Trade Sell/Buy Gold and Silver Trade Update Date Gain +
Sell Gold around 927.10 target 922.50 Closed at 923.10 Feb01 +400
SellSilveraround 16.90 target 16.70 Closed at 16.70 Feb01 +20
Buy Gold around 908.90 target 916.50 Closed at 916.50 Feb04 +800
BuySilveraround 16.75 target 16.95 Closed at 16.95 Feb04 +20
Buy Gold around 900.90 target 906.50 Closed at 898.90 Feb05 -200
BuySilveraround 16.62 target 16.80 Closed at 16.52 Feb05 -10
Buy Gold around 885.75 target 890.50 Closed at 890.50 Feb05 +475
BuySilveraround 16.30 target 16.50 Closed at 16.45 Feb05 +15
Buy Gold around 886.30 target 892.50 Closed at 892.50 Feb05 +620
BuySilveraround 16.30 target 16.50 Closed at 16.50 Feb05 +20
Sell Gold around 905.60 target 900.10 Closed at 901.10 Feb07 +450
SellSilveraround 16.60 target 16.45 Closed at 16.50 Feb07 +10
Sell Gold around 909.60 target 903.10 Closed at 911.60 Feb08 -200
SellSilveraround 16.85 target 16.65 Closed at 17.00 Feb08 -15
Sell Gold around 923.10 target 918.00 Closed at 918.80 Feb11 +430
SellSilveraround 17.20 target 17.00 Closed at 17.00 Feb11 +20
Sell Gold around 923.50 target 919.00 Closed at 919.80 Feb11 +470
SellSilveraround 17.50 target 17.30 Closed at 17.40 Feb11 +10
Buy Gold around 923.80 target 928.50 Closed at 921.80 Feb12 -200
BuySilveraround 17.50 target 17.80 Closed at 17.30 Feb12 -20
Buy Gold around 902.90 target 908.50 Closed at 906.90 Feb12 +400
BuySilveraround 17.10 target 17.40 Closed at 17.20 Feb12 +10
Buy Gold around 898.10 target 904.50 Closed at 904.40 Feb13 +630
BuySilveraround 16.95 target 17.20 Closed at 17.20 Feb13 +25
Sell Gold around 911.40 target 906.10 Closed at 906.10 Feb14 +530
SellSilveraround 17.40 target 17.10 Closed at 17.15 Feb14 +25
Sell Gold around 909.50 target 903.50 Closed at 911.50 Feb15 -200
SellSilveraround 17.30 target 17.10 Closed at 17.45 Feb15 -15
Buy Gold around 901.85 target 907.50 Closed at 906.50 Feb18 +565
BuySilveraround 17.00 target 17.30 Closed at 17.10 Feb18 +10
Sell Gold above 912.20 target 907.50 Closed at 907.70 Feb19 +500
SellSilveraround 17.25 target 17.10 Closed at 17.10 Feb19 +15
Sell Gold above 928.30 target 922.10 Closed at 924.20 Feb19 +410
SellSilveraround 17.50 target 17.30 Closed at 17.40 Feb19 +10
Buy Gold around 925.60 target 930.90 Closed at 923.60 Feb20 -200
BuySilveraround 17.45 target 17.65 Closed at 17.60 Feb20 +15
Sell Gold above 945.60 target 937.20 Closed at 938.70 Feb20 +690
SellSilveraround 17.80 target 17.60 Closed at 17.70 Feb20 +10
Sell Gold above 942.50 target 935.10 Closed at 939.50 Feb21 +300
SellSilveraround 17.85 target 17.60 Closed at 17.75 Feb21 +10
Sell Gold above 944.80 target 938.10 Closed at 940.70 Feb21 +410
SellSilveraround 17.85 target 17.60 Closed at 17.75 Feb21 +10
Sell Gold above 945.10 target 938.10 Closed at 942.10 Feb22 +300
SellSilveraround 17.90 target 17.70 Closed at 17.75 Feb22 +15
Sell Gold above 948.60 target 942.10 Closed at 942.20 Feb25 +640
SellSilveraround 18.10 target 17.80 Closed at 17.85 Feb25 +25
Buy Gold around 928.05 target 934.50 Closed at 934.50 Feb26 +645
BuySilveraround 17.95 target 18.15 Closed at 18.15 Feb26 +20
Sell Gold around 957.45 target 950.10 Closed at 959.45 Feb27 -200
SellSilveraround 19.20 target 18.90 Closed at 19.35 Feb27 -15
Buy Gold around 953.60 target 960.50 Closed at 960.50 Feb28 +690
BuySilveraround 19.10 target 19.35 Closed at 19.35 Feb28 +25
Sell Gold around 972.30 target 966.50 Closed at 968.60 Feb28 +370
SellSilveraround 19.80 target 19.60 Closed at 19.65 Feb28 +15
Buy Gold around 972.30 target 978.50 Closed at 975.90 Feb29 +360
BuySilveraround 19.80 target 20.10 Closed at 19.90 Feb29 +10
Total Profit     +10175

Related Articles

Translate

Cron Job Starts