Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold bellow 1113.10 target 1124.80 Closed at 1121.50 Mar 01 +840
Buy Silveraround 16.45 target 16.80 Closed at 16.45 Mar 01 ++
Buy Gold above1124.50 target 1134.50 Closed at 1127.50 Mar 02 +300
Buy Silveraround 16.65 target 16.95 Closed at 16.75 Mar 02 +10
Buy Gold bellow 1139.00 target 1149.80 Closed at 1144.75 Mar 03 +575
Buy Silveraround 17.20 target 17.80 Closed at 17.30 Mar 03 +10
Buy Gold bellow 1136.50 target 1146.50 Closed at 1126.50 Mar 04 -400
Buy Silveraround 17.25 target 17.85 Closed at 17.15 Mar 04 -10
Buy Gold bellow 1133.50 target 1143.50 Closed at 1140.50 Mar 05 +700
Buy Silveraround 17.20 target 17.65 Closed at 17.45 Mar 05 +25
Sell Gold bellow 1135.50 target 1125.50 Closed at 1131.50 Mar 08 +400
Sell Silveraround 17.45 target 17.00 Closed at 17.35 Mar 08 +10
Buy Gold bellow 1111.50 target 1121.50 Closed at 1121.50 Mar 09 +1000
Buy Silveraround 16.90 target 17.40 Closed at 17.35 Mar 09 +45
Buy Gold bellow 1122.50 target 1132.50 Closed at 1127.50 Mar 10 +500
Buy Silveraround 17.30 target 17.80 Closed at 17.60 Mar 10 +30
Buy Gold bellow 1103.50 target 1113.50 Closed at 1113.40 Mar 11 +990
Buy Silveraround 16.95 target 17.55 Closed at 17.20 Mar 11 +25
Sell Gold above 1114.00 target 1104.00 Closed at 1104.00 Mar 12 +1000
Sell Silveraround 17.25 target 16.85 Closed at 16.95 Mar 12 +30
Sell Gold above 1106.00 target 1096.00 Closed at 1101.10 Mar 15 +490
Sell Silveraround 17.10 target 16.60 Closed at 16.95 Mar 15 +15
Sell Gold above 1123.00 target 1113.00 Closed at 1121.50 Mar 16 -400
Sell Silveraround 17.45 target 16.95 Closed at 17.55 Mar 16 -10
Buy Gold below 1125.50 target 1135.50 Closed at 1121.50 Mar 17 -400
Buy Silver below 17.35 target 17.85 Closed at 17.25 Mar 17 -10
Sell Gold above 1125.50 target 1115.50 Closed at 1118.25 Mar 18 +725
Sell Silveraround 17.50 target 17.00 Closed at 17.25 Mar 18 +25
Sell Gold above 1127.10 target 1117.10 No Trade Mar 19 ++
Sell Silveraround 17.40 target 16.90 No Trade Mar 19 ++
Sell Gold above 1097.00 target 1087.00 Closed at 1092.25 Mar 22 +475
Sell Silveraround 16.65 target 16.25 Closed at 16.60 Mar 22 ++
Sell Gold above1106.60 target 1095.10 Closed at 1100.20 Mar 23 +640
Sell Silveraround 17.00 target 16.60 Closed at 16.85 Mar 23 +15
Sell Gold above 1090.00 target 1080.00 Closed at 1084.95 Mar 24 +505
Sell Silveraround 16.65 target 16.25 Closed at 16.55 Mar 24 +10
Sell Gold above 1092.50 target 1082.50 Closed at 1087.60 Mar 25 +490
Sell Silveraround 16.70 target 16.20 Closed at 16.55 Mar 25 +15
Buy Gold below 1093.90 target 1103.90 Closed at 1103.90 Mar 26 +1000
Buy Silver below 16.80 target 17.30 Closed at 16.95 Mar 26 +15
Sell Gold above 1111.10 target 1101.10 Closed at 1106.85 Mar 29 +425
Sell Silverabove 17.25 target 16.85 Intraday Closed Mar 29 ++
BuyGold below 1106.00 target 1116.00 Closed at 1102.00 Mar 30 -400
Buy Silver below 17.30 target 17.80 Closed at 17.20 Mar 30 -10
SellGold above 1116.00 target 1106.00 Closed at 1111.50 Mar 31 +450
Sell Silveraround 17.55 target 17.15 Closed at 1.50 Mar 31 ++
Total Profit =   +10145 Pips

 

Related Articles

Translate

Cron Job Starts