Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Update Date Gain +

Buy Gold Around 1676.00 Target 1686.00 SL 1672.00

Closed at 1681.00 Feb 01 +500

Buy Silver Around 31.95 Target 32.65 SL 31.85

Closed at 32.14 Feb 01 +19

Buy Gold Around 1662.00 Target 1672.00 SL 1658.00

Closed at 1672.00 Feb 04
+1000

Buy Silver Around 31.40 Target 32.10 SL 31.30

Closed at 31.91 Feb 04 +51

Sell Gold Around 1681.00 Target 1671.00 SL 1685.00

Closed at 1677.00 Feb 05 +400

Sell Silver Around 31.95 Target 31.45 SL 32.05

Closed at 31.85 Feb 05 +10
Buy Gold Around 1674.00 Target 1684.00 SL 1670.00 Closed at 1679.50 Feb 06 +550
Buy Silver Around 31.65 Target 32.35 SL 31.55 Closed at 31.89 Feb 06 +24
Buy Gold Around 1664.50 Target 1674.50 SL 1660.50 Closed at 1674.50 Feb 07 +1000
Buy Silver Around 31.35 Target 32.05 SL 31.25 Closed at 31.25 Feb 07 -10

Buy Gold Around 1668.00 Target 1678.00 SL 1664.00

Closed at 1673.45 Feb 08 +545

Buy Silver Around 31.40 Target 32.10 SL 31.30

Closed at 31.68 Feb 08 +28

Sell Gold Around 1650.50 Target 1640.50 SL 1654.50

Closed at 1642.50 Feb 11 +800

Sell Silver Around 31.10 Target 30.40 SL 31.20

Closed at 30.70 Feb 11 +40

Buy Gold Around 1648.50 Target 1658.50 SL 1644.50

Closed at 1653.21 Feb 12 +471

Buy Silver Around 30.90 Target 31.60 SL 30.80

Closed at 31.14 Feb 12 +24

Sell Gold Around 1649.50 Target 1639.50 SL 1653.50

Closed at 1640.35 Feb 13 +915

Sell Silver Around 31.05 Target 30.35 SL 31.15

Closed at 30.73 Feb 13 +32

Sell Gold Around 1646.00 Target 1636.00 SL 1650.00

Closed at 1642.00 Feb 14 +400

Sell Silver Around 30.95 Target 30.65 SL 31.05

Closed at 30.85 Feb 14 +10

Sell Gold Around 1614.50 Target 1604.50 SL 1618.50

Closed at 1604.50 Feb 15 +1000

Sell Silver Around 30.00 Target 29.30 SL 30.10

Closed at 29.69 Feb 15 +31
Sell Gold Around 1611.50 Target 1601.50 SL 1615.50 Closed at 1601.50 Feb 19 +1000
Sell Silver Around 29.95 Target 29.25 SL 30.05 Closed at 29.25 Feb 19 +70
Buy Gold Around 1586.50 Target 1596.50 SL 1582.50 Closed at 1681.50 Feb 20 -400
Buy Silver Around 28.80 Target 29.15 SL 28.50 Closed at 28.50 Feb 20 -20
Buy Gold Around 1570.50 Target 1580.50 SL 1566.50 Closed at 1680.50 Feb 21 +1000
Buy Silver Around 28.60 Target 29.15 SL 28.40 Closed at 28.85 Feb 21 +25
Buy Gold Around 1574.50 Target 1584.50 SL 1570.50 Closed at 1581.45 Feb 22 +695
Buy Silver Around 28.55 Target 29.25 SL 28.45 Closed at 28.45 Feb 22 -10
Sell Gold Around 1587.00 Target 1577.00 SL 1591.00 Closed at 1591.00 Feb 25 -400
Sell Silver Around 29.00 Target 28.30 SL 29.10 Closed at 28.89 Feb 25 +11
Buy Gold Around 1595.00 Target 1605.00 SL 1591.00 Closed at 1591.00 Feb 26 -400
Buy Silver Around 28.90 Target 29.60 SL 28.80 Closed at 28.80 Feb 26 -10
Sell Gold Around 1607.00 Target 1597.00 SL 1611.00 Closed at 11597.00 Feb 27 +1000
Sell Silver Around 29.20 Target 28.50 SL 29.30 Closed at 28.85 Feb 27 +35
Sell Gold Around 1596.50 Target 1586.50 SL 1600.50 Closed at 1586.50 Feb 28 +1000
Sell Silver Around 29.05 Target 28.35 SL 29.15 Closed at 28.40 Feb 28 +65
Total Profit so far   +11501 Pips

 

Ultra Diamond members forecast performance Feb2013 = +8560  Pips Profit

 

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1665.00 Target 1655.00 SL 1669.00 Closed Intraday Feb 01 ++
Sell Silver Around 31.35 Target 30.65 SL 31.45 Closed at 31.45 Feb 01 -40
Buy Gold Around 1664.50 Target 1674.50 SL 1660.50 Closed Intraday Feb 04 ++
Buy Silver Around 31.60 Target 32.30 SL 31.50 Closed at 31.50 Feb 04 -10
Buy Gold Around 1673.00 Target 1683.00 SL 1669.00 Closed at 1681.50 Feb 05 +650
Buy Silver Around 31.65 Target 32.35 SL 31.55 Closed at 32.09 Feb 05 +40
Buy Gold Around 1671.00 Target 1681.00 SL 1667.00 Closed at 1675.00 Feb 06 +400
Buy Silver Around 31.75 Target 32.15 SL 31.65 Closed at 31.65 Feb 06 -10
Buy Gold Around 1675.00 Target 1685.00 SL 1671.00 Closed at 1680.37 Feb 07 +537
Buy Silver Around 31.70 Target 32.40 SL 31.60 Closed at 31.91 Feb 07 +21
Buy Gold Around 1672.00 Target 1682.00 SL 1668.00 Closed at 1668.00 Feb 08 -400
Buy Silver Around 31.50 Target 32.20 SL 31.40 Closed Intraday Feb 08 ++
Sell Gold Around 1665.00 Target 1655.00 SL 1669.00 Closed at 1655.00 Feb 11 +1000
Sell Silver Around 31.40 Target 30.70 SL 31.50 Closed at 30.86 Feb 11 +54
Sell Gold Around 1643.00 Target 1633.00 SL 1647.00 Closed at 1639.00 Feb 12 +400
Sell Silver Around 30.75 Target 30.05 SL 30.85 Closed at 30.58 Feb 12 +17
Sell Gold Around 1647.50 Target 1637.50 SL 1651.50 Closed Intraday Feb 13 ++
Sell Silver Around 31.05 Target 30.35 SL 31.15 Closed at 30.95 Feb 13 +10
Sell Gold Around 1645.00 Target 1635.00 SL 1649.00 Closed at 1640.50 Feb 14 +450
Sell Silver Around 30.85 Target 30.15 SL 30.95 Closed at 30.74 Feb 14 +11
Sell Gold Around 1631.50 Target 1621.50 SL 1635.50 Closed at 1621.50 Feb 15 +1000
Sell Silver Around 30.30 Target 29.60 SL 30.40 Closed at 30.16 Feb 15 +14
Sell Gold Around 1612.50 Target 1602.50 SL 1616.50 Closed at 1608.35 Feb 19 +415
Sell Silver Around 30.00 Target 29.30 SL 30.10 Closed at 30.10 Feb 19 -10
Sell Gold Around 1603.00 Target 1593.00 SL 1607.00 Closed at 1593.00 Feb 20 +1000
Sell Silver Around 29.50 Target 28.80 SL 29.60 Closed at 28.97 Feb 20 +53
Sell Gold Around 1570.50 Target 1560.5 SL 1574.50 Closed at 1565.75 Feb 21 +475
Sell Silver Around 28.55 Target 27.85 SL 28.65 Closed at 28.32 Feb 21 +23
Buy Gold Around 1583.00 Target 1593.00 SL 1579.00 Closed at 1579.00 Feb 22 -400
Buy Silver Around 28.85 Target 29.55 SL 28.75 Closed at 28.75 Feb 22 -10
Buy Gold Around 1590.00 Target 1600.00 SL 1586.00 Closed at 1594.20 Feb 25 +420
Buy Silver Around 29.00 Target 29.70 SL 28.90 Closed at 29.24 Feb 25 +24
Sell Gold Around 1596.50 Target 1586.50 SL 1600.50 Closed at 1589.55 Feb 26 +695
Sell Silver Around 28.90 Target 28.20 SL 29.00 Closed at 28.77 Feb 26 +13
Sell Gold Around 1610.00 Target 1600.00 SL 1614.00 Closed at 1603.35 Feb 27 +665
Sell Silver Around 29.25 Target 28.55 SL 29.35 Closed at 29.04 Feb 27 +21
Sell Gold Around 1601.50 Target 1591.50 SL 1605.50 Closed at 1591.50 Feb 28 +1000
Sell Silver Around 29.15 Target 28.55 SL 29.25 Closed at 28.83 Feb 28 +32
Total Profit So far =   +8560 Pips
 

 

 

 

 

 

Related Articles

Translate

Cron Job Starts