Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold around 1002.50 target 1012.80 Closed at 1010.50 Oct 01 +800
Buy Silveraround 16.50 target 17.10 Closed at 16.85 Oct 01 +35
Buy Gold around 986.50 target 998.80 Closed at 996.80 Oct 02 +1030
Buy Silveraround 15.90 target 16.50 Closed at 16.10 Oct 02 +20
Buy Gold around 1001.50 target 1010.80 Closed at 1010.80 Oct 05 +930
Buy Silveraround 16.15 target 16.60 Closed at 16.45 Oct 05 +30
Sell Gold around 1036.50 target 1024.10 Closed at 1030.10 Oct 06 +630
Sell Silveraround 17.20 target 16.80 Closed at 17.10 Oct 06 +10
Buy Gold around 1041.30 target 1050.80 Closed at 1050.80 Oct 07 +950
Buy Silveraround 17.30 target 17.60 Closed at 17.60 Oct 07 +30
Buy Gold around 1050.50 target 1060.50 Closed at 1055.00 Oct 08 +500
Buy Silveraround 17.70 target 18.10 Closed at 17.95 Oct 08 +25
Sell Gold around 1050.10 target 1040.10 Closed at 1043.60 Oct 09 +650
Sell Silveraround 17.70 target 17.00 Closed at 17.55 Oct 09 +15
Buy Gold around 1056.60 target 1066.50 Closed at 1066.50 Oct 13 +990
Buy Silveraround 17.70 target 18.20 Closed at 18.00 Oct 13 +30
Buy Gold around 1061.50 target 1071.50 Closed at 1065.50 Oct 14 +400
Buy Silveraround 17.80 target 18.30 Closed at 17.95 Oct 14 +15
Sell Gold around 1052.00 target 1042.10 Closed at 1055.00 Oct 15 -300
Sell Silveraround 17.50 target 17.00 Closed at 17.60 Oct 15 -10
Sell Gold around 1048.50 target 1038.10 Closed at 1044.00 Oct 16 +400
Sell Silveraround 17.30 target 16.80 Closed at 17.00 Oct 16 +30
Buy Gold around 1053.20 target 1063.80 Closed at 1063.80 Oct 19 +1060
Buy Silveraround 17.40 target 17.80 Closed at 17.80 Oct 19 +40
Buy Gold around 1062.50 target 1072.80 Closed at 1059.50 Oct 20 -300
Buy Silveraround 17.70 target 18.40 Closed at 17.50 Oct 20 -20
Buy Gold around 1049.10 target 1060.80 Closed at 1059.80 Oct 21 +1070
Buy Silveraround 17.30 target 18.00 Closed at 17.50 Oct 21 +20
Buy Gold around 1053.00 target 1062.80 Closed at 1062.80 Oct 22 +980
Buy Silveraround 17.40 target 18.00 Closed at 17.60 Oct 22 +20
Sell Gold around 1066.50 target 1056.10 Closed at 1056.10 Oct 23 +1040
Sell Silveraround 17.90 target 17.10 Closed at 17.70 Oct 23 +20
Buy Gold around 1052.30 target 1062.80 Closed at 1059.50 Oct 26 +720
Buy Silveraround 17.60 target 18.20 Closed at 17.70 Oct 26 +10
Buy Gold around 1039.50 target 1050.80 Closed at 1036.50 Oct 27 -300
Buy Silveraround 17.00 target 17.50 Closed at 16.90 Oct 27 -10
Buy Gold around 1032.50 target 1042.80 Closed at 1038.80 Oct 28 +630
Buy Silveraround 16.30 target 17.00 Closed at 16.40 Oct 28 +10
Sell Gold around 1038.50 target 1030.10 Closed at 1041.50 Oct 29 -300
Sell Silveraround 16.40 target 16.00 Closed at 16.50 Oct 29 -10
Buy Gold around 1042.10 target 1052.80 Closed at 1046.20 Oct 30 +400
Buy Silveraround 16.50 target 17.00 Closed at 16.80 Oct 30 +30
Total Profit=   +22730

Related Articles

Translate

Cron Job Starts