Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold around 978.50 target 988.80 Closed at 985.00 Jun 01 +700
Buy Silver around 15.75 target 16.20 Closed at 16.00 Jun 01 +25
Buy Gold around 979.50 target 990.80 Closed at 986.50 Jun 02 +700
Buy Silver around 15.70 target 16.20 Closed at 16.00 Jun 02 +30
Buy Gold around 974.50 target 985.80 Closed at 979.60 Jun 03 +510
Buy Silver around 15.75 target 16.30 Closed at 15.90 Jun 03 +15
Sell Gold around 974.70 target 964.10 Closed at 969.50 Jun 04 +520
Sell Silver around 15.50 target 14.80 Closed at 15.40 Jun 04 +10
Buy Gold around 960.10 target 970.80 Closed at 966.00 Jun 05 +600
Buy Silver around 15.35 target 16.00 Closed at 15.55 Jun 05 +25
Buy Gold around 946.70 target 956.80 Closed at 953.20 Jun 08 +650
Buy Silver around 14.90 target 15.40 Closed at 15.00 Jun 08 +10
Buy Gold around 955.20 target 965.80 Closed at 960.55 Jun 09 +535
Buy Silver around 15.10 target 15.60 Closed at 15.30 Jun 09 +20
Buy Gold around 961.30 target 971.80 Closed at 957.30 Jun 10 -300
Buy Silver around 15.35 target 15.80 Closed at 15.25 Jun 10 -10
Buy Gold around 946.50 target 956.80 Closed at 955.40 Jun 11 +890
Buy Silver around 15.00 target 15.60 Closed at 15.30 Jun 11 +30
Buy Gold around 936.10 target 948.80 Closed at 944.00 Jun 12 +790
Buy Silver around 14.80 target 15.40 Closed at 15.05 Jun 12 +25
Buy Gold around 934.80 target 946.80 Closed at 931.80 Jun 15 -300
Buy Silver around 14.40 target 15.00 Closed at 14.30 Jun 15 -10
Buy Gold around 932.80 target 944.80 Closed at 937.80 Jun 16 +500
Buy Silver around 14.20 target 15.00 Closed at 14.30 Jun 16 +10
Buy Gold around 930.05 target 940.80 Closed at 938.20 Jun 17 +820
Buy Silver around 14.00 target 14.60 Closed at 14.30 Jun 17 +30
Buy Gold around 935.50 target 945.80 Closed at 941.30 Jun 18 +580
Buy Silver around 14.15 target 14.80 Closed at 14.30 Jun 18 +15
Buy Gold around 935.10 target 945.80 Closed at 938.80 Jun 19 +370
Buy Silver around 14.30 target 14.80 Closed at 14.40 Jun 19 +10
Buy Gold around 921.30 target 932.80 Closed at 918.30 Jun 22 -300
Buy Silver around 13.80 target 14.40 Closed at 13.70 Jun 22 -10
Sell Gold around 924.60 target 914.00 Closed at 916.10 Jun 23 +850
Sell Silver around 13.85 target 13.20 Closed at 13.65 Jun 23 +20
Sell Gold around 941.10 target 930.00 Closed at 933.10 Jun 24 +800
Sell Silver around 14.10 target 13.50 Closed at 13.95 Jun 24 +15
Buy Gold around 933.30 target 944.80 Closed at 939.50 Jun 25 +620
Buy Silver around 13.90 target 14.50 Closed at 14.05 Jun 25 +15
Sell Gold around 947.80 target 936.00 Closed at 936.80 Jun 26 +1100
Sell Silver around 14.30 target 13.50 Closed at 14.05 Jun 26 +25
Sell Gold around 942.40 target 932.00 Closed at 934.80 Jun 29 +760
Sell Silver around 14.05 target 13.50 Closed at 13.85 Jun 29 +20
Buy Gold around 940.05 target 950.80 Closed at 945.00 Jun 30 +500
Buy Silver around 14.00 target 14.60 Closed at 14.55 Jun 30 +55

Total Profit

+12270

Related Articles

Translate

Cron Job Starts