Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1337.25 target 1327.25 Stoploss 1341.25 Closed at 1327.25 Feb 01 +1000
Sell Silver Around 28.30 target 27.60 Stoploss 28.40 Closed at 28.40 Feb 01 -10
Buy Gold Around 1334.20 target 1344.20 Stoploss 1330.20 Closed at 1338.20 Feb 02 +400
Buy Silver Around 28.32 target 28.92 Stoploss 28.22 Closed at 28.45 Feb 02 +13
Sell Gold Around 1332.50 target 1322.50 Stoploss 1336.50 Closed at 1327.50 Feb 03 +500
Sell Silver Around 28.30 target 27.60 Stoploss 28.40 Closed at 28.16 Feb 03 +14
Buy Gold Around 1348.50 target 1358.50 Stoploss 1344.50 Closed at 1358.00 Feb 04 +950
Buy Silver Around 28.90 target 29.40 Stoploss 28.80 Closed at 28.80 Feb 04 -10
Buy Gold Around 1347.00 target 1357.00 Stoploss 1343.00 Closed at 1353.00 Feb 07 +600
Buy Silver Around 29.20 target 29.80 Stoploss 29.10 Closed at 29.46 Feb 07 +26
Buy Gold Around 1349.00 target 1359.00 Stoploss 1345.00 Closed at 1359.00 Feb 08 +1000
Buy Silver Around 29.30 target 29.95 Stoploss 29.20 Closed at 29.95 Feb 08 +65
Buy Gold Around 1362.50 target 1372.50 Stoploss 1358.50 Closed at 1366.50 Feb 09 -400
Buy Silver Around 30.20 target 30.90 Stoploss 30.10 Closed at 30.51 Feb 09 +31
Buy Gold Around 1356.50 target 1366.50 Stoploss 1352.50 Closed at 1365.95 Feb 10 +945
Buy Silver Around 29.80 target 30.50 Stoploss 29.70 Closed at 30.28 Feb 10 +48
Sell Gold Around 1360.00 target 1350.00 Stoploss 1364.00 Closed at 1364.00 Feb 11 -400
Sell Silver Around 30.00 target 29.40 Stoploss 30.10 Closed at 30.10 Feb 11 -10
Buy Gold Around 1358.00 target 1368.00 Stoploss 1354.00 Closed at 1366.50 Feb 14 +850
Buy Silver Around 30.10 target 30.70 Stoploss 30.00 Closed at 30.70 Feb 14 +60
Sell Gold Around 1373.00 target 1363.00 Stoploss 1377.00 Closed Intraday Feb 15 ++
Sell Silver Around 30.70 target 30.00 Stoploss 30.80 Closed at 30.80 Feb 15 -10
Sell Gold Around 1372.50 target 1362.50 Stoploss 1376.50 Closed at 1376.50 Feb 16 -400
Sell Silver Around 30.75 target 30.00 Stoploss 30.85 Closed at 30.30 Feb 16 +45
Buy Gold Around 1377.00 target 1387.00 Stoploss 1373.00 Closed at 1385.00 Feb 17 +800
Buy Silver Around 30.60 target 31.20 Stoploss 30.50 Closed at 30.20 Feb 17 +60
Buy Gold Around 1385.50 target 1395.50 Stoploss 1381.50 Closed at 1391.80 Feb 18 +630
Buy Silver Around 31.80 target 32.50 Stoploss 31.70 Closed at 32.50 Feb 18 +70
Buy Gold Around 1402.00 target 1412.00 Stoploss 1398.00 Closed at 1410.80 Feb 21 +880
Buy Silver Around 33.45 target 33.95 Stoploss 33.35 Closed at 33.95 Feb 21 +50
Buy Gold Around 1396.00 target 1406.00 Stoploss 1392.00 Closed at 1406.00 Feb 22 +1000
Buy Silver Around 32.90 target 33.50 Stoploss 32.80 Closed at 33.42 Feb 22 +52
Buy Gold Around 1403.00 target 1413.00 Stoploss 1399.00 Closed at 1413.00 Feb 23 +1000
Buy Silver Around 33.20 target 33.90 Stoploss 33.10 Closed at 33.39 Feb 23 +19
Sell Gold Around 1416.00 target 1406.00 Stoploss 1420.00 Closed at 1406.00 Feb 24 +1000
Sell Silver Around 33.42 target 32.60 Stoploss 33.52 Closed at 32.72 Feb 24 +70
Buy Gold Around 1402.00 target 1412.00 Stoploss 1398.00 Closed at 1411.50 Feb 25 +950
Buy Silver Around 32.65 target 33.25 Stoploss 32.55 Closed at 33.25 Feb 25 +60
Buy Gold Around 1413.00 target 1423.00 Stoploss 1409.00 Closed at 1409.00 Feb 28 -400
Buy Silver Around 33.55 target 34.25 Stoploss 33.45 Closed at 33.45 Feb 28 -10
Total Pips =       +11538

 

Related Articles

Translate

Cron Job Starts