Our pledge to you

    Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Above 1240.00 target 1230.00 Closed at 1230.00 Jul 01 +1000
Sell Silver around 18.46 target 18.00 Closed at 18.00 Jul 01 +45
Buy Gold Above 1204.50 target 1214.50

Closed at 1208.50

Jul 02 +400
Buy Silver around 17.78 target 17.98 Closed at 17.88 Jul 02 +10
Sell Gold Above 1207.50 target 1197.50 Closed at 1202.80 Jul 05 +470
Sell Silver around 17.78 target 17.00 Closed 17.64 Jul 05 +14
Sell Gold Above 1202.50 target 1192.50 Closed at 1192.50 Jul 06 +1000
Sell Silver around 17.80 target 17.00 Closed at 17.60 Jul 06 +20
Sell Gold Above 1192.50 target 1182.50

Closed at 1196.50

Jul 07 -400
Sell Silver around 17.75 target 17.15

Closed at 17.85

Jul 07 -10
Sell Gold Above 1199.50 target 1189.50 Closed at 1189.50 Jul 08 +1000
Sell Silver around 18.00 target 17.50 Closed at 17.70 Jul 08 +30
Sell Gold Above 1204.00 target 1194.00 Closed at 1208.00 Jul 09 -400
Sell Silver around 17.95 target 17.45 Closed at 18.05 Jul 09 -10
Sell Gold bellow 1206.50 target 1196.50 Closed at 1202.50 Jul 12 +400
Sell Silver around 18.05 target 17.55 Closed at 17.95 Jul 12 +10
Sell Gold Above 1216.50 target 1206.50 Closed at 1210.10 Jul 13 +640
Sell Silver around 18.25 target 17.75 Closed at 18.18 Jul 13 +7
Sell Gold Above 1208.00 target 1198.00 Closed at 1212.00 Jul 14 -400
Sell Silver around 18.15 target 17.65 Closed at 18.25 Jul 14 -10
Sell Gold Above 1207.00 target 1197.00 Closed at 1200.00 Jul 15 +700
Sell Silver around 18.25 target 17.75 Closed at 17.90 Jul 15 +35
Buy Gold bellow 1189.10 target 1202.00 Closed at 1193.70 Jul 16 +460
Buy Silveraround 17.90 target 18.30 Closed at 17.80 Jul 16 -10
Buy Gold bellow 1187.50 target 1197.50 Closed at 1183.50 Jul 19 -400
Buy Silveraround 17.70 target 18.30 closed at 17.60 Jul 19 -10
Buy Gold bellow 1180.00 target 1190.00 Closed at 1190.00 Jul 20 +1000
Buy Silveraround 17.50 target 18.30 Closed at 17.75 Jul 20 +25
Buy Gold bellow 1192.00 target 1202.00 Closed at 1188.00 Jul 21 -400
Buy Silveraround 17.70 target 18.30 closed at 17.60 Jul 21 -10
Buy Gold bellow 1186.50 target 1196.50 Closed at 1196.50 Jul 22 +1000
Buy Silveraround 17.75 target 18.30 Closed at 18.15 Jul 22 +40
Buy Gold bellow 1197.00 target 1207.00 Closed at 1193.00 Jul 23 -400
Buy Silveraround 18.15 target 18.65 Closed at 18.05 Jul 23 -10
Buy Gold bellow 1190.00 target 1200.00 Closed at 1186.00 Jul 26 -400
Buy Silveraround 18.20 target 18.65 Closed at 18.10 Jul 26 -10
Sell Gold bellow 1182.50 target 1172.50 Closed at 1172.50 Jul 27 +1000
Sell Silveraround 18.15 target 17.50 Closed at 17.57 Jul 27 +58
Sell Gold bellow 1162.00 target 1152.00 Closed at 1156.75 Jul 28 +525
Sell Silveraround 17.55 target 17.00 Closed at 17.35 Jul 28 +20
Sell Gold bellow 1161.00 target 1151.00 Closed at 1165.00 Jul 29 -400
Sell Silveraround 17.50 target 17.00 Closed at 17.60 Jul 29 -10
Buy Gold bellow 1172.00 target 1182.00 Closed at 1176.00 Jul 30 +400
Buy Silver around 17.85 target 18.50 Closed at 17.95 Jul 30 +10

Total profit =

    +7029

Related Articles

Translate

Cron Job Starts