Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold bellow 1177.00 target 1187.00 Closed at 1181.00 Aug 02 +400
Buy Silveraround 18.10 target 18.50 Closed at 18.20 Aug 02 +10
Buy Gold bellow 1187.00 target 1197.00 Closed at 1191.00 Aug 03 +400
Buy Silveraround 18.40 target 18.80 Closed at 18.50 Aug 03 +10
Sell Gold bellow 1196.00 target 1186.00 Closed at 1200.00 Aug 04 -400
Sell Silveraround 18.55 target 17.80 Closed at 18.65 Aug 04 -10
Buy Gold bellow 1199.50 target 1209.50 Closed at 1195.00 Aug 05 -400
Buy Silveraround 18.45 target 18.90 Closed at 18.35 Aug 05 -10
Sell Gold bellow 1206.50 target 1196.50 Closed at 1201.90 Aug 06 +460
Sell Silveraround 18.45 target 18.00 Closed at 18.40 Aug 06 +5
Sell Gold bellow 1207.00 target 1197.00 Closed at 1198.80 Aug 09 +820
Sell Silveraround 18.50 target 18.00 Closed at 18.22 Aug 09 +28
Buy Gold bellow 1190.00 target 1200.00 Closed at 1200.00 Aug 10 +1000
Buy Silveraround 18.00 target 18.50 Closed at 18.40 Aug 10 +40
Buy Gold bellow 1205.50 target 1215.50 Closed at 1201.50 Aug 11 -400
Buy Silveraround 18.30 target 18.80 Closed at 18.40 Aug 11 -10
Buy Gold bellow 1212.00 target 1222.00 Closed at 1216.90 Aug 12 +490
Buy Silveraround 17.95 target 18.50 Closed at 18.15 Aug 12 +20
Sell Gold bellow 1217.00 target 1207.00 Closed at 1210.50 Aug 13 +750
Sell Silveraround 18.10 target 17.50 Closed at 17.96 Aug 13 +14
Sell Gold bellow 1226.00 target 1216.00 Closed at 1221.50 Aug 16 +450
Sell Silveraround 18.35 target 17.70 Closed Intraday Aug 16 ++
Sell Gold bellow 1227.00 target 1217.00 Closed at 1223.00 Aug 17 +400
Sell Silveraround 18.60 target 18.00 Closed at 18.44 Aug 17 +16
Buy Gold bellow 1225.00 target 1235.00 Closed at 1221.00 Aug 18 -400
Buy Silveraround 18.40 target 18.90 Closed at 18.30 Aug 18 -10
Sell Gold bellow 1232.00 target 1222.00 Closed at 1236.00 Aug 19 -400
Sell Silveraround 18.55 target 18.00 Closed at 18.65 Aug 19 -10
Sell Gold bellow 1227.00 target 1217.00 Closed at 1222.00 Aug 20 +500
Sell Silveraround 18.05 target 17.50 Closed at 17.85 Aug 20 +20
Sell Gold bellow 1228.30 target 1218.30 Closed at 1219.30 Aug 23 +900
Sell Silveraround 18.00 target 17.40 Closed at 17.88 Aug 23 +12
Buy Gold bellow 1211.00 target 1221.00 Closed at 1221.00 Aug 24 +1000
Buy Silveraround 17.75 target 18.30 Closed at 18.30 Aug 24 +55
Sell Gold bellow 1235.50 target 1125.50 Closed at 1239.50 Aug 25 -400
Sell Silveraround 18.70 target 17.80 closed at 18.80 Aug 25 -10
Sell Gold bellow 1238.00 target 1128.00 Closed at 1233.50 Aug 26 +450
Sell Silveraround 19.05 target 18.55 Closed at 18.90 Aug 26 +15
Buy Gold bellow 1238.50 target 1248.50 Closed at 1242.50 Aug 27 +400
Buy Silveraround 19.00 target 19.60 Closed at 19.30 Aug 27 +30
Sell Gold bellow 1237.00 target 1127.00 Closed at 1233.00 Aug 30 +400
Sell Silveraround 19.20 target 18.50 Closed at 19.00 Aug 30 +20
Sell Gold bellow 1244.00 target 1234.00 Closed at 1248.00 Aug 31 -400
Sell Silveraround 19.15 target 18.50 Closed at 19.25 Aug 31 -10
Total Profit = 

 

  +6245

                                                                             

Related Articles

Translate

Cron Job Starts