Performance of Gold & Silver Trades February 2026:
[US Session +67673 ] + [Europe Session +67655 ] + [XAUEUR Signal +54174 ]= +189502 Pips Total Profit
US Session Performance:
| Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
| Sell Gold At 4705.50 TP 4605.50 SL 4725.50 | Closed at 4725.50 | Feb 02 | -2000 |
| Sell Silver At 81.40 TP 76.40 SL 82.40 | Closed at 80.25 | Feb 02 | +15 |
| Buy Gold At 4920.60 TP 5920.60 SL 4900.60 | Closed at 4929.10 | Feb 03 | +850 |
| Buy Silver At 87.70 TP 82.80 SL 86.80 | Closed at 88.00 | Feb 03 | +30 |
| Sell Gold At 4928.50 TP 4828.50 SL 4948.50 | Closed at 4852.95 | Feb 04 | +7555 |
| Sell Silver At 86.55 TP 80.55 SL 82.55 | Closed at 83.92 | Feb 04 | +263 |
| Buy Gold At 4850.00 TP 5050.00 SL 4830.00 | Closed at 4866.85 | Feb 05 | +1650 |
| Buy Silver At 77.10 TP 82.10 SL 76.10 | Closed at 77.78 | Feb 05 | +68 |
| Extra Signal: Buy Gold At 4824.00 TP 5024.00 SL 4804.00 | Closed at 4869.25 | Feb 05 | +4525 |
| Extra Signal: Buy Silver At 76.10 TP 86.10 SL 75.10 | Closed at 76.77 | Feb 05 | +67 |
| Buy Gold At 4922.50 TP 5922.50 SL 4902.50 Corrected | Closed at 4971.40 | Feb 06 | +4890 |
| Buy Silver At 75.40 TP 80.40 SL 74.40 | Closed at 78.14 | Feb 06 | +274 |
| Buy Gold At 5025.50 TP 5525.50 SL 5005.50 | Closed at 5080.10 | Feb 09 | +5460 |
| Buy Silver At 81.30 TP 86.30 SL 80.30 | Closed at 83.65 | Feb 09 | +235 |
| Buy Gold At 5044.50 TP 5544.50 SL 5024.50 | Closed at 5078.25 | Feb 10 | +3375 |
| Buy Silver At 82.02 TP 87.02 SL 81.02 | Closed at 83.03 | Feb 10 | +101 |
| Buy Gold At 5074.50 TP 6074.50 SL 5054.50 | Closed at 5089.35 | Feb 11 | +1485 |
| Buy Silver At 85.45 TP 90.45 SL 84.45 | Closed at 86.85 | Feb 11 | +140 |
| Buy Gold At 5058.50 TP 6058.50 SL 5038.50 | Closed at 5083.60 | Feb 12 | +2510 |
| Buy Silver At 82.60 TP 87.60 SL 81.60 | Closed at 83.53 | Feb 12 | +93 |
| Buy Gold At 4964.50 TP 5464.50 SL 4944.50 | Closed at 5045.60 | Feb 13 | +8110 |
| Buy Silver At 77.30 TP 82.30 SL 76.30 | Closed at 79.32 | Feb 13 | +202 |
| Buy Gold At 4930.50 TP 5430.50 SL 4910.50 | Closed at 4910.50 | Feb 17 | -2000 |
| Buy Silver At 74.50 TP 79.50 SL 73.50 | Closed at 73.50 | Feb 17 | -100 |
| Buy Gold At 4948.60 TP 5448.60 SL 4928.60 | Closed at 5008.60 | Feb 18 | +6000 |
| Buy Silver At 76.50 TP 81.50 SL 75.50 | Closed at 78.26 | Feb 18 | +176 |
| Buy Gold At 4990.60 TP 5490.60 SL 4970.60 | Closed at 4998.40 | Feb 19 | +780 |
| Buy Silver At 78.20 TP 83.20 SL 77.20 | Closed at 78.46 | Feb 19 | +26 |
| Extra Signal: Buy Gold At 4998.60 TP 5498.60 SL 4978.60 | Closed at 5022.30 | Feb 19 | +2370 |
| Extra Signal: Buy Silver At 78.00 TP 83.00 SL 77.00 | Closed at 79.10 | Feb 19 | +110 |
| Buy Gold At 5025.50 TP 5525.50 SL 5005.50 | Closed at 5064.30 | Feb 20 | +3880 |
| Buy Silver At 80.40 TP 85.40 SL 79.40 | Closed at 84.66 | Feb 20 | +426 |
| Buy Gold At 5150.50 TP 5250.50 SL 5120.50 | Closed at 5218.50 | Feb 23 | +6800 |
| Buy Silver At 86.30 TP 91.30 SL 85.30 | Closed at 88.02 | Feb 23 | +172 |
| Buy Gold At 5128.50 TP 5228.50 SL 5098.50 | Closed at 5228.50 | Feb 24 | -3000 |
| Buy Silver At 86.90 TP 91.90 SL 85.90 | Closed at 85.90 | Feb 24 | -100 |
| Buy Gold At 5182.50 TP 5282.50 SL 5162.50 Corrected | Closed at 5191.40 | Feb 25 | +890 |
| Buy Silver At 90.40 TP 95.40 SL 89.40 | Closed at 91.00 | Feb 25 | +60 |
| Buy Gold At 5162.50 TP 5262.50 SL 5142.50 | Closed at 5175.90 | Feb 26 | +1340 |
| Buy Silver At 86.80 TP 91.80 SL 85.80 | Closed at 87.00 | Feb 26 | +20 |
| Buy Gold At 5185.50 TP 5285.50 SL 5165.50 | Closed at 5280.60 | Feb 27 | +9510 |
| Buy Silver At 89.90 TP 94.90 SL 88.90 | Closed at 94.05 | Feb 27 | +415 |
| Total Profit = | +67673 Pips | ||
Europe session Performance:
| Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
| Buy Gold At 4637.60 TP 5137.60 SL 4617.60 Corrected | Closed at 4649.70 | Feb 02 | +1210 |
| Buy Silver At 78.30 TP 83.30 SL 77.30 | Closed at 79.38 | Feb 02 | +108 |
| Buy Gold At 4914.60 TP 5914.60 SL 4894.60 | Closed at 4948.80 | Feb 03 | +3420 |
| Buy Silver At 86.30 TP 91.30 SL 85.30 Corrected | Closed at 89.17 | Feb 03 | +287 |
| Buy Gold At 5065.60 TP 6065.60 SL 5045.60 | Closed at 5091.70 | Feb 04 | +2610 |
| Buy Silver At 89.00 TP 94.00 SL 88.00 | Closed at 90.74 | Feb 04 | +174 |
| Sell Gold At 4873.50 TP 4773.50 SL 4893.50 | Closed at 4852.70 | Feb 05 | +2080 |
| Sell Silver At 78.65 TP 68.65 SL 79.65 | Closed at 77.60 | Feb 05 | +105 |
| Buy Gold At 4856.00 TP 5056.00 SL 4836.00 | Closed at 4903.80 | Feb 06 | +4780 |
| Buy Silver At 73.60 TP 83.60 SL 72.60 | Closed at 75.30 | Feb 06 | +170 |
| Buy Gold At 5004.50 TP 5504.50 SL 4984.50 | Closed at 5040.60 | Feb 09 | +3610 |
| Buy Silver At 80.50 TP 85.50 SL 79.50 | Closed at 82.15 | Feb 09 | +215 |
| Buy Gold At 5038.50 TP 5538.50 SL 5018.50 | Closed at 5063.60 | Feb 10 | +2510 |
| Buy Silver At 82.15 TP 87.15 SL 81.15 | Closed at 82.80 | Feb 10 | +65 |
| Buy Gold At 5055.50 TP 5555.50 SL 5035.50 | Closed at 5118.85 | Feb 11 | +6335 |
| Buy Silver At 83.32 TP 88.32 SL 82.32 | Closed at 86.25 | Feb 11 | +293 |
| Buy Gold At 5055.50 TP 6055.50 SL 5035.50 | Closed at 5083.60 | Feb 12 | +2810 |
| Buy Silver At 82.80 TP 87.80 SL 81.80 | Closed at 84.02 | Feb 12 | +122 |
| Buy Gold At 4978.50 TP 5478.50 SL 4958.50 | Closed at 4986.90 | Feb 13 | +840 |
| Buy Silver At 78.52 TP 83.52 SL 77.52 | Closed at 79.32 | Feb 13 | +80 |
| Buy Gold At 4918.50 TP 5418.50 SL 4898.50 | Closed at 4944.50 | Feb 17 | +2600 |
| Buy Silver At 75.00 TP 80.00 SL 74.00 | Closed at 74.00 | Feb 17 | -100 |
| Buy Gold At 4916.60 TP 5416.60 SL 4896.60 | Closed at 5008.60 | Feb 18 | +9200 |
| Buy Silver At 75.70 TP 80.70 SL 74.70 | Closed at 78.26 | Feb 18 | +256 |
| Buy Gold At 5008.60 TP 5508.60 SL 4988.60 | Closed at 5022.10 | Feb 19 | +1350 |
| Buy Silver At 78.80 TP 83.80 SL 77.80 | Closed at 79.46 | Feb 19 | +66 |
| Buy Gold At 5030.50 TP 5530.50 SL 5010.50 | Closed at 5042.30 | Feb 20 | +1180 |
| Buy Silver At 80.15 TP 85.15 SL 79.15 | Closed at 81.20 | Feb 20 | +105 |
| Buy Gold At 5142.50 TP 5242.50 SL 5112.50 | Closed at 5218.50 | Feb 23 | +7600 |
| Buy Silver At 86.40 TP 91.40 SL 85.40 | Closed at 88.02 | Feb 23 | +162 |
| Buy Gold At 5172.50 TP 5272.50 SL 5142.50 | Closed at 5181.20 | Feb 24 | +870 |
| Buy Silver At 88.00 TP 93.00 SL 87.00 | Closed at 88.60 | Feb 24 | +60 |
| Buy Gold At 5190.50 TP 5290.50 SL 5160.50 Corrected | Closed at 5195.10 | Feb 25 | +460 |
| Buy Silver At 90.90 TP 95.90 SL 89.90 | Closed at 89.90 | Feb 25 | -100 |
| Buy Gold At 5175.50 TP 5275.50 SL 5155.50 | Closed at 5189.70 | Feb 26 | +1420 |
| Buy Silver At 87.20 TP 92.20 SL 86.20 | Closed at 87.77 | Feb 26 | +57 |
| Buy Gold At 5178.50 TP 5278.50 SL 5158.50 | Closed at 5280.60 | Feb 27 | +10210 |
| Buy Silver At 89.70 TP 94.70 SL 88.70 | Closed at 94.05 | Feb 27 | +435 |
| Total Profit = | a+67655 Pips | ||
--------------------------------------------------
Signal 2 XAU/EUR Performance:
| Trade Sell/Buy XAU/EUR & XAG/EUR | Trade Update | Date | Gain + |
| Buy XAU/EUR At 3910.60 TP 4410.60 SL 3890.60 | Closed at 3890.60 | Feb 02 | -2000 |
| Buy XAG/EUR At 66.60 TP 71.60 SL 65.60 | Closed at 65.60 | Feb 02 | -100 |
| Buy XAU/EUR At 4160.60 TP 5160.60 SL 4140.60 | Closed at 4189.35 | Feb 03 | +2875 |
| Buy XAG/EUR At 73.20 TP 78.20 SL 72.20 | Closed at 75.57 | Feb 03 | +237 |
| Buy XAU/EUR At 4284.60 TP 5284.60 SL 4264.60 | Closed at 4304.00 | Feb 04 | +1940 |
| Buy XAG/EUR At 75.60 TP 80.60 SL 74.60 | Closed at 76.73 | Feb 04 | +113 |
| Sell XAU/EUR At 4124.50 TP 4024.50 SL 4144.50 | Closed at 4116.00 | Feb 05 | +850 |
| Sell XAG/EUR At 66.50 TP 60.50 SL 67.50 | Closed at 65.86 | Feb 05 | +64 |
| Buy XAU/EUR At 4100.60 TP 5100.60 SL 4080.60 | Closed at 4205.65 | Feb 06 | +10505 |
| Buy XAG/EUR At 61.60 TP 71.60 SL 60.60 | Closed at 66.10 | Feb 06 | +450 |
| Buy XAU/EUR At 4221.60 TP 4721.60 SL 4201.60 | Closed at 4247.35 | Feb 09 | +2575 |
| Buy XAG/EUR At 68.40 TP 73.40 SL 67.40 | Closed at 69.32 | Feb 09 | +92 |
| Buy XAU/EUR At 4232.60 TP 4732.60 SL 4202.60 | Closed at 4260.00 | Feb 10 | +2740 |
| Buy XAG/EUR At 69.10 TP 74.210 SL 68.10 | Closed at 69.52 | Feb 10 | +42 |
|
Buy XAU/EUR At 4244.60 TP 4744.60 SL 4224.60 |
Closed at 4298.80 | Feb 11 | +5420 |
| Buy XAG/EUR At 70.10 TP 75.10 SL 69.10 | Closed at 72.48 | Feb 11 | +238 |
| Buy XAU/EUR At 4262.60 TP 5262.60 SL 4242.60 | Closed at 4278.05 | Feb 12 | +1545 |
| Buy XAG/EUR At 69.80 TP 74.80 SL 68.80 | Closed at 70.70 | Feb 12 | +90 |
| Buy XAU/EUR At 4200.60 TP 5200.60 SL 4180.60 | Closed at 4207.25 | Feb 13 | +665 |
| Buy XAG/EUR At 66.20 TP 71.20 SL 65.20 | Closed at 66.82 | Feb 13 | +62 |
| Buy XAU/EUR At 4154.60 TP 5154.60 SL 4054.60 | Closed at 4180.10 | Feb 17 | +2550 |
| Buy XAG/EUR At 63.45 TP 68.45 SL 62.45 | Closed at 62.45 | Feb 17 | -100 |
| Buy XAU/EUR At 4154.60 TP 5154.60 SL 4054.60 | Closed at 4240.50 | Feb 18 | +8590 |
| Buy XAG/EUR At 63.05 TP 68.05 SL 62.05 | Closed at 66.35 | Feb 18 | +330 |
| Buy XAU/EUR At 4244.60 TP 5244.60 SL 4144.60 | Closed at 4254.60 | Feb 19 | +1000 |
| Buy XAG/EUR At 66.80 TP 71.80 SL 65.80 | Closed at 67.35 | Feb 19 | +55 |
| Buy XAU/EUR At 4280.50 TP 5280.50 SL 4260.50 | Closed at 4260.50 | Feb 20 | -2000 |
| Buy XAG/EUR At 68.30 TP 73.30 SL 67.30 | Closed at 71.90 | Feb 20 | +360 |
| Buy XAU/EUR At 4354.60 TP 4404.60 SL 4334.60 | Closed at 4404.60 | Feb 23 | +5000 |
| Buy XAG/EUR At 73.20 TP 78.20 SL 72.20 | Closed at 75.52 | Feb 23 | +232 |
| Buy XAU/EUR At 4388.60 TP 4438.60 SL 4368.60 | Closed at 4396.50 | Feb 24 | +790 |
| Buy XAG/EUR At 74.70 TP 79.70 SL 73.70 | Closed at 75.16 | Feb 24 | +46 |
| Buy XAU/EUR At 4401.60 TP 4601.60 SL 4381.60 | Closed at 4408.30 | Feb 25 | +670 |
| Buy XAG/EUR At 77.10 TP 82.10 SL 76.10 | Closed at 76.10 | Feb 25 | +100 |
| Buy XAU/EUR At 4385.60 TP 4585.60 SL 4355.60 | Closed at 4399.90 | Feb 26 | +1430 |
| Buy XAG/EUR At 73.90 TP 78.90 SL 72.90 | Closed at 74.43 | Feb 26 | +53 |
| Buy XAU/EUR At 4385.50 TP 4585.50 SL 4355.50 | Closed at 4448.60 | Feb 27 | +6310 |
| Buy XAG/EUR At 76.10 TP 81.10 SL 75.10 | Closed at 79.65 | Feb 27 | +355 |
| Total Profit = | +54174 Pips | ||