Performance of Gold & Silver Tra
Performance of Gold & Silver Trades March 2023:

 

[US Session +41272 ] + [Europe Session +33973 ] + [XAUEUR Signal +31673 ]=  +106918 Pips Total Profit

US Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 2254.40 TP 2304.40 SL 2244.40 Closed at 2257.90 Apr 01 +350
Buy Silver At 25.26 TP 28.26 SL 24.86 Closed at 23.38 Apr 01 +12
Buy Gold At 2258.10 TP 2308.10 SL 2248.10 Closed at 2288.40 Apr 02 +3030
Buy Silver At 25.81 TP 28.81 SL 25.41 Closed at 26.55 Apr 02 +74
Buy Gold At 2276.30 TP 2326.30 SL 2266.30 Closed at 2305.00 Apr 03 +2870
Buy Silver At 26.55 TP 29.55 SL 26.15 Closed at 27.33 Apr 03 +78
Buy Gold At 2293.60 TP 2343.60 SL 2283.60 Closed at 2305.65 Apr 04 +1205
Buy Silver At 27.12 TP 30.12 SL 26.72 Closed at 27.28 Apr 04 +16
Buy Gold At 2294.30 TP 2344.30 SL 2284.30 Closed at 2330.50 Apr 05 +3620
Buy Silver At 26.72 TP 29.72 SL 26.32 Closed at 27.49 Apr 05 +77
Buy Gold At 2329.50 TP 2379.50 SL 2319.50 Closed at 2348.50 Apr 08 +1900
Buy Silver At 27.73 TP 30.73 SL 27.33 Closed at 28.14 Apr 08 +41
Sell Gold At 2343.00 TP 2293.00 SL 2353.00 Closed at 2338.10 Apr 09 +490
Sell Silver At 27.72 TP 24.72 SL 28.12 Closed at 27.60 Apr 09 +12
Sell Gold At 2342.00 TP 2292.00 SL 2352.00 Closed at 2325.70 Apr 10 +1630
Sell Silver At 28.16 TP 25.16 SL 28.56 Closed at 27.73 Apr 10 +43
Buy Gold At 2342.60 TP 2392.60 SL 2332.60 Closed at 2392.60 Apr 11 +5000
Buy Silver At 28.00 TP 31.00 SL 27.60 Closed at 28.94 Apr 11 +94
Buy Gold At 2402.20 TP 2452.20 SL 2392.20 Closed at 2431.60 Apr 12 +2940
Buy Silver At 29.40 TP 32.40 SL 28.90 Closed at 29.79 Apr 12 +39
Sell Gold At 2328.60 TP 2228.60 SL 2338.60 Closed at 2324.20 Apr 15 +440
Sell Silver At 28.18 TP 25.18 SL 28.54 Closed at 28.08 Apr 15 +10
Buy Gold At 2384.30 TP 2434.30 SL 2374.30 Closed at 2398.40 Apr 16 +1410
Buy Silver At 28.28 TP 31.28 SL 27.88 Closed at 28.43 Apr 16 +15
Buy Gold At 2390.50 TP 2440.50 SL 2380.50 Closed at 2395.65 Apr 17 +515
Buy Silver At 28.66 TP 31.66 SL 28.26 Closed at 28.80 Apr 17 +14
Buy Gold At 2381.20 TP 2431.20 SL 2371.20 Closed at 2417.90 Apr 18 +3670
Buy Silver At 28.45 TP 31.45 SL 28.05 Closed at 28.94 Apr 18 +49
Buy Gold At 2388.40 TP 2431.40 SL 2371.40 Closed at 2402.00 Apr 19 +1360
Buy Silver At 28.48 TP 31.48 SL 28.08 Closed at 28.78 Apr 19 +30
Sell Gold At 2342.60 TP 2292.60 SL 2352.60 Closed at 2295.50 Apr 22 +4710
Sell Silver At 27.50 TP 24.50 SL 27.90 Closed at 26.75 Apr 22 +75
Buy Gold At 2322.50 TP 2372.50 SL 2312.50 Closed at 2331.40 Apr 23 +590
Buy Silver At 27.24 TP 30.24 SL 26.84 Closed at 27.45 Apr 23 +21
Buy Gold At 2320.60 TP 2370.60 SL 2310.60 Closed at 2337.35 Apr 24 +1675
Buy Silver At 27.28 TP 30.28 SL 26.88 Closed at 27.39 Apr 24 +11
Buy Gold At 2336.60 TP 2386.60 SL 2326.60 Closed at 2344.90 Apr 25 +830
Buy Silver At 27.44 TP 30.44 SL 27.04 Closed at 27.58 Apr 25 +14
Sell Gold At 2334.50 TP 2284.50 SL 2344.50 Closed at 2328.55 Apr 26 +595
Sell Silver At 27.28 TP 24.28 SL 27.68 Closed at 27.07 Apr 26 +21
Sell Gold At 2329.50 TP 2279.50 SL 2339.50 Closed at 2339.50 Apr 29 -1000
Sell Silver At 27.02 TP 24.02 SL 27.42 Closed at 27.42 Apr 29 -40
Sell Gold At 2308.60 TP 2258.60 SL 2318.60 Closed at 2281.50 Apr 30 +2710
Sell Silver At 26.48 TP 23.48 SL 26.98 Closed at 26.22 Apr 30 +26
       
Total Profit = +41272 Pips

--------------------------------------------------

Europe session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 2248.50 TP 2298.50 SL 2238.50 Closed at 2257.90 Apr 01 +940
Buy Silver At 25.00 TP 28.00 SL 24.60 Closed at 25.38 Apr 01 +38
Buy Gold At 2254.80 TP 2304.80 SL 2244.80 Closed at 2288.40 Apr 02 +3360
Buy Silver At 25.50 TP 28.50 SL 25.10 Closed at 26.55 Apr 02 +105
Sell Gold At 2273.40 TP 2223.40 SL 2283.40 Closed at 2265.30 - Expected to Fall till 2266.00 Apr 03 +810
Sell Silver At 26.25 TP 23.25 SL 26.65 Closed at 26.15 Apr 03 +10
Sell Gold At 2293.40 TP 2243.40 SL 2303.40 Closed at 2282.70 Apr 04 +1070
Sell Silver At 27.02 TP 24.02 SL 27.42 Closed at 26.74 Apr 04 +28
Buy Gold At 2287.40 TP 2337.40 SL 2277.40 Closed at 2330.50 Apr 05 +4310
Buy Silver At 26.75 TP 29.75 SL 26.35 Closed at 27.49 Apr 05 +74
Buy Gold At 2336.30 TP 2386.30 SL 2326.30 Closed at 2343.65 Apr 08 +735
Buy Silver At 27.75 TP 30.75 SL 27.35 Closed at 28.14 Apr 08 +39
Buy Gold At 2351.50 TP 2401.50 SL 2341.50 Closed at 2365.40 Apr 09 +1390
Buy Silver At 27.90 TP 30.90 SL 27.50 Closed at 28.32 Apr 09 +42
Sell Gold At 2347.60 TP 2297.60 SL 2357.60
Closed at 2319.20 Apr 10 +2840
Sell Silver At 28.06 TP 25.06 SL 28.46 Closed at 27.51 Apr 10 +55
Sell Gold At 2332.80 TP 2282.80 SL 2342.80 Closed at 2325.60 Apr 11 +720
Sell Silver At 27.92 TP 24.92 SL 28.32 Closed at 27.75 Apr 11 +17
Buy Gold At 2398.20 TP 2448.20 SL 2388.20 Closed at 2431.60 Apr 12 +3340
Buy Silver At 29.10 TP 32.10 SL 28.70 Closed at 29.79 Apr 12 +69
Sell Gold At 2347.60 TP 2297.60 SL 2357.60 Closed at 2357.60 Apr 15 -1000
Sell Silver At 28.24 TP 25.24 SL 28.64 Closed at 28.64 Apr 15 -40
Sell Gold At 2372.40 TP 2322.40 SL 2382.40 Closed at 2363.45 Apr 16 +895
Sell Silver At 28.30 TP 25.30 SL 28.70 Closed at 27.93 Apr 16 +37
Buy Gold At 2390.60 TP 2440.60 SL 2380.60 Closed at 2394.40 Apr 17 +380
Buy Silver At 28.50 TP 31.50 SL 28.10 Closed at 28.80 Apr 17 +30
Buy Gold At 2379.10 TP 2429.10 SL 2369.10 Closed at 2417.90 Apr 18 +3880
Buy Silver At 28.44 TP 31.44 SL 28.04 Closed at 28.94 Apr 18 +50
Sell Gold At 2375.40 TP 2325.40 SL 2385.40 Closed at 2385.40 Apr 19 -1000
Sell Silver At 28.16 TP 25.16 SL 28.56 Closed at 28.05 Apr 19 +11
Sell Gold At 2351.60 TP 2301.60 SL 2361.60 Closed at 2301.60 Apr 22 +5000
Sell Silver At 27.60 TP 24.60 SL 28.00 Closed at 26.75 Apr 22 +85
Sell Gold At 2396.10 TP 2346.10 SL 2306.10 Closed at 2306.10 Apr 23 -1000
Sell Silver At 26.68 TP 23.68 SL 27.08 Closed at 27.08 Apr 23 -40
Sell Gold At 2319.50 TP 2269.50 SL 2329.50 Closed at 2311.60 Apr 24 +790
Sell Silver At 27.24 TP 24.24 SL 27.64 Closed at 26.96 Apr 24 +28
Buy Gold At 2326.00 TP 2376.00 SL 2316.00 Closed at 2334.80 Apr 25 +880
Buy Silver At 27.38 TP 30.38 SL 26.98 Closed at 27.58 Apr 25 +20
Buy Gold At 2346.10 TP 2396.10 SL 2336.10 Closed at 2351.65 Apr 26 +555
Buy Silver At 27.55 TP 30.55 SL 27.15 Closed at 27.67 Apr 26 +12
Buy Gold At 2335.60 TP 2385.60 SL 2325.60 Closed at 2344.45 Apr 29 +885
Buy Silver At 27.26 TP 30.26 SL 26.86 Closed at 27.43 Apr 29 +17
Sell Gold At 2316.10 TP 2266.10 SL 2326.10 Closed at 2281.50 Apr 30 +3460
Sell Silver At 26.68 TP 23.68 SL 27.08 Closed at 26.22 Apr 30 +46
       
Total Profit = +33973 Pips


--------------------------------------------------
Signal 2 XAU/EUR Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy XAU/EUR At 2086.00 TP 2136.00 SL 2076.00 Closed at 2094.40 Apr 01 +840
Buy XAG/EUR At 23.20 TP 26.320 SL 22.80 Closed at 23.55 Apr 01 +35
Buy XAU/EUR At 2099.20 TP 2149.20 SL 2089.20 Closed at 2124.80 Apr 02 +2560
Buy XAG/EUR At 23.75 TP 26.75 SL 23.35 Closed at 24.63 Apr 02 +88
Sell XAU/EUR At 2110.10 TP 2060.10 SL 2120.10 Closed at 2102.35 Apr 03 +775
Sell XAG/EUR At 24.40 TP 21.40 SL 24.80 Closed at 24.29 Apr 03 +11
Sell XAU/EUR At 2112.10 TP 2062.10 SL 2122.10 Closed at 2101.65 Apr 04 +1045
Sell XAG/EUR At 24.90 TP 21.90 SL 25.30 Closed at 24.61 Apr 04 +29
Buy XAU/EUR At 2111.00 TP 2161.00 SL 2021.00 Closed at 2150.15 Apr 05 +3915
Buy XAG/EUR At 24.70 TP 27.70 SL 24.30 Closed at 25.37 Apr 05 +67
Buy XAU/EUR At 2156.40 TP 2206.40 SL 2146.40 Closed at 2163.65 Apr 08 +725
Buy XAG/EUR At 25.62 TP 28.62 SL 25.22 Closed at 25.73 Apr 08 +11
Buy XAU/EUR At 2166.00 TP 2216.00 SL 2156.00 Closed at 2177.50 Apr 09 +1150
Buy XAG/EUR At 25.70 TP 28.70 SL 25.30 Closed at 26.03 Apr 09 +33
Sell XAU/EUR At 2161.60 TP 2111.60 SL 2171.60 Closed at 2154.35 Apr 10 +725
Sell XAG/EUR At 25.84 TP 22.84 SL 26.24 Closed at 25.57 Apr 10 +27
Sell XAU/EUR At 2168.60 TP 21118.60 SL 2178.60 Closed at 2165.50 Apr 11 +310
Sell XAG/EUR At 25.98 TP 22.98 SL 26.38 Closed at 26.38 Apr 11 -40
Buy XAU/EUR At 2244.40 TP 2294.40 SL 2134.40 Closed at 2286.85 Apr 12 +4245
Buy XAG/EUR At 27.26 TP 30.26 SL 26.86 Closed at 28.02 Apr 12 +76
Sell XAU/EUR At 2202.80 TP 2152.80 SL 2212.80 Closed at 2212.80 Apr 15 -1000
Sell XAG/EUR At 26.52 TP 23.52 SL 26.92 Closed at 26.92 Apr 15 -40
Sell XAU/EUR At 2231.00 TP 2181.00 SL 2241.00 Closed at 2222.50 Apr 16 +850
Sell XAG/EUR At 26.62 TP 23.62 SL 27.02 Closed at 26.27 Apr 16 +35
Buy XAU/EUR At 2247.60 TP 2297.60 SL 2237.60 Closed at 2237.60 Apr 17 -1000
Buy XAG/EUR At 26.80 TP 29.80 SL 26.40 Closed at 27.08 Apr 17 +28
Buy XAU/EUR At 2227.90 TP 2277.90 SL 2217.90 Closed at 2277.10 Apr 18 +4920
Buy XAG/EUR At 26.64 TP 29.64 SL 26.24 Closed at 27.24 Apr 18 +60
Sell XAU/EUR At 2231.50 TP 2181.50 SL 2241.50 Closed at 2226.20 Apr 19 +530
Sell XAG/EUR At 26.50 TP 23.50 SL 26.90 Closed at 26.34 Apr 19 +16
Sell XAU/EUR At 2208.60 TP 2158.60 SL 2218.60 Closed at 2158.60 Apr 22 +5000
Sell XAG/EUR At 25.90 TP 22.90 SL 26.30 Closed at 25.12 Apr 22 +78
Sell XAU/EUR At 2155.00 TP 2105.00 SL 2165.00 Closed at 2165.00 Apr 23 -1000
Sell XAG/EUR At 25.06 TP 22.06 SL 25.46 Closed at 25.46 Apr 23 -40
Sell XAU/EUR At 2170.00 TP 2120.00 SL 2180.00 Closed at 2163.00 Apr 24 +700
Sell XAG/EUR At 25.50 TP 22.50 SL 25.90 Closed at 25.29 Apr 24 +21
Buy XAU/EUR At 2168.60 TP 2218.60 SL 2158.60 Closed at 2187.65 Apr 25 +1905
Buy XAG/EUR At 25.55 TP 28.55 SL 25.15 Closed at 25.78 Apr 25 +23
Buy XAU/EUR At 2186.30 TP 2236.30 SL 2176.30 Closed at 2192.60 Apr 26 +630
Buy XAG/EUR At 25.70 TP 28.70 SL 25.30 Closed at 25.81 Apr 26 +11
Buy XAU/EUR At 2179.20 TP 2229.20 SL 2169.20 Closed at 2187.80 Apr 29 +860
Buy XAG/EUR At 25.47 TP 28.47 SL 25.47 Closed at 25.61 Apr 29 +14
Sell XAU/EUR At 2165.20 TP 2115.20 SL 2175.20 Closed at 2141.50 Apr 30 +2370
Sell XAG/EUR At 24.95 TP 21.95 SL 25.35 Closed at 24.56 Apr 30 +39
       
Total Profit = +31673 Pips

Cron Job Starts Cron Job Starts

Related Articles

Translate

Cron Job Starts