Performance of Gold & Silver Tra
Performance of Gold & Silver Trades October 2022:

 

[US Session +23159 ] + [Europe Session +19334 ] + [XAUEUR Signal +14593 ]=  +57086 Pips Total Profit

US Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 1665.20 TP 1715.20 SL 1715.20 Closed at 1702.62 Oct 03 +3742
Buy Silver At 19.78 TP 22.78 SL 19.38 Closed at 20.84 Oct 03
+106
Buy Gold At 1710.60 TP 1760.60 SL 1700.60 Closed at 1729.59 Oct 04
+1899
Buy Silver At 20.94 TP 23.94 SL 20.54 Closed at 21.24 Oct 04 +30
Buy Gold At 1712.10 TP 1762.10 SL 1702.10 Closed at 1702.10 Oct 05
-1000
Buy Silver At 20.32 TP 23.32 SL 19.92 Closed at 20.74 Oct 05 +42
Sell Gold At 1712.50 TP 1662.50 SL 1722.50 Corrected Closed at 1706.75 Oct 06 +575
Sell Silver At 20.48 TP 17.48 SL 20.88 Closed at 20.34 Oct 06 +14
Sell Gold At 1708.50 TP 1658.50 SL 1718.50 Closed at 1690.46 Oct 07 +1804
Sell Silver At 20.45 TP 17.45 SL 20.85 Closed at 19.98 Oct 07 +47
Sell Gold At 1677.10 TP 1627.10 SL 1687.10 Closed at 1765.57 Oct 10 +1153
Sell Silver At 19.77 TP 16.77 SL 20.17 Closed at 19.50 Oct 10 +27
Buy Gold At 1669.20 TP 1719.20 SL 1659.20 Closed at 1684.04 Oct 11 +1484
Buy Silver At 19.46 TP 22.46 SL 19.06 Closed at 19.62 Oct 11 +16
Buy Gold At 1671.00 TP 1721.00 SL 1661.00 Closed at 1678.35 Oct 12 +735
Buy Silver At 19.12 TP 22.12 SL 18.72 Intraday Closed at 19.12 Oct 12 00
Buy Gold At 1651.50 TP 1701.50 SL 1641.50 Corrected Closed at 1672.62 Oct 13 +2112
Buy Silver At 18.58 TP 21.58 SL 18.18 Closed at 19.00 Oct 13 +42
Buy Gold At 1647.50 TP 1697.50 SL 1637.50 Closed at 1652.58 Corrected Oct 14 +508
Buy Silver At 18.48 TP 21.48 SL 18.08 Closed at 18.08 Oct 14 -40
Buy Gold At 1663.50 TP 1713.50 SL 1653.50 Closed at 1668.50 Oct 17 +500
Buy Silver At 18.72 TP 21.72 SL 18.32 Closed at 18.94 Oct 17 +22
Sell Gold At 1635.60 TP 1585.60 SL 1645.60 Closed at 1625.80 Oct 19 +980
Sell Silver At 18.45 TP 15.45 SL 18.85 Closed at 18.35 Oct 19 +10
Buy Gold At 1633.50 TP 1683.50 SL 1623.50 Closed at 1645.65 Oct 20 1215
Buy Silver At 18.58 TP 21.58 SL 18.18 Closed at 19.00 Oct 20 +42
Buy Gold At 1631.50 TP 1681.50 SL 1621.50 Closed at 1657.95 Oct 21 +2645
Buy Silver At 18.63 TP 21.63 SL 18.23 Closed at 19.68 Oct 21 +105
Buy Gold At 1649.50 TP 1699.50 SL 1639.50 Closed at 1654.49 Oct 24 +499
Buy Silver At 19.25 TP 22.25 SL 18.85 Closed at 19.37 Oct 24 +12
Buy Gold At 1655.10 TP 1705.10 SL 1645.10 Closed at 1662.44 Oct 25 +734
Buy Silver At 19.24 TP 22.24 SL 18.84 Closed at 19.43 Oct 25 +19
Buy Gold At 1662.60 TP 1712.60 SL 1652.60 Closed at 1672.66 Oct 26 +1006
Buy Silver At 19.48 TP 22.48 SL 19.08 Closed at 19.67 Oct 26 +19
Sell Gold At 1660.50 TP 1610.50 SL 1670.50 Closed at 1656.51 Oct 27 +399
Sell Silver At 19.46 TP 16.46 SL 19.86 Intraday Closed at 19.41 Oct 27 +05
Sell Gold At 1646.10 TP 1596.10 SL 1656.10 Closed at 1637.91 Oct 28 +819
Sell Silver At 19.21 TP 16.21 SL 19.61 Closed at 18.98 Oct 28 +23
Sell Gold At 1638.50 TP 1588.50 SL 1648.50 Closed at 1630.61 Oct 31 +789
Sell Silver At 19.08 TP 16.08 SL 19.48 Closed at 18.88 Oct 31 +20
       
Total Profit = +23159 Pips

--------------------------------------------------

Europe session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 1663.50 TP 1713.50 SL 1653.50 Closed at 1702.62 Oct 03 +3912
Buy Silver At 19.38 TP 22.38 SL 18.98 Corrected Closed at 20.84 Oct 03 +146
Buy Gold At 1703.60 TP 1753.60 SL 1693.60 Closed at 1729.59 Oct 04
+2599
Buy Silver At 21.00 TP 24.00 SL 19.60 Closed at 21.24 Oct 04 +24
Buy Gold At 1723.00 TP 1773.00 SL 1713.00 Closed at 1713.00 Oct 05
-1000
Buy Silver At 20.90 TP 23.90 SL 20.50 Closed at 20.50 Oct 05 -40
Buy Gold At 1723.00 TP 1773.00 SL 1713.00 Closed at 1713.00 Oct 06 -1000
Buy Silver At 20.64 TP 23.64 SL 20.24 Intraday Closed at 20.68 Oct 06 +04
Buy Gold At 1711.60 TP 1761.60 SL 1701.60 Closed at 1714.85 Oct 07 +325
Buy Silver At 20.75 TP 23.75 SL 20.35 Closed at 20.35 Oct 07 -40
Sell Gold At 1683.50 TP 1633.50 SL 1693.50 Closed at 1665.57 Oct 10 +1793
Sell Silver At 19.75 TP 16.75 SL 20.15 Closed at 19.50 Oct 10 +25
Buy Gold At 1664.60 TP 1714.60 SL 1654.60 Closed at 1684.04 Oct 11 +1944
Buy Silver At 19.38 TP 22.38 SL 19.78 Closed at 19.62 Oct 11 +24
Buy Gold At 1669.10 TP 1719.10 SL 1659.10 Closed at 1678.35 Oct 12 +925
Buy Silver At 19.16 TP 22.16 SL 18.76 Closed at 19.29 Oct 12 +13
Buy Gold At 1670.50 TP 1720.50 SL 1660.50 Closed at 1682.49 Oct 13 +1199
Buy Silver At 18.98 TP 21.98 SL 18.58 Closed at 19.31 Oct 13 +33
Buy Gold At 1668.00 TP 1718.00 SL 1658.00 Closed at 1658.00 Oct 14 -1000
Buy Silver At 18.96 TP 21.96 SL 18.56 Closed at 18.56 Oct 14 -40
Buy Gold At 1649.50 TP 1699.50 SL 1639.50 Closed at 1668.50 Oct 17 +1900
Buy Silver At 18.45 TP 21.45 SL 18.05 Closed at 18.94 Oct 17 +49
Buy Gold At 1653.50 TP 1703.50 SL 1643.50 Closed at 1657.40 Oct 18 +390
Buy Silver At 18.80 TP 21.80 SL 18.40 Closed at 18.92 Oct 18 +12
Buy Gold At 1646.60 TP 1696.60 SL 1636.60 Closed at 1636.60 Oct 19 -1000
Buy Silver At 18.65 TP 21.65 SL 18.25 Intraday Closed at 18.45 Oct 19 -20
Buy Gold At 1631.50 TP 1681.50 SL 1621.50 Closed at 1645.65 Oct 20 +1415
Buy Silver At 18.48 TP 21.48 SL 18.08 Closed at 19.00 Oct 20 +52
Buy Gold At 1624.50 TP 1674.50 SL 1614.50 Closed at 1657.95 Oct 21 +3345
Buy Silver At 18.48 TP 21.48 SL 18.08 Closed at 19.68 Oct 21 +120
Sell Gold At 1647.50 TP 1597.50 SL 1657.50 Closed at 1643.75 Oct 24 +375
Sell Silver At 19.09 TP 16.09 SL 19.49 Closed at 19.00 Oct 24 +09
Buy Gold At 1650.50 TP 1700.50 SL 1640.50 Closed at 1640.50 Oct 25 -1000
Buy Silver At 19.26 TP 22.26 SL 18.86 Closed at 18.86 Oct 25 -40
Sell Gold At 1661.40 TP 1611.40 SL 1671.40 Closed at 1654.80 Oct 27 +660
Sell Silver At 19.40 TP 16.40 SL 19.80 Closed at 19.27 Oct 27 +13
Sell Gold At 1659.50 TP 1609.50 SL 1669.50 Closed at 1637.91 Oct 28 +2159
Sell Silver At 19.44 TP 16.44 SL 19.84 Closed at 18.98 Oct 28 +46
Sell Gold At 1640.50 TP 1590.50 SL 1650.50 Closed at 1630.61 Oct 31 +989
Sell Silver At 19.02 TP 16.02 SL 19.42 Closed at 18.88 Oct 31 +14
       
Total Profit = +19334 Pips


--------------------------------------------------
Signal 2 XAU/EUR Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy XAU/EUR At 1694.60 TP 1744.60 SL 1684.60 Closed at 1732.47 Oct 03 +3787
Buy XAG/EUR At 19.74 TP 22.74 SL 19.34 Closed at 21.09 Oct 03 +135
Buy XAU/EUR At 1727.00 TP 1777.00 SL 1717.00 Closed at 1733.67 Oct 04
+667
Buy XAG/EUR At 21.28 TP 24.28 SL 20.88 Intraday Closed at 21.28 Oct 04 00
Buy XAU/EUR At 1727.70 TP 1775.70 SL 1717.70 Closed at 1717.70 Oct 05
-1000
Buy XAG/EUR At 20.95 TP 23.95 SL 20.55 Closed at 20.55 Oct 05 -40
Buy XAU/EUR At 1738.00 TP 1788.00 SL 1728.00 Closed at 1751.13 Oct 06 +1313
Buy XAG/EUR At 20.83 TP 23.83 SL 20.43 Closed at 21.10 Oct 06 +27
Buy XAU/EUR At 1745.10 TP 1795.10 SL 1735.10 Closed at 1753.50 Oct 07 +840
Buy XAG/EUR At 21.15 TP 24.15 SL 20.75 Closed at 21.25 Oct 07 +10
Sell Gold At 1735.60 TP 1685.60 SL 1745.60 Closed at 1716.15 Oct 10 +1945
Sell Silver At 20.36 TP 17.36 SL 20.76 Closed at 20.13 Oct 10 +23
Buy XAU/EUR At 1714.50 TP 1764.50 SL 1704.50 Closed at 1726.74 Oct 11 +1224
Buy XAG/EUR At 19.96 TP 22.96 SL 20.36 Closed at 20.10 Oct 11 +14
Buy XAU/EUR At 1719.10 TP 1769.10 SL 1709.10 Closed at 1727.99 Oct 12 +889
Buy XAG/EUR At 19.74 TP 22.74 SL 19.34 Closed at 19.87 Oct 12 +11
Buy XAU/EUR At 1722.10 TP 1772.10 SL 1712.10 Closed at 1725.92 Oct 13 +382
Buy XAG/EUR At 19.58 TP 22.58 SL 19.18 Closed at 19.80 Oct 13 +22
Buy XAU/EUR At 1705.50 TP 1755.50 SL 1695.50 Closed at 1695.50 Oct 14 -1000
Buy XAG/EUR At 19.45 TP 22.45 SL 19.05 Closed at 19.05 Oct 14 -40
Buy XAU/EUR At 1694.00 TP 1744.00 SL 1684.00 Closed at 1709.78 Oct 17 +1578
Buy XAG/EUR At 18.94 TP 21.94 SL 18.54 Closed at 19.33 Oct 17 +38
Buy XAU/EUR At 1676.00 TP 1726.00 SL 1666.00 Closed at 1684.22 Oct 18 +822
Buy XAG/EUR At 19.04 TP 22.04 SL 18.64 Closed at 19.20 Oct 18 +16
Buy XAU/EUR At 1673.60 TP 1723.60 SL 1663.60 Intraday Closed at 1668.75 Oct 19 -485
Buy XAG/EUR At 18.95 TP 21.95 SL 18.55 Intraday Closed at 18.90 Oct 19 -05
Buy XAU/EUR At 1666.50 TP 1716.50 SL 1656.50 Closed at 1673.70 Oct 20 +720
Buy XAG/EUR At 18.88 TP 22.88 SL 18.48 Closed at 19.33 Oct 20 +45
Buy XAU/EUR At 1658.50 TP 1708.50 SL 1648.50 Closed at 1681.67 Oct 21 +2317
Buy XAG/EUR At 18.90 TP 22.90 SL 18.50 Closed at 19.56 Oct 21 +66
Sell Gold At 1676.50 TP 1626.50 SL 1786.50 Closed at 1665.92 Oct 24 +1058
Sell Silver At 19.45 TP 16.45 SL 19.85 Closed at 19.29 Oct 24 +16
Buy XAU/EUR At 1672.10 TP 1722.10 SL 1662.10 Closed at 1662.10 Oct 25 -1000
Buy XAG/EUR At 19.52 TP 22.92 SL 19.12 Closed at 19.12 Oct 25 -40
Buy XAU/EUR At 1668.60 TP 1718.60 SL 1658.60 Closed at 1658.60 Oct 26 -1000
Buy XAG/EUR At 19.58 TP 22.58 SL 19.18 Closed at 19.69 Oct 26 +11
Sell Gold At 1651.50 TP 1601.50 SL 1761.50 Closed at 1661.50 Oct 27 -1000
Sell Silver At 19.30 TP 16.30 SL 19.70 Closed at 19.19 Oct 27 +11
Sell Gold At 1664.50 TP 1614.50 SL 1674.50 Closed at 1647.40 Oct 28 +1710
Sell Silver At 19.50 TP 16.50 SL 19.90 Closed at 19.11 Oct 28 +39
Sell Gold At 1652.40 TP 1602.40 SL 1662.40 Closed at 1647.33 Oct 31 +507
Sell Silver At 19.14 TP 16.14 SL 19.54 Closed at 19.54 Oct 31 -40
       
Total Profit = +14593 Pips

Cron Job Starts Cron Job Starts

Related Articles

Translate

Cron Job Starts