Performance of Gold & Silver Trades February 2022:
[US Session +14788 ] + [Europe Session +14456 ] + [XAUEUR Signal +16235 ]= +45479 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1806.50 TP 1836.50 SL 1800.50 | Closed at 1800.50 | Feb 01 | -600 |
Buy Silver At 22.82 TP 24.82 SL 22.52 | Closed at 23.04 | Feb 01 | +22 |
Buy Gold At 1801.60 TP 1831.60 SL 1795.60 | Closed at 1811.02 | Feb 02 | +942 |
Buy Silver At 22.76 TP 24.76 SL 22.46 | Closed at 22.86 | Feb 02 | +10 |
Buy Gold At 1803.20 TP 1833.20 SL 1797.20 | Closed at 1797.20 | Feb 03 | -600 |
Buy Silver At 22.35 TP 24.35 SL 22.05 | Closed at 22.05 | Feb 03 | -30 |
Buy Gold At 1812.60 TP 1842.60 SL 1806.60 | Closed at 1806.60 | Feb 04 | -600 |
Buy Silver At 22.54 TP 24.54 SL 22.24 | Closed at 22.24 | Feb 04 | -30 |
Buy Gold At 1811.50 TP 1841.50 SL 1805.50 | Closed at 1823.59 | Feb 07 | +1209 |
Buy Silver At 22.75 TP 24.75 SL 22.45 | Closed at 23.10 | Feb 07 | +35 |
Buy Gold At 1817.10 TP 1847.10 SL 1811.10 | Closed at 1828.80 | Feb 08 | +1170 |
Buy Silver At 22.85 TP 24.85 SL 22.55 | Closed at 23.25 | Feb 08 | +40 |
Buy Gold At 1825.80 TP 1855.80 SL 1818.80 | Closed at 1835.82 | Feb 09 | +1002 |
Buy Silver At 23.18 TP 25.18 SL 22.88 | Closed at 23.34 | Feb 09 | +16 |
Buy Gold At 1832.20 TP 1862.20 SL 1826.20 | Closed at 1826.20 | Feb 10 | -600 |
Buy Silver At 23.32 TP 25.32 SL 23.02 | Closed at 23.71 | Feb 10 | +39 |
Buy Gold At 1825.20 TP 1855.20 SL 1819.20 | Closed at 1855.20 | Feb 11 | +3000 |
Buy Silver At 22.92 TP 24.92 SL 22.62 | Closed at 23.69 | Feb 11 | +77 |
Buy Gold At 1861.10 TP 1891.10 SL 1855.10 | Closed at 1874.19 | Feb 14 | +1309 |
Buy Silver At 23.88 TP 25.88 SL 23.58 | Intraday Closed at 23.94 | Feb 14 | +06 |
Sell Gold At 1852.70 TP 1822.70 SL 1858.70 | Closed at 1844.59 | Feb 15 | +811 |
Sell Silver At 23.30 TP 21.30 SL 23.60 | Closed at 23.06 | Feb 15 | +24 |
Sell Gold At 1855.10 TP 1825.10 SL 1861.10 | Closed at 1851.25 | Feb 16 | +385 |
Sell Silver At 23.45 TP 21.45 SL 23.75 | Closed at 23.30 | Feb 16 | +15 |
Buy Gold At 1884.60 TP 1914.60 SL 1878.60 | Closed at 1902.54 | Feb 17 | +1794 |
Buy Silver At 23.60 TP 25.60 SL 23.30 | Closed at 23.92 | Feb 17 | +32 |
Buy Gold At 1890.40 TP 1920.40 SL 1884.40 | Closed at 1900.06 | Feb 18 | +966 |
Buy Silver At 23.74 TP 25.74 SL 23.44 | Closed at 24.09 | Feb 18 | +35 |
Buy Gold At 1899.50 TP 1929.50 SL 1893.50 | Closed at 1907.26 | Feb 22 | +776 |
Buy Silver At 24.10 TP 26.10 SL 23.80 | Closed at 24.36 | Feb 22 | +26 |
Buy Gold At 1895.00 TP 1925.00 SL 1889.10 | Closed at 1915.35 | Feb 23 | +2035 |
Buy Silver At 24.10 TP 26.10 SL 23.80 | Closed at 24.77 | Feb 23 | +67 |
Buy Gold At 1964.50 TP 1994.50 SL 1958.50 | Closed at 1958.50 | Feb 24 | -600 |
Buy Silver At 25.34 TP 27.34 SL 25.04 | Closed at 25.04 | Feb 24 | -30 |
Sell Gold At 1894.50 TP 1864.50 SL 1900.50 | Closed at 1882.94 | Feb 25 | +1156 |
Sell Silver At 24.05 TP 22.05 SL 24.35 | Closed at 23.86 | Feb 25 | +19 |
Buy Gold At 1910.00 TP 1940.00 SL 1904.00 | Closed at 1918.37 | Feb 28 | +837 |
Buy Silver At 24.35 TP 26.35 SL 24.05 | Closed at 24.58 | Feb 28 | +23 |
Total Profit = | +14788 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1802.40 TP 1832.40 SL 1996.40 | Closed at 1808.79 | Feb 01 | +639 |
Buy Silver At 22.52 TP 24.52 SL 22.22 | Closed at 23.04 | Feb 01 | +52 |
Buy Gold At 1795.50 TP 1825.50 SL 1789.50 | Closed at 1811.02 | Feb 02 | +1552 |
Buy Silver At 22.64 TP 24.64 SL 22.34 | Closed at 22.86 | Feb 02 | +22 |
Buy Gold At 1803.40 TP 1833.40 SL 1797.40 | Closed at 1797.40 | Feb 03 | -600 |
Buy Silver At 22.48 TP 24.48 SL 22.18 | Closed at 22.18 | Feb 03 | -30 |
Buy Gold At 1806.50 TP 1836.50 SL 1800.50 | Closed at 1814.95 | Feb 04 | +845 |
Buy Silver At 22.50 TP 24.50 SL 22.20 | Closed at 22.64 | Feb 04 | +14 |
Buy Gold At 1810.60 TP 1840.60 SL 1804.60 | Closed at 1823.59 | Feb 07 | +1299 |
Buy Silver At 22.72 TP 24.72 SL 22.42 | Closed at 23.10 | Feb 07 | +38 |
Buy Gold At 1817.70 TP 1847.70 SL 1811.70 | Closed at 1828.80 | Feb 08 | +1110 |
Buy Silver At 22.84 TP 24.84 SL 22.54 | Closed at 23.25 | Feb 08 | +41 |
Buy Gold At 1826.10 TP 1856.10 SL 1819.10 | Closed at 1835.82 | Feb 09 | +972 |
Buy Silver At 23.20 TP 25.20 SL 22.90 | Closed at 23.34 | Feb 09 | +14 |
Buy Gold At 1833.60 TP 1863.60 SL 1827.60 | Closed at 1827.60 | Feb 10 | -600 |
Buy Silver At 23.26 TP 25.26 SL 22.96 | Closed at 23.71 | Feb 10 | +45 |
Sell Gold At 1823.50 TP 1793.50 SL 1829.50 | Closed at 1829.50 | Feb 11 | -600 |
Sell Silver At 22.95 TP 20.95 SL 23.25 | Closed at 23.25 | Feb 11 | -30 |
Buy Gold At 1855.40 TP 1885.40 SL 1849.40 | Closed at 1874.19 | Feb 14 | +1879 |
Buy Silver At 23.66 TP 25.66 SL 23.36 | Closed at 23.94 | Feb 14 | +28 |
Sell Gold At 1871.40 TP 1741.40 SL 1877.40 | Closed at 1844.35 | Feb 15 | +2705 |
Sell Silver At 23.70 TP 21.70 SL 24.00 | Closed at 23.06 | Feb 15 | +64 |
Sell Gold At 1857.50 TP 1827.50 SL 1863.50 | Closed at 1851.25 | Feb 16 | +625 |
Sell Silver At 23.56 TP 21.56 SL 23.26 | Closed at 23.30 | Feb 16 | +26 |
Buy Gold At 1875.50 TP 1905.50 SL 1869.50 | Closed at 1902.54 | Feb 17 | +2704 |
Buy Silver At 23.54 TP 25.54 SL 23.24 | Closed at 23.92 | Feb 17 | +38 |
Buy Gold At 1890.60 TP 1920.60 SL 1884.60 | Closed at 1900.06 | Feb 18 | +946 |
Buy Silver At 23.86 TP 25.86 SL 23.56 | Closed at 24.09 | Feb 18 | +23 |
Buy Gold At 1910.50 TP 1940.50 SL 1904.50 | Closed at 1904.50 | Feb 22 | -600 |
Buy Silver At 24.16 TP 26.16 SL 23.86 | Closed at 24.36 | Feb 22 | +20 |
Sell Gold At 1891.60 TP 1861.60 SL 1897.60 | Closed at 1897.60 | Feb 23 | -600 |
Sell Silver At 24.05 TP 22.05 SL 24.35 | Closed at 24.35 | Feb 23 | -30 |
Buy Gold At 1937.50 TP 1967.50 SL 1931.50 | Closed at 1967.50 | Feb 24 | +3000 |
Buy Silver At 24.95 TP 26.95 SL 24.65 | Closed at 25.62 | Feb 24 | +67 |
Buy Gold At 1918.50 TP 1948.50 SL 1912.50 | Closed at 1912.50 | Feb 25 | -600 |
Buy Silver At 24.44 TP 26.44 SL 24.14 | Closed at 24.14 | Feb 25 | -30 |
Sell Gold At 1900.20 TP 1870.20 SL 1906.20 | Closed at 1906.20 | Feb 28 | -600 |
Sell Silver At 24.28 TP 22.28 SL 24.58 | Intraday Closed at 24.20 | Feb 28 | +08 |
Total Profit = | +14456 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 1602.50 TP 1632.50 SL 1596.50 | Closed at 1607.64 | Feb 01 | +514 |
Buy XAG/EUR At 20.04 TP 22.04 SL 19.74 | Closed at 20.46 | Feb 01 | +42 |
Buy XAU/EUR At 1594.40 TP 1624.40 SL 1588.40 | Closed at 1602.70 | Feb 02 | +830 |
Buy XAG/EUR At 20.10 TP 22.10 SL 19.80 | Closed at 20.21 | Feb 02 | +11 |
Buy XAU/EUR At 1597.40 TP 1627.40 SL 1591.40 | Closed at 1597.40 | Feb 03 | -600 |
Buy XAG/EUR At 19.94 TP 21.94 SL 19.64 | Closed at 19.64 | Feb 03 | -30 |
Buy XAU/EUR At 1577.50 TP 1607.50 SL 1571.50 | Closed at 1585.33 | Feb 04 | +783 |
Buy XAG/EUR At 19.66 TP 21.66 SL 19.36 | Closed at 19.74 | Feb 04 | +08 |
Buy XAU/EUR At 1583.40 TP 1623.40 SL 1577.40 | Closed at 1594.78 | Feb 07 | +1138 |
Buy XAG/EUR At 19.90 TP 21.90 SL 19.60 | Closed at 20.21 | Feb 07 | +31 |
Buy XAU/EUR At 1594.50 TP 1624.50 SL 1588.50 | Closed at 1602.63 | Feb 08 | +813 |
Buy XAG/EUR At 20.04 TP 22.04 SL 19.74 | Closed at 20.36 | Feb 08 | +32 |
Buy XAU/EUR At 1598.50 TP 1628.50 SL 1592.50 | Closed at 1606.23 | Feb 09 | +773 |
Buy XAG/EUR At 20.32 TP 22.32 SL 20.02 | Closed at 20.42 | Feb 09 | +10 |
Buy XAU/EUR At 1605.50 TP 1635.50 SL 1599.50 | Closed at 1599.50 | Feb 10 | -600 |
Buy XAG/EUR At 20.38 TP 22.38 SL 20.08 | Closed at 20.64 | Feb 10 | +26 |
Buy XAU/EUR At 1602.20 TP 1632.20 SL 1595.20 | Closed at 1632.20 | Feb 11 | +3000 |
Buy XAG/EUR At 20.18 TP 22.18 SL 19.88 | Closed at 20.79 | Feb 11 | +61 |
Buy XAU/EUR At 1641.00 TP 1671.00 SL 1635.00 | Closed at 1659.22 | Feb 14 | +1822 |
Buy XAG/EUR At 20.94 TP 22.94 SL 20.64 | Closed at 21.17 | Feb 14 | +23 |
Sell Gold At 1647.50 TP 1617.50 SL 1653.50 | Closed at 1625.14 | Feb 15 | +2236 |
Sell Silver At 20.85 TP 18.85 SL 21.15 | Closed at 20.36 | Feb 15 | +49 |
Sell Gold At 1632.10 TP 1602.10 SL 1638.10 | Closed at 1627.88 | Feb 16 | +422 |
Sell Silver At 20.68 TP 18.68 SL 20.98 | Closed at 20.50 | Feb 16 | +18 |
Buy XAU/EUR At 1647.80 TP 1677.80 SL 1641.80 | Closed at 1674.82 | Feb 17 | +2700 |
Buy XAG/EUR At 20.70 TP 22.70 SL 20.40 | Closed at 21.05 | Feb 17 | +35 |
Buy XAU/EUR At 1662.60 TP 1692.60 SL 1656.60 | Closed at 1676.93 | Feb 18 | +1433 |
Buy XAG/EUR At 21.00 TP 23.00 SL 20.70 | Closed at 21.21 | Feb 18 | +21 |
Buy XAU/EUR At 1691.40 TP 1721.40 SL 1685.40 | Closed at 1685.40 | Feb 22 | -600 |
Buy XAG/EUR At 21.40 TP 23.40 SL 21.10 | Closed at 21.48 | Feb 22 | +08 |
Sell Gold At 1667.10 TP 1637.10 SL 1673.10 | Closed at 1673.10 | Feb 23 | -600 |
Sell Silver At 21.22 TP 19.22 SL 21.52 | Closed at 21.52 | Feb 23 | -30 |
Buy XAU/EUR At 1725.30 TP 1755.30 SL 1719.30 | Closed at 1755.30 | Feb 24 | +3000 |
Buy XAG/EUR At 22.24 TP 24.24 SL 21.94 | Closed at 22.92 | Feb 24 | +68 |
Buy XAU/EUR At 1713.60 TP 1743.60 SL 1707.60 | Closed at 1707.60 | Feb 25 | -600 |
Buy XAG/EUR At 21.82 TP 23.82 SL 21.52 | Closed at 21.52 | Feb 25 | -30 |
Sell XAU/EUR At 1700.80 TP 1670.80 SL 1706.80 | Closed at 1706.80 | Feb 28 | -600 |
Sell XAG/EUR At 21.75 TP 19.75 SL 22.05 | Closed at 21.57 | Feb 28 | +18 |
Total Profit = | +16235 Pips |