Performance of Gold & Silver Tra
Performance of Gold & Silver Trades October 2021:

 

[US Session +10233 ] + [Europe Session +22493 ] + [XAUEUR Signal +20898 ]=  +53624 Pips Total Profit

US Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 1753.60 TP 1783.60 SL 1747.60 Closed at 1764.35 Oct 01 +1075
Buy Silver At 22.35 TP 24.35 SL 22.05 Closed at 22.57 Oct 01 +22
Sell Gold At 1754.60 TP 1724.60 SL 1761.60 Closed at 1747.70 Oct 04 +690
Sell Silver At 22.45 TP 20.45 SL 22.75 Closed at 22.33 Oct  04 +12
Buy Gold At 1755.60 TP 1785.60 SL 1749.60 Closed at 1749.60 Oct 05 -600
Buy Silver At 22.42 TP 24.42 SL 22.12 Closed at 22.65 Oct 05 +23
Buy Gold At 1758.50 TP 1788.50 SL 1752.50 Closed at 1765.10 Oct 06 +660
Buy Silver At 22.50 TP 24.50 SL 22.20 Closed at 22.67 Oct 06 +17
Buy Gold At 1753.10 TP 1783.10 SL 1747.10 Closed at 1763.23 Oct 07 +1013
Buy Silver At 22.40 TP 24.40 SL 22.10 Closed at 22.77 Oct 07 +37
Buy Gold At 1775.60 TP 1805.60 SL 1768.60 Closed at 1781.40 Oct 08 +580
Buy Silver At 23.08 TP 25.08 SL 22.78 Closed at 23.19 Oct 08 +11
Buy Gold At 1751.60 TP 1781.60 SL 1745.60 Closed at 1760.22 Oct 11 +862
Buy Silver At 22.56 TP 24.56 SL 22.26 Closed at 22.81 Oct 11 +25
Buy Gold At 1756.20 TP 1786.20 SL 1750.20 Closed at 1769.42 Oct 12 +1322
Buy Silver At 22.46 TP 24.46 SL 22.16 Closed at 22.76 Oct 12 +30
Buy Gold At 1758.10 TP 1788.10 SL 1752.10 Closed at 1788.10 Oct 13 +3000
Buy Silver At 22.62 TP 24.62 SL 22.32 Closed at 23.24 Oct 13 +62
Buy Gold At 1796.60 TP 1826.60 SL 1790.60 intraday Closed at 1795.60 Oct 14 -100
Buy Silver At 23.30 TP 25.30 SL 23.00 Closed at 23.57 Oct 14 +27
Sell Gold At 1769.00 TP 1739.00 SL 1775.00 Closed at 1775.00 Oct 15 -600
Sell Silver At 23.26 TP 21.26 SL 23.56 Intraday Closed at 23.31 Oct 15 -05
Buy Gold At 1762.50 TP 1792.50 SL 1756.50 Closed at 1771.26 Oct 18 +876
Buy Silver At 23.20 TP 25.20 SL 22.90 Closed at 23.28 Oct 18 +08
Buy Gold At 1783.10 TP 1813.10 SL 1777.10 Closed at 1777.10 Oct 19 -600
Buy Silver At 24.05 TP 26.05 SL 23.75 Closed at 23.28 Oct 19 -30
Buy Gold At 1782.10 TP 1812.10 SL 1776.10 Closed at 1776.10 Oct 20 -600
Buy Silver At 24.05 TP 26.05 SL 23.75 Closed at 24.42 Oct 20 +37
Buy Gold At 1781.10 TP 1811.10 SL 1775.10 Closed at 1788.08 Oct 21 +698
Buy Silver At 24.18 TP 26.18 SL 23.88 Intraday Closed at 24.24 Oct 21 +06
Sell Gold At 1804.60 TP 1733.60 SL 1810.60 SL Corrected Closed at 1810.60 Oct 22 -600
Sell Silver At 24.42 TP 22.42 SL 24.72 Closed at 24.72 Oct 22 -30
Buy Gold At 1801.50 TP 1831.50 SL 1795.50 Closed at 1809.90 Oct 25 +840
Buy Silver At 24.40 TP 26.40 SL 24.10 Closed at 24.61 Oct 25 +21
Buy Gold At 1796.50 TP 1826.50 SL 1790.50 Closed at 1799.68 Oct 26 +318
Buy Silver At 24.20 TP 26.20 SL 23.90 Closed at 24.37 Oct 26 +17
Buy Gold At 1792.50 TP 1822.50 SL 1786.50 Closed at 1798.17 Oct 27 +567
Buy Silver At 24.05 TP 26.05 SL 23.75 Closed at 24.25 Oct 27 +20
Buy Gold At 1799.60 TP 1829.60 SL 1793.60 Closed at 1810.50 Oct 28 +1090
Buy Silver At 24.02 TP 26.02 SL 23.72 Closed at 24.24 Oct 28 +22
Buy Gold At 1779.40 TP 1809.40 SL 1772.40 Closed at 1772.40 Oct 29 -600
Buy Silver At 23.82 TP 25.82 SL 23.52 Intraday Closed at 23.92 Oct 29 +10
       
Total Profit = +10233 Pips

--------------------------------------------------

Europe session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold At 1754.60 TP 1784.60 SL 1748.60 Closed at 1764.35 Oct 01 +975
Buy Silver At 22.12 TP 24.12 SL 21.82 Closed at 22.57 Oct 01 +45
Sell Gold At 1759.60 TP 1729.60 SL 1765.60 Closed at 1746.60 Oct 04 +1300
Sell Silver At 22.62 TP 20.62 SL 22.92 Closed at 22.26 Oct  04 +36
Buy Gold At 1759.60 TP 1789.60 SL 1753.60 Closed at 1753.60 Oct 05 -600
Buy Silver At 22.58 TP 24.58 SL 22.28 Intraday Closed at 22.65 Oct 05 +08
Buy Gold At 1753.10 TP 1783.10 SL 1747.10 Closed at 1747.10 Oct 06 -600
Buy Silver At 22.44 TP 24.44 SL 22.14 Closed at 22.67 Oct 06 +23
Sell Gold At 1757.60 TP 1727.60 SL 1763.60 Closed at 1763.60 Oct 07 -600
Sell Silver At 22.50 TP 20.50 SL 22.80 Closed at 22.80 Oct 07 +30
Buy Gold At 1754.60 TP 1784.60 SL 1748.60 Closed at 1781.40 Oct 08 +2680
Buy Silver At 22.46 TP 24.46 SL 22.16 Closed at 23.19 Oct 08 +73
Buy Gold At 1753.60 TP 1783.60 SL 1746.60 Closed at 1760.22 Oct 11 +662
Buy Silver At 22.63 TP 24.63 SL 22.33 Closed at 22.81 Oct 11 +18
Buy Gold At 1760.20 TP 1790.20 SL 1754.20 Closed at 1765.03 Oct 12 +417
Buy Silver At 22.64 TP 24.64 SL 22.34 Closed at 22.34 Oct 12 -30
Buy Gold At 1761.00 TP 1791.00 SL 1755.00 Closed at 1791.00 Oct 13 +3000
Buy Silver At 22.66 TP 24.66 SL 22.36 Closed at 23.24 Oct 13 +58
Buy Gold At 1791.60 TP 1821.60 SL 1785.60 Closed at 1800.64 Oct 14 +904
Buy Silver At 23.12 TP 25.12 SL 22.82 Closed at 23.57 Oct 14 +45
Sell Gold At 1792.60 TP 1762.60 SL 1798.60 Closed at 1764.69 Oct 15 +2791
Sell Silver At 23.48 TP 21.48 SL 23.78 Closed at 23.05 Oct 15 +43
Sell Gold At 1763.60 TP 1733.60 SL 1769.60 Closed at 1760.11 Oct 18 +349
Sell Silver At 23.22 TP 21.22 SL 23.52 Closed at 23.00 Oct 18 +22
Buy Gold At 1773.10 TP 1803.10 SL 1767.10 Closed at 1785.16 Oct 19 +1206
Buy Silver At 23.42 TP 25.42 SL 23.12 Closed at 24.11 Oct 19 +69
Buy Gold At 1773.10 TP 1803.10 SL 1767.10 Closed at 1788.47 Oct 20 +1537
Buy Silver At 23.78 TP 25.78 SL 23.48 Closed at 24.42 Oct 20 +64
Buy Gold At 1784.10 TP 1814.10 SL 1778.10 Closed at 1787.98 Oct 21 +388
Buy Silver At 24.32 TP 26.32 SL 24.02 Closed at 24.47 Oct 21 +15
Buy Gold At 1787.30 TP 1817.30 SL 1781.30 Closed at 1813.84 Oct 22 +2654
Buy Silver At 24.18 TP 26.18 SL 23.88 Closed at 24.82 Oct 22 +64
Buy Gold At 1796.10 TP 1826.10 SL 1790.10 Closed at 1809.90 Oct 25 +1380
Buy Silver At 24.36 TP 26.36 SL 24.06 Closed at 24.61 Oct 25 +25
Buy Gold At 1804.50 TP 1834.50 SL 1798.50 Closed at 1798.50 Oct 26 -600
Buy Silver At 24.40 TP 26.40 SL 24.10 Closed at 24.47 Oct 26 +07
Sell Gold At 1788.30 TP 1758.30 SL 1794.30 Closed at 1783.30 Oct 27 +500
Sell Silver At 24.00 TP 22.00 SL 24.30 Closed at 23.82 Oct 27 +18
Buy Gold At 1800.60 TP 1830.60 SL 1794.60 Closed at 1810.50 Oct 28 +990
Buy Silver At 24.05 TP 26.05 SL 23.75 Closed at 24.24 Oct 28 +19
Sell Gold At 1796.60 TP 1766.60 SL 1804.30 Corrected Closed at 1771.78 Oct 29 +2482
Sell Silver At 23.90 TP 21.90 SL 24.20 Closed at 23.64 Oct 29 +26
       
Total Profit = +22493 Pips


--------------------------------------------------
Signal 2 XAU/EUR Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy XAU/EUR At 1514.40 TP 1544.40 SL 1508.40 Closed at 1508.40 Oct 01 -600
Buy XAG/EUR At 19.10 TP 21.10 SL 18.80 Closed at 19.47 Oct 01 +37
Sell XAU/EUR At 1515.50 TP 1485.50 SL 1521.50 Closed at 1503.30 Oct 04 +1220
Sell XAG/EUR At 19.50 TP 17.50 SL 19.80 Closed at 19.16 Oct  04 +34
Buy XAU/EUR At 1517.20 TP 1547.20 SL 1511.20 Closed at 1511.20 Oct 05 -600
Buy XAG/EUR At 19.46 TP 21.46 SL 18.16 Intraday Closed at 19.52 Oct 05 +06
Buy XAU/EUR At 1513.60 TP 1543.60 SL 1507.60 Closed at 1527.53 Oct 06 +1393
Buy XAG/EUR At 19.40 TP 21.40 SL 19.10 Closed at 19.62 Oct 06 +22
Sell XAU/EUR At 1521.60 TP 1491.60 SL 1527.60 Closed at 1516.73 Oct 07 +487
Sell XAG/EUR At 19.50 TP 17.50 SL 19.80 Closed at 19.35 Oct 07 +15
Buy XAU/EUR At 1520.20 TP 1550.20 SL 1514.20 Closed at 1539.85 Oct 08 +1965
Buy XAG/EUR At 19.48 TP 21.48 SL 19.18 Closed at 20.04 Oct 08 +56
Buy XAU/EUR At 1514.60 TP 1544.60 SL 1508.60 Closed at 1520.52 Oct 11 +592
Buy XAG/EUR At 19.55 TP 21.55 SL 19.25 Closed at 19.69 Oct 11 +14
Buy XAU/EUR At 1522.60 TP 1552.60 SL 1516.60 Closed at 1533.14 Oct 12 +1054
Buy XAG/EUR At 19.58 TP 21.58 SL 19.28 Closed at 19.71 Oct 12 +13
Buy XAU/EUR At 1525.10 TP 1555.10 SL 1519.10 Closed at 1552.16 Oct 13 +2706
Buy XAG/EUR At 19.62 TP 21.62 SL 19.32 Closed at 20.08 Oct 13 +46
Buy XAU/EUR At 1545.60 TP 1575.60 SL 1539.60 Closed at 1552.15 Oct 14 +655
Buy XAG/EUR At 19.94 TP 21.94 SL 19.64 Closed at 20.33 Oct 14 +39
Sell XAU/EUR At 1543.60 TP 1513.60 SL 1549.60 Closed at 1522.23 Oct 15 +2137
Sell XAG/EUR At 20.24 TP 18.24 SL 20.54 Closed at 19.89 Oct 15 +35
Sell XAU/EUR At 1523.40 TP 1493.40 SL 1529.40 Closed at 1518.43 Oct 18 +497
Sell XAG/EUR At 20.04 TP 18.04 SL 20.34 Closed at 19.83 Oct 18 +21
Buy XAU/EUR At 1523.10 TP 1553.10 SL 1517.10 Closed at 1532.38 Oct 19 +928
Buy XAG/EUR At 20.12 TP 22.12 SL 19.82 Closed at 20.70 Oct 19 +58
Buy XAU/EUR At 1522.10 TP 1552.10 SL 1516.10 Closed at 1536.45 Oct 20 +1435
Buy XAG/EUR At 20.42 TP 22.42 SL 20.12 Closed at 20.95 Oct 20 +53
Buy XAU/EUR At 1531.50 TP 1561.50 SL 1525.50 Closed at 1537.72 Oct 21 +622
Buy XAG/EUR At 20.90 TP 22.90 SL 20.60 Intraday Closed at 20.80 Oct 21 -10
Buy XAU/EUR At 1536.60 TP 1566.60 SL 1530.60 Closed at 1557.44 Oct 22 +2084
Buy XAG/EUR At 20.78 TP 22.78 SL 20.48 Closed at 21.31 Oct 22 +53
Buy XAU/EUR At 1542.10 TP 1572.10 SL 1535.10 Closed at 1558.99 Oct 25 +1689
Buy XAG/EUR At 20.94 TP 22.94 SL 20.64 Closed at 21.20 Oct 25 +26
Buy XAU/EUR At 1555.50 TP 1585.50 SL 1549.50 Closed at 1549.50 Oct 26 -600
Buy XAG/EUR At 21.04 TP 23.04 SL 20.74 Closed at 20.74 Oct 26 -30
Sell XAU/EUR At 1542.10 TP 1512.10 SL 1548.10 Closed at 1538.05 Oct 27 +405
Sell XAG/EUR At 20.68 TP 18.68 SL 20.98 Closed at 20.55 Oct 27 +13
Buy XAU/EUR At 1552.30 TP 1582.30 SL 1546.30 Closed at 1559.51 Oct 28 +721
Buy XAG/EUR At 20.74 TP 22.74 SL 20.44 Closed at 20.87 Oct 28 +13
Sell XAU/EUR At 1540.10 TP 1510.10 SL 1546.10 Closed at 1524.30 Oct 29 +1580
Sell XAG/EUR At 20.48 TP 18.48 SL 20.78 Closed at 20.34 Oct 29 +14
       
Total Profit = +20898 Pips

Cron Job Starts Cron Job Starts

Related Articles

Translate

Cron Job Starts