Performance Gold & Silver October 2017:

 

[US Session +4645 ] + [Europe Session +2589 ] =  +7234 Pips Total Profit

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Sell Gold Around 1276.50 TP 1266.50 SL 1280.50 Closed at 1268.25 Oct 02 +825
Sell Silver At 16.66 TP 15.66 SL 16.76 Closed at 15.55 Oct 02 +11
Sell Gold Around 1271.20 TP 1261.20 SL 1275.20 Closed at 1275.20 Oct 03 -400
Sell Silver At 16.62 TP 15.62 SL 16.72 Closed at 16.72 Oct 03 -10
Buy Gold Around 1274.50 TP 1284.50 SL 1270.50 Closed at 1270.50 Oct 04 -400
Buy Silver At 16.65 TP 17.65 SL 16.55 Closed at 16.55 Oct 04 -10
Buy Gold Around 1274.50 TP 1284.50 SL 1270.50 Closed at 1270.50 Oct 05 -400
Buy Silver At 16.70 TP 17.70 SL 16.60 Closed at 16.60 Oct 05 -10
Sell Gold Around 1266.00 TP 1256.00 SL 1270.00 Closed at 1260.50 Oct 06 +550
Sell Silver At 16.58 TP 15.58 SL 16.68 Closed at 16.31 Oct 06 +27
Buy Gold Around 1281.00 TP 1291.00 SL 1277.00 Closed at 1288.06 Oct 09 +706
Buy Silver At 16.92 TP 17.92 SL 16.82 Closed at 17.04 Oct 09 +12
Buy Gold Around 1289.80 TP 1299.80 SL 1285.80 Closed at 1294.11 Oct 10 +431
Buy Silver At 17.18 TP 18.18 SL 17.08 Closed at 17.08 Oct 10 -10
Buy Gold Around 1289.60 TP 1299.60 SL 1285.60 Limited fell then rise Closed at 1285.60 Oct 11 -400
Buy Silver At 17.12 TP 18.12 SL 17.02 Closed at 17.22 Oct 11 +10
Buy Gold Around 1292.60 TP 1302.60 SL 1288.60 Closed at 1298.33 Oct 12 +573
Buy Silver At 17.16 TP 18.16 SL 17.06 Closed at 17.30 Oct 12 +14
Buy Gold Around 1300.00 TP 1310.00 SL 1296.00 Closed at 1303.66 Oct 13 +366
Buy Silver At 17.30 TP 18.30 SL 17.20 Closed Intraday Oct 13 00
Buy Gold Around 1304.80 TP 1314.80 SL 1300.80 Closed at 1300.80 Oct 16 -400
Buy Silver At 17.42 TP 18.42 SL 17.32 Closed at 17.32 Oct 16 -10
Sell Gold Around 1285.50 TP 1275.50 SL 1289.50 Closed at 1281.33 Oct 17 +417
Sell Silver At 17.06 TP 16.06 SL 17.16 Closed at 16.94 Oct 17 +12
Sell Gold Around 1279.50 TP 1269.50 SL 1283.50 Closed at 1276.55 Oct 18 +295
Sell Silver At 16.95 TP 15.95 SL 17.05 Closed Intraday Oct 18 00
Buy Gold Around 1285.50 TP 1295.50 SL 1281.50 Closed at 1291.12 Oct 19 +562
Buy Silver At 17.00 TP 18.00 SL 16.90 Closed at 17.29 Oct 19 +29
Sell Gold Around 1284.00 TP 1274.00 SL 1288.00 Closed at 1277.94 Oct 20 +606
Sell Silver At 17.18 TP 16.18 SL 17.28 Closed at 16.92 Oct 20 +26
Sell Gold Around 1273.40 TP 1263.40 SL 1277.40 Closed at 1277.40 Oct 23 -400
Sell Silver At 16.90 TP 15.90 SL 17.00 Closed at 17.00 Oct 23 -10
Buy Gold Around 1276.40 TP 1286.40 SL 1272.40 Closed at 1281.32 Oct 24 +492
Buy Silver At 16.94 TP 18.94 SL 16.84 Closed at 17.04 Oct 24 +10
Sell Gold Around 1277.40 TP 1267.40 SL 1281.40 Closed at 1272.31 Oct 25 +509
Sell Silver At 16.98 TP 15.98 SL 17.08  Closed at 16.87 Oct 25 +11
Sell Gold Around 1277.50 TP 1267.50 SL 1281.50 Closed at 1267.50 Oct 26 +1000
Sell Silver At 16.95 TP 15.95 SL 17.05 Closed at 16.74 Oct 26 +21
Sell Gold Around 1267.90 TP 1257.90 SL 1271.90 Closed at 1271.90 Oct 27 -400
Sell Silver At 16.66 TP 15.66 SL 16.76 Closed at 16.76 Oct 27 -10
   
Total Profit = +4645 pips


--------------------------------------------------

Europe session Performance:



Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1274.45 TP 1264.45 SL 1278.45 Closed at 1268.25 Oct 02 +620
Sell Silver At 16.60 TP 16.10 SL 16.70 Closed at 16.70 Oct 02 -10
Sell Gold Around 1271.05 TP 1261.05 SL 1275.05 Closed at 1275.05 Oct 03 -400
Sell Silver At 16.59 TP 16.09 SL 16.69 Closed at 16.69 Oct 03 -10
Buy Gold Around 1276.35 TP 1286.35 SL 1272.35 Closed at 1282.12 Oct 04 +577
Buy Silver At 16.74 TP 17.24 SL 16.64 Closed at 16.87 Oct 04 +13
Buy Gold Around 1277.55 TP 1287.55 SL 1273.55 Closed at 1273.55 Oct 05 -400
Buy Silver At 16.64 TP 17.14 SL 16.54 Closed Intraday Oct 05 00
Buy Gold Around 1268.50 TP 1278.50 SL 1264.50 Closed at 1264.50 Oct 06 -400
Buy Silver At 16.58 TP 17.18 SL 16.48 Closed at 16.48 Oct 06 -10
Sell Gold Around 1282.40 TP 1272.40 SL 1286.40 Closed at 1279.34 Oct 09 +306
Sell Silver At 16.90 TP 16.40 SL 17.00 Closed Intraday Oct 09 00
Buy Gold Around 1290.50 TP 1300.50 SL 1286.50 Closed at 1294.11 Oct 10 +361
Buy Silver At 17.10 TP 17.60 SL 17.00 Closed at 17.23 Oct 10 +13
Buy Gold Around 1289.15 TP 1299.15 SL 1285.15 Closed at 1285.15 Oct 11 -400
Buy Silver At 17.10 TP 17.60 SL 17.00 Closed at 17.22 Oct 11 +12
Buy Gold Around 1293.85 TP 1303.85 SL 1289.85 Closed at 1296.18 Oct 12 +233
Buy Silver At 17.18 TP 17.68 SL 17.08 Closed at 17.08 Oct 12 -10
Sell Gold Around 1294.50 TP 1284.50 SL 1298.50 Closed at 1290.86 Oct 13 +364
Sell Silver At 17.22 TP 16.72 SL 17.32 Closed at 17.32 Oct 13 -10
Buy Gold Around 1304.35 TP 1314.35 SL 1300.35 Closed at 1300.35 Oct 16 -400
Buy Silver At 17.40 TP 17.90 SL 17.30 Closed at 17.30 Oct 16 -10
Sell Gold Around 1289.50 TP 1279.50 SL 1293.50 Closed at 1281.33 Oct 17 +817
Sell Silver At 17.12 TP 16.62 SL 17.22 Closed at 16.94 Oct 17 +18
Sell Gold Around 1281.00 TP 1271.00 SL 1285.00 Closed at 1276.55 Oct 18 +445
Sell Silver At 16.95 TP 16.35 SL 17.05 Closed Intraday Oct 18 00
Sell Gold Around 1285.80 TP 1275.80 SL 1289.80 Closed at 1289.80 Oct 19 -400
Sell Silver At 17.04 TP 16.54 SL 17.14 Closed at 16.92 Oct 19 +12

Sell Gold Around 1280.50 TP 1270.50 SL 1284.50

Closed at 1274.30 Oct 20 +620

Sell Silver At 17.08 TP 16.58 SL 17.18

Closed at 16.92 Oct 20 +16
Sell Gold Around 1276.00 TP 1266.00 SL 1280.00 Closed at 1272.60 Oct 23 +340
Sell Silver At 16.98 TP 15.98 SL 17.08 Closed at 16.85 Oct 23 +13
Buy Gold Around 1278.50 TP 1288.50 SL 1274.50 Closed at 1274.50 Oct 24 -400
Buy Silver At 17.04 TP 18.04 SL 16.94 Closed at 17.04 Oct 24 00
Sell Gold Around 1272.50 TP 1262.50 SL 1276.50 Closed at 1276.50 Oct 25 -400
Sell Silver At 16.86 TP 15.86 SL 16.96 Closed at 16.96 Oct 25 -10
Sell Gold Around 1279.00 TP 1269.00 SL 1283.00 Closed at 1272.70 Oct 26 +630
Sell Silver At 17.00 TP 16.00 SL 17.10  Closed at 16.87 Oct 26 +13
Sell Gold Around 1268.00 TP 1258.00 SL 1272.00 Closed at 1263.74 Oct 27 +426
Sell Silver At 16.70 TP 15.70 SL 16.80 Closed at 16.60 Oct 27 +10
   
Total Profit = +2589 Pips







 

 

Cron Job Starts

Related Articles

Translate

Cron Job Starts