Performance Gold & Silver February 2017:

 

[US Session +1827 ] + [Europe Session +5469 ] =   +7296 Pips Total Profit

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Sell Gold Around 1203.50 Target 1193.50 SL 1207.50 Closed at 1207.50 Feb 01 -400
Sell Silver Around 17.45 Target 17.00 SL 17.55 Closed at 17.55 Feb 01 -10
Buy Gold Around 1222.00 Target 1232.00 SL 1218.00 Closed at 1218.00 Feb 02 -400
Buy Silver Around 17.63 Target 18.19 SL 17.53 Closed at 17.53 Feb 02 -10
Sell Gold Around 1221.50 Target 1211.50 SL 1225.50 Closed at 1214.72 Feb 03 +678
Sell Silver Around 17.53 Target 17.03 SL 17.63 Closed at 17.37 Feb 03 +16
Buy Gold Around 1226.80 Target 1236.80 SL 1222.80 Closed at 1235.70 Feb 06 +890
Buy Silver Around 17.59 Target 18.10 SL 17.49 Closed at 17.75 Feb 06 +16
Sell Gold Around 1232.00 Target 1222.00 SL 1236.00 Closed Intraday Feb 07 00
Sell Silver Around 17.70 Target 17.20 SL 17.80 Closed Intraday Feb 07 00
Buy Gold Around 1239.50 Target 1249.50 SL 1235.50 Closed at 1244.75 Feb 08 +525
Buy Silver Around 17.80 Target 18.30 SL 17.70 Closed at 17.70 Feb 08 -10
Buy Gold Around 1240.00 Target 1250.00 SL 1236.00 Closed at 1244.52 Feb 09 +452
Buy Silver Around 17.75 Target 18.25 SL 17.65 Closed at 17.65 Feb 09 -10
Sell Gold Around 1231.50 Target 1221.50 SL 1235.50 Closed at 1235.50 Feb 10 -400
 Sell Silver Around 17.85 Target 17.35 SL 17.95 Closed at 17.95 Feb 10 -10
Buy Gold Around 1221.20 Target 1231.20 SL 1217.20 Closed at 1227.60 Feb 13 +540
Buy Silver Around 17.76 Target 18.26 SL 17.66 Closed at 17.86 Feb 13 +10
Buy Gold Around 1233.00 Target 1243.00 SL 1229.00 Closed at 1219.00 Feb 14 -400
Buy Silver Around 18.00 Target 18.40 SL 17.90 Closed at 17.90 Feb 14 -10
Sell Gold Around 1226.50 Target 1216.50 SL 1230.50 Closed at 1230.50 Feb 15 -400
Sell Silver Around 17.90 Target 17.20 SL 18.00 Closed at 18.00 Feb 15 -10
Sell Gold Around 1240.50 Target 1230.50 SL 1244.50 Closed at 1237.40 Feb 16 +310
Sell Silver Around 18.10 Target 17.60 SL 18.20 Closed Intraday Feb 16 00
Buy Gold Around 1238.80 Target 1250.00 SL 1234.80 Closed at 1234.80 Feb 17 -400
Buy Silver Around 17.98 Target 18.45 SL 17.88 Closed Intraday Feb 17 00
Sell Gold Around 1229.00 Target 1219.00 SL 1233.00 Closed at 1233.00 Feb 21 -400
Sell Silver Around 17.89 Target 17.40 SL 18.00 Closed at 18.00 Feb 21 -10
Buy Gold Around 1236.00 Target 1246.00 SL 1232.00 Closed at 1232.00 Feb 22 -400
Buy Silver Around 17.96 Target 18.46 SL 17.86 Closed Intraday Feb 22 00
Sell Gold Around 1249.00 Target 1239.00 SL 1253.00 Closed Intraday Feb 23 00
Sell Silver Around 18.18 Target 17.68 SL 18.28 Closed at 18.05 Feb 23 +13
Buy Gold Around 1254.50 Target 1264.50 SL 1250.50 Closed at 1258.62 Feb 24 +412
Buy Silver Around 18.28 Target 18.78 SL 18.18 Closed at 18.40 Feb 24 +12
Buy Gold Around 1256.25 Target 1266.25 SL 1252.25 Closed at 1263.90 Feb 27 +765
Buy Silver Around 18.35 Target 18.85 SL 18.25 Closed at 18.48 Feb 27 +13
Buy Gold Around 1254.00 Target 1264.00 SL 1250.00 Closed at 1258.44 Feb 28 +444
Buy Silver Around 18.34 Target 18.74 SL 18.24 Closed at 18.45 Feb 28 +11
Total Profit in US Session +1827 Pips

 

-------------------------------------------------------------------------------------------------

Europe Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1210.50 Target 1220.50 SL 1206.50 Closed at 1206.50 Feb 01 -400
Buy Silver Around 17.57 Target 18.27 SL 17.47 Closed at 17.47 Feb 01 -10
Sell Gold Around 1222.00 Target 1212.00 SL 1226.00 Closed at 1212.00 Feb 02 +1000
Sell Silver Around 17.70 Target 17.20 SL 17.80 Closed at 17.41 Feb 02 +29
Sell Gold Around 1213.50 Target 1203.50 SL 1217.50 Closed at 1206.30 Feb 03 +720
Sell Silver Around 17.35 Target 16.95 SL 17.45 Closed at 17.25 Feb 03 +10
Buy Gold Around 1222.50 Target 1232.50 SL 1218.50 Closed at 1230.15 Feb 06 +765
Buy Silver Around 17.56 Target 18.06 SL 17.46 Closed Intraday Feb 06 00
Sell Gold Around 1230.50 Target 1220.50 SL 1234.50 Closed Intraday Feb 07 00
Sell Silver Around 17.60 Target 17.10 SL 17.70 Closed at 17.70 Feb 07 -10
Buy Gold Around 1236.20 Target 1246.20 SL 1232.20 Closed at 1240.84 Feb 08 +464
Buy Silver Around 17.71 Target 18.21 SL 17.61 Closed at 17.83 Feb 08 +12
Buy Gold Around 1237.50 Target 1247.50 SL 1233.50 Closed at 1242.50 Feb 09 +500
 Buy Silver Around 17.71 Target 18.21 SL 17.61 Closed at 17.84 Feb 09 +13
Sell Gold Around 1227.50 Target 1217.50 SL 1231.50 Closed at 1224.00 Feb 10 +350
Sell Silver Around 17.63 Target 17.13 SL 17.73 Closed at 17.73 Feb 10 -10
Buy Gold Around 1230.30 Target 1240.30 SL 1226.30 Closed at 1226.30 Feb 13 -400
 Buy Silver Around 17.94 Target 18.24 SL 17.84 Closed at 17.84 Feb 13 -10
Buy Gold Around 1228.40 Target 1238.40 SL 1224.40 Closed at 1224.40 Feb 14 -400

      Buy Silver Around 17.88 Target 18.28 SL 17.78

Closed at 17.78 Feb 14 -10
Sell Gold Around 1237.00 Target 1227.00 SL 1241.00 Closed Intraday Feb 16 00
Sell Silver Around 18.01 Target 17.51 SL 18.11 Closed Intraday Feb 16 00
Sell Gold Around 1241.00 Target 1231.00 SL 1245.00 Closed at 1233.00 Feb 17 +800
Sell Silver Around 18.02 Target 17.60 SL 18.12 Closed at 17.92 Feb 17 +10
Sell Gold Around 1230.50 Target 1220.50 SL 1234.50 Closed at 1227.32 Feb 21 +318
Sell Silver Around 17.91 Target 17.41 SL 18.01 Closed Intraday Feb 21 00
Buy Gold Around 1236.60 Target 1246.60 SL 1232.60 Closed at 1240.60 Feb 22 +400
Buy Silver Around 17.95 Target 18.45 SL 17.85 Closed at 18.05 Feb 22 +10
Sell Gold Around 1239.50 Target 1229.50 SL 1244.00 Closed at 1244.00 Feb 23 -450
Sell Silver Around 18.01 Target 17.60 SL 18.11 Closed at 18.11 Feb 23 -10
Buy Gold Around 1257.00 Target 1267.00 SL 1253.00 Closed at 1260.13 Feb 24 +313
Buy Silver Around 18.28 Target 18.68 SL 18.18 Closed at 18.38 Feb 24 +10
Buy Gold Around 1255.50 Target 1265.50 SL 1251.50 Closed at 1265.50 Feb 27 +1000
Buy Silver Around 18.36 Target 18.86 SL 18.26 Closed at 18.48 Feb 27 +12
Buy Gold Around 1253.20 Target 1263.20 SL 1249.20 Closed at 1257.50 Feb 28 +430
Buy Silver Around 18.28 Target 18.78 SL 18.18 Closed at 18.41 Feb 28 +13
Total Profit in Europe Session +5469 Pips

 

-------------------------------------------------------------------------------------------------

Cron Job Starts

Related Articles

Translate

Cron Job Starts