Trade Sell/Buy Gold & Silver
Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1692.00 target 1702.00 Stoploss 1688.00 Closed at 1697.05 Sep 03 +505
Buy Silver Around 32.05 target 32.75 Stoploss 31.95 Closed at 32.29 Sep 03 +24
Buy Gold Around 1692.00 target 1702.00 Stoploss 1688.00 Closed at 1698.25 Sep 04 +625
Buy Silver Around 32.10 target 32.80 Stoploss 32.00 Closed at 32.40 Sep 04 +30
Buy Gold Around 1692.00 target 1702.00 Stoploss 1688.00 Closed at 1698.40 Sep 05 +640
Buy Silver Around 32.20 target 32.90 Stoploss 32.10 Closed at 32.61 Sep 05 +41
Buy Gold Around 1703.50 target 1713.50 Stoploss 1699.50 Closed at 1709.30 Sep 06 +580
Sell Silver Around 32.70 target 33.40 Stoploss 32.60 Closed at 32.86 Sep 06 +16
Buy Gold Around 1724.00 target 1734.00 Stoploss 1720.00 Closed at 1734.00 Sep 07 +1000
Buy Silver Around 33.20 target 33.90 Stoploss 33.10 Closed at 33.71 Sep 07 +51
Sell Gold Around 1730.00 target 1720.00 Stoploss 1734.00 Closed at 1726.00 Sep 10 +400
Sell Silver Around 33.50 target 33.00 Stoploss 33.60 Closed at 33.60 Sep 10 -10
Buy Gold Around 1732.00 target 1742.00 Stoploss 1728.00 Closed at 1737.89 Sep 11 +589
Buy Silver Around 33.65 target 34.35 Stoploss 33.55 Closed at 33.81 Sep 11 +16
Sell Gold Around 1739.50 target 1729.50 Stoploss 1743.50 Closed at 1.1729.50 Sep 12 +1000
Sell Silver Around 33.70 target 33.00 Stoploss 33.80 Closed at 33.10 Sep 12 +70
Sell Gold Around 1733.50 target 1723.50 Stoploss 1737.50 Closed at 1723.50 Sep 13 +1000
Sell Silver Around 33.25 target 32.55 Stoploss 33.35 Closed at 32.55 Sep 13 +70
Sell Gold Around 1770.50 target 1760.50 Stoploss 1774.50 Closed at 1665.40 Sep 14 +510
Sell Silver Around 34.65 target 33.95 Stoploss 34.75 Closed at 34.37 Sep 14 +28
Sell Gold Around 1769.50 target 1759.50 Stoploss 1773.50 Closed at 1765.50 Sep 17 +400
Sell Silver Around 34.50 target 34.00 Stoploss 34.60 Closed at 34.40 Sep 17 +10
Buy Gold Around 1764.00 target 1774.00 Stoploss 1760.00 Closed at 1773.30 Sep 18 +930
Buy Silver Around 34.55 target 35.25 Stoploss 34.45 Closed at 35.04 Sep 18 +49
Buy Gold Around 1770.50 target 1780.50 Stoploss 1766.50 Closed at 1766.50 Sep 19 -400
Buy Silver Around 34.55 target 35.25 Stoploss 34.45 Closed at 34.45 Sep 19 -10
Buy Gold Around 1760.00 target 1770.00 Stoploss 1756.00 Trade Opened Sep 20 ++
Buy Silver Around 34.30 target 35.00 Stoploss 34.20 Trade Opened Sep 20 ++
Buy Gold Around 1784.50 target 1794.50 Stoploss 1780.50 Closed at 1780.50 Sep 21 -400
Buy Silver Around 35.05 target 35.75 Stoploss 34.95 Closed at 34.95 Sep 21 -10
Buy Gold Around 1759.50 target 1769.50 Stoploss 1755.50 Closed at 1767.32 Sep 24 +782
Buy Silver Around 33.75 target 34.45 Stoploss 33.65 Closed at 34.22 Sep 24 +47
Buy Gold Around 1771.00 target 1781.00 Stoploss 1767.00 Closed at 1767.00 Sep 25 -400
Buy Silver Around 34.20 target 34.90 Stoploss 34.10 Closed at 34.34 Sep 25 +14
Buy Gold Around 1743.00 target 1753.00 Stoploss 1739.00 Closed at 1749.32 Sep 26 +632
Buy Silver Around 33.55 target 34.25 Stoploss 33.45 Closed at 33.77 Sep 26 +22
Sell Gold Around 1765.50 target 1755.50 Stoploss 1769.50 Closed at 1761.40 Sep 27 +410
Sell Silver Around 34.28 target 33.58 Stoploss 34.38 Closed at 34.15 Sep 27 +13
Sell Gold Around 1777.50 target 1767.50 Stoploss 1781.50 Closed at 1767.50 Sep 28 +1000
Sell Silver Around 34.75 target 34.05 Stoploss 34.85 Closed at 34.27 Sep 28 +48
Total Profit So far =     +10322
Cron Job Starts

Related Articles

Translate

Cron Job Starts