Gold & Silver April 2015 Performance so far:

 

[US Session +10596 Pips] + [Europe Session +520 Pips] =  +11,116 Pips Profit in April 2015

 

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Update Date Gain +
Buy Gold Around 1199.50 Target 1209.50 SL 1195.50 Closed at 1208.55 Apr 01 +905
Buy Silver Around 16.78 Target 17.28 SL 16.68 Closed at 17.08 Apr 01 +30
Sell Gold Around 1200.00 Target 1190.0 SL 1204.00 Closed at 1195.00 Apr 02 +500
Sell Silver Around 16.68 Target 16.30 SL 16.78 Closed at 16.78 Apr 02 -10
Buy Gold Around 1219.00 Target 1229.00 SL 1215.00 Closed at 1224.10 Apr 06 +510
Buy Silver Around 17.07 Target 17.57 SL 16.97 Closed at 17.30 Apr 06 +23
Buy Gold Around 1211.00 Target 1221.00 SL 1207.00 Closed Intraday Apr 07 ++
Buy Silver Around 16.80 Target 17.30 SL 16.70 Closed Intraday Apr 07 ++
Buy Gold Around 1207.50 Target 1217.50 SL 1203.50 Closed at 1203.50 Apr 08 -400
Buy Silver Around 16.80 Target 17.30 SL 16.70 Closed at 16.70 Apr 08 -10
Sell Gold Around 1199.75 Target 1189.75 SL 1203.75 Closed at 1193.00 Apr 09 +675
Sell Silver Around 16.30 Target 15.80 SL 16.40 Closed at 16.12 Apr 09 +18

Buy Gold Around 1203.00 Target 1213.00 SL 1199.00

Closed at 1210.66 Apr 10 +766

Buy Silver Around 16.50 Target 17.00 SL 16.40

Closed at 16.67 Apr 10 +17

Buy Gold Around 1199.85 Target 1209.85 SL 1195.85

Closed at 1206.85 Apr 13 +700

Buy Silver Around 16.30 Target 16.80 SL 16.20

Closed at 16.45 Apr 13 +15
Buy Gold Around 1191.00 Target 1201.00 SL 1187.00 Closed at 1198.95 Apr 14 +795
Buy Silver Around 16. 15 Target 16.65 SL 16.05 Closed at 16.36 Apr 14 +21
Buy Gold Around 1192.50 Target 1202.50 SL 1188.50 Closed at 1202.50 Apr 15 +1000
Buy Silver Around 16.13 Target 16.63 SL 16.03 Closed at 16.48 Apr 15 +35
Sell Gold Around 1204.50 Target 1194.50 SL 1208.50 Closed at 1194.70 Apr 16 +980
Sell Silver Around 16.42 Target 15.92 SL 16.52 Closed at 16.12 Apr 16 +30
Sell Gold Around 1203.00 Target 1193.00 SL 1207.00 Closed Intraday Apr 17 ++
Sell Silver Around 16.30 Target 15.80 SL 16.40 Closed Intraday Apr 17 ++
Buy Gold Around 1197.50 Target 1207.50 SL 1193.50 Closed at 1193.50 Apr 20 -400
Buy Silver Around 16.06 Target 16.56 SL 15.96 Closed at 15.96 Apr 20 -10

Sell Gold Around 1200.00 Target 1190.00 SL 1204.00

Closed at 1194.75 Apr 21 +525

Sell Silver Around 16.05 Target 16.55 SL 16.15

Closed at 15.91 Apr 21 +14
Sell Gold Around 1197.80 Target 1187.80 SL 1201.80 Closed at 1187.80 Apr 22 +1000
Sell  Silver Around 15.97 Target 15.47 SL 16.07 Closed at 15.67 Apr 22 +30
Sell Gold Around 1190.10 Target 1180.10 SL 1194.10 Closed at 1194.10 Apr 23 -400
Sell  Silver Around 15.81 Target 15.31 SL 15.91 Closed at 15.91 Apr 23 -10
Sell Gold Around 1187.00 Target 1177.00 SL 1191.00 Closed at 1177.00 Apr 24 +1000
Sell  Silver Around 15.76 Target 15.26 SL 15.86 Closed at 15.58 Apr 24 +18
Sell Gold Around 1187.00 Target 1177.00 SL 1191.00 Closed at 1191.00 Apr 27 -400
Sell  Silver Around 16.00 Target 15.40 SL 16.10 Closed at 16.10 Apr 27 -10
Buy Gold Around 1201.90 Target 1211.90 SL 1197.90 Closed at 1211.90 Apr 28 +1000
Buy  Silver Around 16.40 Target 16.90 SL 16.30 Closed at 16.69 Apr 28 +29
Buy Gold Around 1207.00 Target 1217.00 SL 1203.00 Closed at 1212.67 Apr 29 +567
Buy  Silver Around 16.55 Target 17.05 SL 16.45 Closed at 16.71 Apr 29 +16
Sell Gold Around 1190.35 Target 1180.35 SL 1194.35 Closed at 1180.35 Apr 30 +1000
Sell  Silver Around 16.07 Target 15.57 SL 16.17 Closed at 15.80 Apr 30 +27
Total Profit US Session +10596 Pips

 

-------------------------------------------------------------------------------------------------

Europe Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Update Date Gain +
Sell Gold Around 1185.50 Target 1175.50 SL 1189.50 Closed at 1180.75 Apr 01 +475
Sell Silver Around 16.63 Target 16.13 SL 16.73 Closed at 16.50 Apr 01 +13
Buy Gold Around 1204.50 Target 1214.50 SL 1200.50 Closed Intraday Apr 02 ++
Buy Silver Around 16.91 Target 17.41 SL 16.81 Closed at 16.81 Apr 02 -10
Buy Gold Around 1221.00 Target 1231.00 SL 1217.00 Closed at 1217.00 Apr 06 -400
Buy Silver Around 17.18 Target 17.68 SL 17.08 Closed at 17.08 Apr 06 -10
Sell Gold Around 1211.50 Target 1201.50 SL 1215.50 Closed at 1207.40 Apr 07 +410
Sell Silver Around 16.80 Target 16.30 SL 16.90 Closed Intraday Apr 07 ++
Buy Gold Around 1209.50 Target 1219.50 SL 1205.50 Closed at 1205.50 Apr 08 -400
Buy Silver Around 16.85 Target 17.25 SL 16.75 Closed Intraday Apr 08 ++
Sell Gold Around 1195.50 Target 1185.50 SL 1199.50 Closed at 1199.50 Apr 09 -400
Sell Silver Around 16.30 Target 15.80 SL 16.40 Closed at 16.40 Apr 09 -10
Sell Gold Around 1195.65 Target 1185.65 SL 1199.65 Closed at 1199.65 Apr 10 -400
Sell Silver Around 16.27 Target 15.77 SL 16.37 Closed at 16.37 Apr 10 -10
Buy Gold Around 1203.60 Target 1213.60 SL 1199.65 Closed at 1199.65 Apr 13 -400
Buy Silver Around 16.36 Target 16.86 SL 16.26 Closed at 16.26 Apr 13 -10
Sell Gold Around 1195.00 Target 1185.00 SL 1199.00 Closed at 1185.00 Apr 14 +1000
Sell Silver Around 16.20 Target 15.70 SL 16.30 Closed at 15.98 Apr 14 +22
Sell Gold Around 1193.50 Target 1183.50 SL 1197.50 Closed at 1188.85 Apr 15 +465
Sell Silver Around 16.20 Target 15.70 SL 16.30 Closed at 16.06 Apr 15 +14
Buy Gold Around 1206.00 Target 1216.00 SL 1202.00 Closed Intraday Apr 16 ++
Buy Silver Around 16.38 Target 16.88 SL 16.28 Closed at 16.50 Apr 16 +12
Buy Gold Around 1202.00 Target 1212.00 SL 1198.00 Closed at 1207.64 Apr 17 +564
Buy Silver Around 16.30 Target 16.80 SL 16.20 Closed at 16.51 Apr 17 +21
Buy Gold Around 1206.00 Target 1216.00 SL 1202.00 Closed at 1202.00 Apr 20 -400
Buy Silver Around 16.30 Target 16.80 SL 16.20 Closed at 16.20 Apr 20 -10
Sell Gold Around 1194.55 Target 1184.55 SL 1198.55 Closed at 1198.55 Apr 21 -400
Sell Silver Around 15.97 Target 15.47 SL 16.07 Closed at 16.07 Apr 21 -10
Sell Gold Around 1202.00 Target 1192.00 SL 1206.00 Closed at 1197.60 Apr 22 +440
Sell  Silver Around 16.05 Target 15.55 SL 16.15 Closed at 16.95 Apr 22 +10
Sell Gold Around 1187.00 Target 1177.00 SL 1191.00 Closed at 1191.00 Apr 23 -400
Sell  Silver Around 15.81 Target 15.31 SL 15.91 Closed at 15.91 Apr 23 -10
Buy Gold Around 1193.00 Target 1203.00 SL 1189.00 Closed at 1189.00 Apr 24 -400
Buy  Silver Around 15.85 Target 16.35 SL 15.75 Closed at 15.75 Apr 24 -10
Sell Gold Around 1181.00 Target 1171.00 SL 1185.00 Closed at 1185.00 Apr 27 -400
Sell  Silver Around 15.80 Target 15.30 SL 15.90 Closed at 15.90 Apr 27 -10
Buy Gold Around 1199.65 Target 1209.65 SL 1195.65 Closed at 1204.90 Apr 28 +525
Buy  Silver Around 16.32 Target 16.82 SL 16.22 Closed at 16.46 Apr 28 +14
Buy Gold Around 1208.05 Target 1218.05 SL 1204.05 Closed Intraday Apr 29 ++
Buy  Silver Around 16.49 Target 17.00 SL 16.39 Closed Intraday Apr 29 ++
Buy Gold Around 1201.00 Target 1211.00 SL 1197.00 Closed at 1207.14 Apr 30 +614
Buy  Silver Around 16.45 Target 17.05 SL 16.35 Closed at 16.66 Apr 30 +21
Total Profit Europe Session +520 Pips

Related Articles

Translate

Cron Job Starts