Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1418.00 target 1428.00 Stoploss 1414.00 Closed at 1428,00 Apr 01 +1000
Buy Silver Around 37.15 target 37.90 Stoploss 37.05 Closed at 37.68 Apr 01 +53
Buy Gold Around 1438.50 target 1448.50 Stoploss 1434.50 Closed at 1434.50 Apr 04 -400
Buy Silver Around 38.50 target 39.00 Stoploss 38.40 Closed at 38.40 Apr 04 -10
Buy Gold Around 1434.00 target 1444.00 Stoploss 1430.00 Closed at 1444.00 Apr 05 +1000
Buy Silver Around 38.45 target 38.95 Stoploss 38.35 Closed at 38.35 Apr 05 -10
Sell Gold Around 1458.00 target 1448.00 Stoploss 1462.00 Closed at 1454.00 Apr 06 +400
Sell Silver Around 39.55 target 38.85 Stoploss 39.65 Closed at 39.65 Apr 06 -10
Buy Gold Around 1459.00 target 1469.00 Stoploss 1455.00 Closed at 1464.90 Apr 07 +590
Buy Silver Around 39.50 target 39.95 Stoploss 39.40 Closed at 39.65 Apr 07 +15
Sell Gold Around 1469.00 target 1459.00 Stoploss 1473.00 Closed at 1473.00 Apr 08 -400
Sell Silver Around 40.25 target 39.75 Stoploss 40.35 Closed at 40.15 Apr 08 +10
Buy Gold Around 1469.00 target 1479.00 Stoploss 1465.00 Closed at 1465.00 Apr 11 -400
Buy Silver Around 41.25 target 41.95 Stoploss 41.15 Closed at 41.15 Apr 11 -10
Sell Gold Around 1465.50 target 1455.50 Stoploss 1469.50 Closed at 1455.50 Apr 12 +1000
Sell Silver Around 40.70 target 40.00 Stoploss 40.80 Closed at 40.80 Apr 12 -10
Sell Gold Around 1460.50 target 1450.50 Stoploss 1464.50 Closed at 1451.10 Apr 13 +890
Sell Silver Around 40.45 target 39.75 Stoploss 40.55 Closed at 40.26 Apr 13 +19
Sell Gold Around 1457.00 target 1447.00 Stoploss 1461.00 Closed at 1461.00 Apr 14 -400
Sell Silver Around 40.75 target 40.05 Stoploss 40.85 Closed at 40.61 Apr 14 +14
Buy Gold Around 1476.00 target 1486.00 Stoploss 1472.00 Closed at 1486.00 Apr 15 +1000
Buy Silver Around 42.50 target 43.20 Stoploss 42.40 Closed at 42.40 Apr 15 -10
Buy Gold Around 1480.00 target 1490.00 Stoploss 1476.00 Closed at 1490.00 Apr 18 +1000
Buy Silver Around 42.75 target 43.45 Stoploss 42.65 Closed at 42.65 Apr 18 -10
Buy Gold Around 1494.50 target 1504.50 Stoploss 1490.50 Closed at 1490.50 Apr 19 -400
Buy Silver Around 43.25 target 43.95 Stoploss 43.15 Closed at 43.15 Apr 19 -10
Sell Gold Around 1501.00 target 1491.00 Stoploss 1505.00 Closed at 1505.00 Apr 20 -400
Sell Silver Around 44.70 target 44.00 Stoploss 44.80 Closed at 44.80 Apr 20 -10
Buy Gold Around 1503.00 target 1513.00 Stoploss 1499.00 Closed at 1507.90 Apr 21 +490
BUY Silver Around 45.70 target 46.50 Stoploss 45.60 Closed at 46.50 Apr 21 +80
Sell Gold Around 1510.50 target 1500.50 Stoploss 1514.50 Closed Intraday Apr 22 ++
Sell Silver Around 46.80 target 46.10 Stoploss 46.90 Closed Intraday Apr 22 ++
Buy Gold Around 1510.50 target 1520.50 Stoploss 1506.50 Closed at 1506.50 Apr 25 -400
Buy Silver Around 47.95 target 48.65 Stoploss 47.85 Closed at 48,36 Apr 25 +41
Sell Gold Around 1505.00 target 1495.00 Stoploss 1509.00 Closed at 1495.00 Apr 26 +1000
Sell Silver Around 46.10 target 45.40 Stoploss 46.20 Closed at 45.40 Apr 26 +70
Sell Gold Around 1509.00 target 1499.00 Stoploss 1513.00 Closed at 1503.05 Apr 27 +595
Sell Silver Around 45.35 target 44.65 Stoploss 45.45 Closed at 45.21 Apr 27 +14
Sell Gold Around 1528.00 target 1518.00 Stoploss 1532.00 Closed at 1532.00 Apr 28 -400
Sell Silver Around 48.30 target 47.60 Stoploss 48.40 Closed at 47.96 Apr 28 +34
Buy Gold Around 1536.00 target 1546.00 Stoploss 1532.00 Closed at 1546.00 Apr 29 +1000
Buy Silver Around 48.90 target 49.60 Stoploss 48.80 Closed at 49.18 Apr 29 +28
Total Profit =   + 7053 Pips

 

 

Related Articles

Translate

Cron Job Starts