Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1746.00 target 1756.00 Stoploss 1742.00 Closed at 1753.50 Dec 01 +750
Buy Silver Around 33.09 target 33.70 Stoploss 32.99 Closed at 32.99 Dec 01 -10
Sell Gold Around 1752.50 target 1742.50 Stoploss 1756.50 Closed at 1752.50 Dec 02 +1000
SellSilver Around 33.25 target 32.65 Stoploss 33.35 Closed at 32.65 Dec 02 +60
Sell Gold Around 1734.00 target 1724.00 Stoploss 1738.00 Closed at 1730.00 Dec 05
+400
Sell Silver Around 32.60 target 32.10 Stoploss 32.70 Closed at 32.70 Dec 05 -10
Buy Gold Around 1705.00 target 1715.00 Stoploss 1701.00 Closed at 1715.00 Dec 06 +1000
Buy Silver Around 31.65 target 32.25 Stoploss 31.55 Closed at 32.25 Dec 06 +60
Buy Gold Around 1723.00 target 1733.00 Stoploss 1719.00 Closed at 1733.00 Dec 07 +1000
BuySilver Around 32.25 target 32.95 Stoploss 32.15 Closed at 32.78 Dec 07 +53
Sell Gold Around 1752.00 target 1742.00 Stoploss 1756.00 Closed at 1742.00 Dec 08 +1000
SellSilver Around 33.10 target 32.40 Stoploss 33.20 Closed at 32.41 Dec 08 +69
Sell Gold Around 1719.00 target 1709.00 Stoploss 1723.00 Closed at 1709.00 Dec 09 +1000
Sell Silver Around 32.00 target 31.30 Stoploss 32.10 Closed at 31.71 Dec 09 +29
sell Gold Around 1671.50 target 1661.50 Stoploss 1675.50 Closed at 1661.50 Dec 12 +1000
Sell Silver Around 31.15 target 30.50 Stoploss 31.25 Closed at 30.88 Dec 12 +27
Sell Gold Around 1666.00 target 1656.00 Stoploss 1670.00 Closed at 1661.75 Dec 13 +425
Sell Silver Around 31.30 target 30.60 Stoploss 31.40 Closed at 31.19 Dec 13 +11
Sell Gold Around 1618.00 target 1608.00 Stoploss 1622.00 Closed at 1608.00 Dec 14 +1000
Sell Silver Around 29.40 target 28.70 Stoploss 29.50 Closed at 28.70 Dec 14 +70
Sell Gold Around 1590.50 target 1580.50 Stoploss 1594.50 Closed at 1580.50 Dec 15 +1000
Sell Silver Around 29.05 target 28.35 Stoploss 29.15 Closed at 28.90 Dec 15 +15
Buy Gold Around 1597.00 target 1607.00 Stoploss 1593.00 Closed at 1593.00 Dec 16 -400
BuySilver Around 29.80 target 30.50 Stoploss 29.70 Closed at 29.70 Dec 16 -10
Buy Gold Around 1603.50 target 1613.50 Stoploss 1599.50 Closed at 1599.50 Dec 19 -400
BuySilver Around 29.00 target 29.70 Stoploss 28.90 Closed at 29.17 Dec 19 +17
Sell Gold Around 1615.00 target 1605.00 Stoploss 1620.00 Closed at 1610.30 Dec 20 +470
Sell Silver Around 29.45 target 28.75 Stoploss 29.55 Closed at at 29.55 Dec 20 -10
Sell Gold Around 1624.50 target 1614.50 Stoploss 1628.50 Closed at 1614.50 Dec 21 +1000
Sell Silver Around 29.75 target 29.05 Stoploss 29.85 Closed at 29.13 Dec 21 +62
Buy Gold Around 1611.00 target 1621.00 Stoploss 1607.00 Closed at 1607.00 Dec 22 -400
BuySilver Around 29.30 target 30.00 Stoploss 29.20 Closed at 29.20 Dec 22 -10
Buy Gold Around 1608.00 target 1618.00 Stoploss 1604.00 Closed at 1604.00 Dec 23 -400
BuySilver Around 29.20 target 29.90 Stoploss 29.10 Closed at 29.39 Dec 23 +19
Buy Gold Around 1608.00 target 1618.00 Stoploss 1604.00 Closed at 1604.00 Dec 23 -400
BuySilver Around 29.20 target 29.90 Stoploss 29.10 Closed at 29.39 Dec 23 +19
Sell Gold Around 1593.50 target 1583.50 Stoploss 1597.50 Closed at 1597.50 Dec 27 -400
SellSilver Around 28.95 target 28.25 Stoploss 29.-05 Closed at 28.75 Dec 27 +20
Sell Gold Around 1590.00 target 1580.00 Stoploss 1594.00 Closed at 1580.00 Dec 28 +1000
SellSilver Around 28.65 target 27.95 Stoploss 28.75 Closed at 27.95 Dec 28 +70
Sell Gold Around 1537.00 target 1527.00 Stoploss 1541.00 Closed at 1527.00 Dec 29 +1000
SellSilver Around 26.60 target 25.90 Stoploss 26.70 Closed at 26.37 Dec 29 +23
Sell Gold Around 1567.50 target 1557.50 Stoploss 1571.50 Closed at 1561.35 Dec 30 +615
SellSilver Around 28.10 target 27.40 Stoploss 28.20 Closed at 27.83 Dec 30 +27
Total Profit     = +11861

Related Articles

Translate

Cron Job Starts