Our pledge to you

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold bellow 1250.00 target 1240.00 Closed at 1242.50 Sep 01 +750
Sell Silveraround 19.40 target 18.80 Closed at 19.28 Sep 01 +12
Buy Gold bellow 1250.00 target 1260.00 Closed at 1246.00 Sep 02 -400
Buy Silveraround 19.50 target 19.90 Closed Intraday Sep 02 ++
Sell Gold bellow 1250.00 target 1240.00 Closed at 1240.00 Sep 03 +1000
Sell Silveraround 19.65 target 19.00 Closed at 19.47 Sep 03 +13
Sell Gold Above 1249.50 target 1239.50 Intraday Closed Sep 06 ++
Sell Silveraround 19.85 target 19.25 Intraday Closed Sep 06 ++
Sell Gold Above 1246.50 target 1236.50 Closed at 1250.50 Sep 07 -400
Sell Silveraround 19.65 target 19.15 Closed at 19.75 Sep 07 -10
Sell Gold Above 1259.50 target 1249.50 Closed at 1252.95 Sep 08 +655
Sell Silveraround 20.00 target 19.50 Closed at 19.75 Sep 08 +25
Buy Gold Below 1251.50 target 1261.50 Closed at 1256.95 Sep 09 +545
Buy Silver around 19.90 target 20.50 Closed at 20.00 Sep 09 +10
Buy Gold Below 1240.50 target 1250.50 Closed at 1250.50 Sep 10 +1000
Buy Silver around 19.75 target 20.25 Closed at 20 .00 Sep 10 +25
Sell Gold Below 1242.50 target 1232.50 Closed at 1246.50 Sep 13 -400
Sell Silver around 19.90 target 19.40 Closed at 20.00 Sep 13 -10
Sell Gold Below 1260.00 target 1250.00 Closed at 1264.00 Sep 14 -400
Sell Silver around 20.30 target 19.70 Closed at 20.40 Sep 14 -10
Sell Gold Below 1269.00 target 1259.00 Closed at 1263.00 Sep 15 +600`
Sell Silver around 20.45 target 19.80 Closed Intraday Sep 15 ++
Sell Gold Below 1276.00 target 1266.00 Closed at 1271.00 Sep 16 +500
Sell Silver around 20.75 target 20.00 Closed at 20.60 Sep 16 +15
Sell Gold Below 1279.00 target 1269.00 Closed at 1272.00 Sep 17 +700
Sell Silver around 20.90 target 20.20 Closed at 20.58 Sep 17 +32
Sell Gold Above 1281.50 target 1271.50 Closed at 1276.70 Sep 20 +480
Sell Silver around 20.90 target 20.20 Closed at 20.70 Sep 20 +20
Sell Gold Above 1275.00 target 1265.00 Closed at 1279.00 Sep 21 -400
Sell Silver around 20.50 target 20.00 Closed at 20.60 Sep 21 -10
Sell Gold Above 1294.00 target 1284.00 Closed at 1286.15 Sep 22 +785
Sell Silver around 21.00 target 20.30 Closed intraday Sep 22 ++
Sell Gold Above 1290.00 target 1280.00 Closed at 1294.00 Sep 23 -400
Sell Silver around 20.95 target 20.50 Closed at 21.05 Sep 23 -10
Sell Gold Above 1299.00 target 1289.00 Closed at 1292.70 Sep 24 +630
Sell Silver around 21.38 target 20.70 Closed at 21.28 Sep 24 +10
Sell Gold Above 1299.50 target 1289.50 Closed at 1291.60 Sep 27 +790
Sell Silver around 21.55 target 21.00 Closed at 21.24 Sep 27 +31
Sell Gold Above 1289.00 target 1279.00 Closed at 1285.00 Sep 28 +400
Sell Silver around 21.20 target 20.70 Closed at 21.07 Sep 28 +13
Buy Gold Below 1309.00 target 1319.00 Intraday Closed Sep 29 ++
Buy Silver around 21.85 target 22.45 Closed at 21.95 Sep 29 +10
Sell Gold Above 1313.00 target 1303.00 Closed at 1303.00 Sep 30 +1000
Sell Silver around 22.00 target 21.50 Closed at 21.55 Sep 30 +45
Total Profit =     +7046

Related Articles

Translate

Cron Job Starts