Trade Sell/Buy Gold & Silver

 

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold Around 1747.00 target 1737.00 Stoploss 1751.00 Closed at 1739.50 Feb 01 +750
Sell Silver Around 33.95 target 33.25 Stoploss 34.05 Closed at 33.53 Feb 01 +42
Buy Gold Around 1750.00 target 1760.00 Stoploss 1746.00 Closed at 1760.00 Feb 02 +1000
Buy Silver Around 33.80 target 34.50 Stoploss 33.70 Closed at 34.38 Feb 02 +58
Buy Gold Around 1758.00 target 1768.00 Stoploss 1754.00 Closed at 1754.00 Feb 03 -400
Buy Silver Around 34.00 target 34.70 Stoploss 33.90 Closed at 34.35 Feb 03 +35
Buy Gold Around 1716.30 target 1726.30 Stoploss 1712.30 Closed at 1712.00 Feb 06 -400
Buy Silver Around 33.40 target 33.90 Stoploss 33.30 Closed at 33.30 Feb 06 -10
Buy Gold Around 1715.00 target 1725.00 Stoploss 1711.00 Closed at 1725.00 Feb 07 +1000
Buy Silver Around 33.35 target 34.05 Stoploss 33.25 Closed at 34.05 Feb 07 +70
Sell Gold Around 1745.50 target 1735.50 Stoploss 1749.50 Closed at 1735.50 Feb 08 +1000
Sell Silver Around 34.35 target 33.65 Stoploss 34.45 Closed at 32.65 Feb 08 +70
Buy Gold Around 1735.00 target 1745.00 Stoploss 1731.00 Closed at 1745.00 Feb 09 +1000
Buy Silver Around 33.90 target 34.60 Stoploss 33.80 Closed at 34.41 Feb 09 +51
Buy Gold Around 1707.00 target 1717.00 Stoploss 1703.00 Closed at 1717.00 Feb 10 +1000
Sell Gold Around 1722.00 target 1712.00 Stoploss 1726.00 Closed at 1716.05 Feb 13 +595
Sell Silver Around 33.65 target 32.95 Stoploss 33.75 Closed at 33.45 Feb 13 +20
Buy Gold Around 1714.50 target 1724.50 Stoploss 1710.50 Closed at 1724.50 Feb 14 +1000
Buy Silver Around 33.45 target 34.15 Stoploss 33.35 Closed at 33.82 Feb 14 +37
Buy Gold Around 1734.00 target 1744.00 Stoploss 1730.00 Closed at 1730.00 Feb 15 -400
Buy Silver Around 33.80 target 34.50 Stoploss 33.70 Closed at 33.95 Feb 15 +15
Buy Gold Around 1713.50 target 1723.50 Stoploss 1709.50 Closed at 1709.50 Feb 16 -400
Buy Silver Around 33.05 target 33.75 Stoploss 32.95 Closed at 32.95 Feb 16 -10
Sell Gold Around 1734.50 target 1724.50 Stoploss 1738.50 Closed at 1324.50 Feb 17 +1000
Sell Silver Around 33.60 target 32.90 Stoploss 33.70 Closed at 33.08 Feb 17 +52
Sell Gold Around 1734.00 target 1724.00 Stoploss 1738.00 Closed Intraday Feb 20 ++
Sell Silver Around 33.60 target 32.90 Stoploss 33.70 Closed at 33.44 Feb 20 +16
Sell Gold Around 1739.00 target 1729.00 Stoploss 1743.00 Closed at 1743.00 Feb 21 -400
Sell Silver Around 33.70 target 33.00 Stoploss 33.80 Closed at 33.80 Feb 21 -10
Buy Gold Around 1751.50 target 1761.50 Stoploss 1747.50 Closed at 1761.50 Feb 22 +1000
Buy Silver Around 34.00 target 34.70 Stoploss 33.90 Closed at 34.52 Feb 22 +52
Sell Gold Around 1782.50 target 1772.50 Stoploss 1786.50 Closed at 1772.65 Feb 23 +985
Sell Silver Around 34.95 target 34.25 Stoploss 35.05 Closed at 34.60 Feb 23 +35
Sell Gold Around 1780.50 target 1770.50 Stoploss 1784.50 Closed at 1770.50 Feb 24 +1000
Sell Silver Around 35.45 target 34.75 Stoploss 35.55 Closed at 35.21 Feb 24 +24
Buy Gold Around 1771.00 target 1781.00 Stoploss 1767.00 Closed at 1779.30 Feb 27 +830
Buy Silver Around 35.35 target 35.05 Stoploss 35.25 Closed at 35.25 Feb 27 -10
Buy Gold Around 1779.00 target 1789.00 Stoploss 1775.00 Closed at 1789.00 Feb 28 +1000
Buy Silver Around 35.90 target 36.60 Stoploss 35.80 Closed at 36.60 Feb 28 +70
Sell Gold Around 1785.00 target 1775.00 Stoploss 1789.00 Closed at 1775.00 Feb 29 +1000
Sell Silver Around 37.30 target 36.60 Stoploss 37.40 Closed at 36.60 Feb 29 +70
Total Profit     = +12924

 

 

Related Articles

Translate

Cron Job Starts